World Competitiveness Yearbook

The World Competitiveness Yearbook is an annual report published by the Swiss-based International Institute for Management Development (IMD) on the competitiveness of nations and has been published since 1989.[1] The yearbook benchmarks the performance of 63 countries based on 340 criteria measuring different facets of competitiveness. It uses two types of data:

  • 2/3 hard statistical data (international/national sources)
  • 1/3 survey data (Executive Opinion Survey)

Ranking of countries from 1997

World Competitiveness Yearbook, from 1997, with latest year reported in 2024.
Nation/Territory199720022007201220172019[lower-alpha 1] 2020[2] 2021[3] 2022[3] 2023[4] 2024[5]
 Singapore282431 1 5 3 4 1
 Hong Kong3133112 5 7 5 7 5
 United States111243 10 10 10 9 12
  Switzerland1256324 3 1 2 3 2
 United Arab Emirates---16105 9 9 12 10 7
 Netherlands4481156 4 4 6 5 9
 Ireland109142067 12 13 11 2 4
 Denmark13651378 2 3 1 1 3
 Sweden19129599 6 2 4 8 6
 Qatar---101710 14 17 18 12 11
 Norway5141381111 7 6 9 14 10
 Luxembourg82412812 15 12 13 20 23
 Canada671061213 8 14 14 15 19
 China272815231814 20 16 17 21 14
 Finland7317171515 13 11 8 11 15
 Taiwan18201871416 11 8 7 6 8
 Germany16171691317 17 15 15 22 24
 Australia151012152118 18 22 19 19 13
 Austria201511212519 16 19 20 24 26
 Iceland21117262020 21 21 16 16 17
 New Zealand111819241621 22 20 31 31 32
 Malaysia142423142422 27 25 32 27 34
 United Kingdom91620181923 19 18 23 29 28
 Israel252621192224 26 27 25 23 22
 Thailand313133302725 29 28 33 30 25
 Saudi Arabia----3626 24 32 24 17 16
 Belgium231925252327 25 24 21 13 18
 South Korea302929222928 23 23 27 28 20
 Lithuania--31363329 31 30 29 32 30
 Japan172724272630 34 31 34 35 38
 France222528293131 32 29 28 33 31
 Indonesia384754424232 40 37 44 34 27
 Czech Republic333232332833 33 34 26 18 29
 Kazakhstan---323234 42 35 43 37 35
 Estonia-2122313035 28 26 22 26 33
 Spain262330393436 36 39 36 36 40
 Slovenia-3540514337 35 40 38 42 46
 Poland434552343838 39 47 50 43 41
 Portugal323339413939 37 36 42 39 36
 Latvia----4040 41 38 35 51 45
 Cyprus----3741 30 33 40 45 43
 Chile242226283542 38 44 45 44 44
 India414127354543 43 43 37 40 39
 Italy393442404444 44 41 41 41 42
 Russia464443484645 50 - - - -
 Philippines294045434146 45 52 48 52 52
 Hungary373035455247 47 42 39 46 54
 Bulgaria--41544948 48 53 53 57 58
 Romania--44535049 51 48 51 48 50
 Mexico404347374850 53 55 55 56 56
 Turkey354948384751 46 51 52 47 53
 Colombia454238525452 54 56 57 58 57
 Slovakia-3834475153 57 50 49 53 59
 Ukraine--46566054 55 - - - -
 Peru---445555 52 58 54 55 63
 South Africa423950505356 59 62 60 61 60
 Jordan--37495657 58 49 56 54 48
 Greece363636585758 49 46 47 49 47
 Brazil343749466159 56 57 59 60 62
 Croatia--53575960 60 59 46 50 51
 Argentina284851555861 62 63 62 63 66
 Mongolia----6262 61 60 61 62 61
 Venezuela444655596363 63 66 63 64 67
 Bahrain - - - - - - - - 30 25 21
 Botswana - - - - - - - 61 58 59 55
 Kuwait - - - - - - - - - 38 37
 Puerto Rico - - - - - - - - - - 49
 Nigeria - - - - - - - - - - 64
 Ghana - - - - - - - - - - 65

See also

[6]

Notes

  1. Latest year reported.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.