1964 Individual Speedway World Championship
The 1964 Individual Speedway World Championship was the 19th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
New Zealander Barry Briggs secured his third world title with a five race 15 point maximum. Igor Plekhanov the Soviet Union captain won the silver medal after winning the ride off against four times champion Ove Fundin.[7]
First round
Swedish qualifying
- Top 16 to Nordic qualifying
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 26 April | Vetlanda Motorstadion, Vetlanda | Björn Knutson | Sören Sjösten | Arne Carlsson |
| 1 May | Gamla Speedway Track, Visby | Göte Nordin | Bernt Nilsson | Ove Fundin |
| 14 May | Hammarby IP, Stockholm | Björn Knutson | Sören Sjösten | Göte Nordin |
|
|
Norwegian qualifying
|
Finnish qualifying
|
Continental qualifying
- Top 32 to Continental semi-finals
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 1 May | Gunter Harder Stadion, Neubrandenburg | Andrzej Pogorzelski | Boris Samorodov | Edmund Migoś |
| 1 May | Mšeno Speedway Stadium, Mšeno | Antonín Kasper Sr. | Zbigniew Podlecki | Rudolf Havelka |
| 10 May | Borsod Volán Stadion, Miskolc | Marian Rose | Antoni Woryna | Bohumír Bartoněk |
| 10 May | Igralište na Kajzerici, Zagreb | Andrzej Wyglenda | Witalij Szyło | Gennady Kurilenko |
Second round
Nordic qualifying
|
|
Continental semi-finals
|
|
Third round
British & Commonwealth Qualifying
- Top 16 to British & Commonwealth Final
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 21 June | Rye House Stadium, Hoddesdon | Les Owen | Tich Read | Sándor Lévai |
| 18 July | Abbey Stadium, Swindon | Brian Brett | Jimmy Gooch | Barry Briggs |
| 23 July | Oxford Stadium, Oxford | Ron How | Ken McKinlay | Jimmy Gooch |
| 25 July | Brandon Stadium, Coventry | Bryan Elliott | Mike Broadbank | Bob Andrews |
| 27 July | Wimbledon Stadium, London | Ron How | Bob Andrews | Nigel Boocock |
| 1 August | Hyde Road, Manchester | Barry Briggs | Cyril Maidment | Trevor Hedge |
| 1 August | The Firs Stadium, Norwich | Brian Brett | Nigel Boocock | Jim Lightfoot |
| 4 August | West Ham Stadium, London | Barry Briggs | Brian Brett | Nigel Boocock |
|
|
Nordic Final
- 14 June 1964
- Odense Athletics Stadium, Odense
- First 8 to European Final plus 1 reserve
| Pos. | Rider | Total |
|---|---|---|
| 1 | Björn Knutson | | 15 |
| 2 | Ove Fundin | 14 |
| 3 | Göte Nordin | 11 |
| 4 | Arne Karlson | 10 |
| 5 | Per Olof Söderman | 10 |
| 6 | Rune Sörmander | 9 |
| 7 | Per Tage Svensson | 9 |
| 8 | Sören Sjösten | 8 |
| 9 | Gunnar Malmqvist | 8 |
| 10 | Leif Larsson | 7 |
| 11 | Hasse Holmqvist | 5 |
| 12 | Bernt Nilsson | 4 |
| 13 | Willihard Thomsson | 3 |
| 14 | Bengt Jansson | 3 |
| 15 | Bengt Brannefors | 2 |
| 16 | Sverre Harrfeldt | 2 |
Continental Final
- 20 June 1964
- Slaný Speedway Stadium, Slany
- First 8 to European Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) Igor Plekhanov | 13 | 3 | 3 | 3 | 2 | 2 | 13 | 1 | ||||||||||||||||
| (11) Jaroslav Volf | 12 | 1 | 3 | 2 | 3 | 3 | 12 | 2 | ||||||||||||||||
| (12) Boris Samorodov | 12 | 2 | 3 | 2 | 2 | 3 | 12 | 3 | ||||||||||||||||
| 4 | (2) Zbigniew Podlecki | 11 | 1 | 2 | 3 | 2 | 3 | 11 | 4 | |||||||||||||||
| 5 | (16) Yuri Chekranov | 10 | 3 | 0 | 3 | 3 | 1 | 10 | 5 | |||||||||||||||
| 6 | (7) Gennady Kurilenko | 10 | 3 | 2 | 2 | 1 | 2 | 10 | 6 | |||||||||||||||
| 7 | (15) Antonín Kasper Sr. | 9 | 2 | 0 | 1 | 3 | 3 | 9 | 7 | |||||||||||||||
| 8 | (4) Andrzej Wyglenda | 8 | 3 | 2 | 0 | 1 | 2 | 8 | 8 | |||||||||||||||
| 9 | (1) Stanislav Kubíček | 8 | 2 | 1 | 1 | 3 | 1 | 8 | 9 | |||||||||||||||
| 10 | (3) Marian Rose | 6 | 0 | 1 | 2 | 1 | 2 | 6 | 10 | |||||||||||||||
| 11 | (9) Andrzej Pogorzelski | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 11 | |||||||||||||||
| 12 | (13) Antoni Woryna | 5 | 0 | 3 | 1 | 1 | 0 | 5 | 12 | |||||||||||||||
| 13 | (6) Miroslav Šmíd | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 13 | |||||||||||||||
| 14 | (5) Rudolf Havelka | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | |||||||||||||||
| 15 | (14) Joachim Maj | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | |||||||||||||||
| 16 | (8) Konstantin Kristal | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | |||||||||||||||
| R1 | (R1) Pavel Mareš | 0 | 0 | R1 | ||||||||||||||||||||
| R2 | (R2) Frantisek Ledecky | 0 | 0 | R2 | ||||||||||||||||||||
| R3 | (R3) Milan Wagner | 0 | 0 | R3 | ||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Fourth round
British & Commonwealth Final
- Top 8 to World Final
- 29 August 1964
- Wembley Stadium, London
- First 8 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (15) Barry Briggs | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||||
| (9) Ken McKinlay | 14 | 3 | 3 | 3 | 2 | 3 | 14 | 2 | |||||||||||||||||
| (7) Ron How | 12 | 3 | 2 | 3 | 2 | 2 | 12 | 3 | |||||||||||||||||
| 4 | (6) Cyril Maidment | 11 | 1 | 3 | 3 | 1 | 3 | 11 | 4 | ||||||||||||||||
| 5 | (16) Mike Broadbanks | 11 | 2 | 3 | 2 | 3 | 1 | 11 | 5 | ||||||||||||||||
| 6 | (3) Bob Andrews | 10 | 3 | 1 | 2 | 2 | 2 | 10 | 6 | ||||||||||||||||
| 7 | (8) Nigel Boocock | 8 | 2 | 1 | 0 | 3 | 2 | 8 | 7 | ||||||||||||||||
| 8 | (5) Dick Fisher | 7 | F | 2 | 1 | 1 | 3 | 7 | 8 | ||||||||||||||||
| 9 | (2) Jim Lightfoot | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 9 | ||||||||||||||||
| 10 | (12) Trevor Hedge | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | ||||||||||||||||
| 11 | (4) Ron Mountford | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 11 | ||||||||||||||||
| 12 | (10) Jimmy Gooch | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 12 | ||||||||||||||||
| 13 | (14) Bryan Elliott | 4 | F | 1 | 1 | 1 | 1 | 4 | 13 | ||||||||||||||||
| 14 | (11) Billy Bales | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | ||||||||||||||||
| 15 | (1) Brian Brett | 2 | 0 | X | 0 | 2 | 0 | 2 | 15 | ||||||||||||||||
| 16 | (13) Tadeusz Teodorowicz | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | ||||||||||||||||
| R1 | (R1) Ronnie Genz | 0 | 0 | R1 | |||||||||||||||||||||
| R2 | (R2) Colin Gooddy | 0 | 0 | R2 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
European Final
- 28 June 1964
- Olympic Stadium, Wrocław
- First 8 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) Zbigniew Podlecki | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||
| (5) Björn Knutson | 13 | 3 | 2 | 3 | 2 | 3 | 13 | 2 | ||||||||||||||||
| (3) Boris Samorodov | 11 | 3 | 3 | 3 | 1 | 1 | 11 | 3 | ||||||||||||||||
| 4 | (8) Ove Fundin | 11 | 2 | 3 | 1 | 3 | 2 | 11 | 4 | |||||||||||||||
| 5 | (12) Igor Plekhanov | 11 | 2 | 2 | 2 | 3 | 2 | 11 | 5 | |||||||||||||||
| 6 | (6) Andrzej Wyglenda | 10 | 0 | 2 | 2 | 3 | 3 | 10 | 6 | |||||||||||||||
| 7 | (11) Jaroslav Volf | 10 | 1 | 2 | 3 | 2 | 2 | 10 | 7 | |||||||||||||||
| 8 | (9) Gennady Kurilenko | 9 | 0 | 3 | 2 | 2 | 2 | 9 | 8 | |||||||||||||||
| 9 | (7) Göte Nordin | 6 | 1 | 1 | 1 | 2 | 1 | 6 | 9 | |||||||||||||||
| 10 | (16) Rune Sörmander | 6 | 2 | 0 | 1 | 0 | 3 | 6 | 10 | |||||||||||||||
| 11 | (13) Antonín Kasper Sr. | 6 | 3 | 0 | 2 | 1 | 0 | 6 | 11 | |||||||||||||||
| 12 | (4) Per Tage Svensson | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | |||||||||||||||
| 13 | (2) Sören Sjösten | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | |||||||||||||||
| 14 | (15) Yuri Chekranov | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | |||||||||||||||
| 15 | (1) Arne Karlson | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | |||||||||||||||
| 16 | (14) Per Olof Söderman | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | |||||||||||||||
| R1 | (R1) Stanislav Kubíček | 0 | 0 | R1 | ||||||||||||||||||||
| R2 | (R2) Gunnar Malmqvist | 0 | 0 | R2 | ||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
World Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Barry Briggs | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||||
| (14) Igor Plekhanov | 13 | 3 | 2 | 3 | 3 | 2 | 13 | 2 | 3 | ||||||||||||||||
| (5) Ove Fundin | 13 | 2 | 3 | 2 | 3 | 3 | 13 | 3 | 2 | ||||||||||||||||
| 4 | (15) Boris Samorodov | 11 | 1 | 3 | 3 | 2 | 2 | 11 | 4 | ||||||||||||||||
| 5 | (9) Björn Knutson | 10 | 3 | 2 | 1 | 1 | 3 | 10 | 5 | ||||||||||||||||
| 6 | (16) Ron How | 10 | 2 | 3 | 2 | 2 | 1 | 10 | 6 | ||||||||||||||||
| 7 | (1) Cyril Maidment | 8 | 2 | 1 | 1 | 1 | 3 | 8 | 7 | ||||||||||||||||
| 8 | (3) Gennady Kurilenko | 7 | 3 | 2 | F | 1 | 1 | 7 | 8 | ||||||||||||||||
| 9 | (2) Nigel Boocock | 6 | 0 | 1 | 0 | 3 | 2 | 6 | 9 | ||||||||||||||||
| 10 | (10) Mike Broadbank | 6 | 2 | E | 3 | E | 1 | 6 | 10 | ||||||||||||||||
| 11 | (12) Ken McKinlay | 6 | 1 | E | 1 | 2 | 2 | 6 | 11 | ||||||||||||||||
| 12 | (13) Andrzej Wyglenda | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 12 | ||||||||||||||||
| 13 | (4) Bob Andrews | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 13 | ||||||||||||||||
| 14 | (8) Zbigniew Podlecki | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 14 | ||||||||||||||||
| 15 | (11) Jaroslav Volf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 15 | ||||||||||||||||
| 16 | (7) Dick Fisher | 1 | 1 | 0 | 0 | E | 0 | 1 | 16 | ||||||||||||||||
| R1 | (R1) Jim Lightfoot | 0 | 0 | R1 | |||||||||||||||||||||
| R2 | (R2) Göte Nordin | 0 | 0 | R2 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
- Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- "World Championship 1936-1994". Edinburgh Speedway. Retrieved 8 July 2021.
- "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 8 July 2021.
- "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 8 July 2021.
- "Speedway riders, history and results". wwosbackup. Retrieved 8 July 2021.
- "WORLD INDIVIDUAL FINAL - RIDER INDEX". British Speedway. Retrieved 8 July 2021.
- "Barry Briggs new speedway champion". Coventry Evening Telegraph. 12 September 1964. Retrieved 8 July 2021 – via British Newspaper Archive.
- "1964 World Championship". Metal Speedway. Retrieved 20 January 2024.
- "1964 World Championship". Speedway.org. Retrieved 20 January 2024.
- Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5