1970–71 Roller Hockey Champions Cup
The 1970–71 Roller Hockey Champions Cup was the 6th edition of the Roller Hockey Champions Cup organized by CERH.
| Tournament details | |
|---|---|
| Teams | 9 |
| Final positions | |
| Champions | Reus Deportiu (5th title) |
| Runners-up | Novara |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 188 (11.75 per match) |
Reus Deportiu achieved their fifth consecutive title.
Teams
The champions of the main European leagues, and Reus Deportiu as title holders, played this competition, consisting in a double-legged knockout tournament. As Reus Deportiu was also the Spanish league champions, Voltregà also joined the tournament.
Bracket
| First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| Novara | 10 | 5 | 15 | |||||||||||||||||||
| Herten | 4 | 4 | 8 | |||||||||||||||||||
| Novara | 12 | 9 | 21 | |||||||||||||||||||
| Royal Sunday | 5 | 2 | 7 | |||||||||||||||||||
| Coutras | 4 | 3 | 7 | |||||||||||||||||||
| Royal Sunday | 6 | 10 | 16 | |||||||||||||||||||
| Novara | ||||||||||||||||||||||
| Novara | 7 | 4 | 11 | |||||||||||||||||||
| Reus Deportiu | 7 | 9 | 16 | |||||||||||||||||||
| RS Zürich | 2 | 3 | 5 | |||||||||||||||||||
| Lichtstad | 2 | 12 | 14 | |||||||||||||||||||
| Lichtstad | 3 | 2 | 5 | |||||||||||||||||||
| Reus Deportiu | 6 | 12 | 18 | |||||||||||||||||||
| Reus Deportiu | 8 | 4 | 12 | |||||||||||||||||||
| Benfica | 4 | 3 | 7 | |||||||||||||||||||
| Benfica (3–0 p) | 8 | 5 | 13 | |||||||||||||||||||
| Voltregà | 5 | 8 | 13 | |||||||||||||||||||
| Benfica | ||||||||||||||||||||||
Source:[1]
References
- "Reus Deportiu European Champion 1971" (PDF). Retrieved 2017-11-04.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.