1975–76 Roller Hockey Champions Cup
The 1975–76 Roller Hockey Champions Cup was the 11th edition of the Roller Hockey Champions Cup organized by CERH.
| Tournament details | |
|---|---|
| Teams | 9 |
| Final positions | |
| Champions | Voltregà (1st title) |
| Runners-up | Barcelona |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 184 (11.5 per match) |
Voltregà achieved their third title.
Teams
The champions of the main European leagues, and Voltregà as title holders, played this competition, consisting in a double-legged knockout tournament. As Voltregà qualified also as Spanish champion, Barcelona joined also the competition.
Bracket
| First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| Lichtstad | 2 | 1 | 3 | |||||||||||||||||||
| Sporting CP | 5 | 9 | 14 | |||||||||||||||||||
| Montreux | 7 | 2 | 9 | |||||||||||||||||||
| Sporting CP | 21 | 22 | 43 | |||||||||||||||||||
| Walsum | 1 | 1 | 2 | |||||||||||||||||||
| Barcelona | 5 | 6 | 11 | |||||||||||||||||||
| Walsum | 6 | 6 | 12 | |||||||||||||||||||
| Rolta | 1 | 4 | 5 | |||||||||||||||||||
| Barcelona | 2 | 1 | 3 | |||||||||||||||||||
| Voltregà | 2 | 3 | 5 | |||||||||||||||||||
| Novara | 3 | 3 | 6 | |||||||||||||||||||
| Barcelona | 9 | 6 | 15 | |||||||||||||||||||
| Sporting CP | 5 | 6 | 11 | |||||||||||||||||||
| Voltregà | 3 | 9 | 12 | |||||||||||||||||||
| Voltregà | 14 | 9 | 23 | |||||||||||||||||||
| Coutras | 2 | 8 | 10 | |||||||||||||||||||
Source:[1]
References
- "Voltregá European Champion 1976" (PDF). Retrieved 2017-11-03.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.