1977 Duke Blue Devils football team
The 1977 Duke Blue Devils football team was an American football team that represented Duke University as a member of the Atlantic Coast Conference (ACC) during the 1977 NCAA Division I football season. In their seventh year under head coach Mike McGee, the Blue Devils complied an overall record of 5–6, with a conference record of 2–4, and finished fifth in the ACC.
| 1977 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 5–6 (2–4 ACC) |
| Head coach |
|
| Defensive coordinator | John Gutekunst (2nd season) |
| MVP | Mike Dunn |
| Captain | Frank DeStefano, Jeff Green |
| Home stadium | Wallace Wade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 North Carolina $ | 5 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Clemson | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | East Carolina* | L 16–17 | 38,200 | [1] | |
| September 17 | at No. 1 Michigan* | L 9–21 | 104,072 | [2] | |
| September 24 | at Virginia | W 31–7 | 26,000 | [3] | |
| October 1 | Navy* |
| W 28–16 | 24,800 | [4] |
| October 8 | at South Carolina* | W 25–21 | 49,385 | [5] | |
| October 15 | Clemson |
| L 11–17 | 26,500 | [6] |
| October 22 | at Maryland | L 13–31 | 44,867 | [7] | |
| October 29 | at Georgia Tech* | W 25–24 | 47,131 | [8] | |
| November 5 | at Wake Forest | W 38–14 | 15,100 | [9] | |
| November 12 | NC State |
| L 32–37 | 28,350 | [10] |
| November 19 | No. 18 North Carolina |
| L 3–16 | 40,078 | [11] |
| |||||
References
- "ECU tops Duke, 17–16". The Charlotte Observer. September 11, 1977. Retrieved March 4, 2021 – via Newspapers.com.
- "Leach leads Michigan past Duke". Decatur Sunday Herald and Review. September 18, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Duke vents miseries on Cavs". The Danville Register. September 25, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Duke destroys Navy, 28–16". Florence Morning News. October 2, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Duke comes back again". The Chapel Hill News. October 9, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Interception leads Tigers over Duke". The Sun-News. October 16, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Terps' running game tramples Duke 31–13". Winston-Salem Journal. October 23, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Dunn passes Duke to win over Jackets". Daily Press. October 30, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Duke soaks Deacs 38–14". The Roanoke Times. November 6, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Packs holds off Duke, 37–32". The Rocky Mount Telegram. November 13, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Carolina tops Duke for ACC title". The Memphis Press-Scimitar. November 20, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "1977 Duke Blue Devils Schedule and Results". Sports Reference LLC. Retrieved January 26, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.