1984 Duke Blue Devils football team
The 1984 Duke Blue Devils football team was an American football team that represented Duke University as a member of the Atlantic Coast Conference (ACC) during the 1984 NCAA Division I-A football season. In their second year under head coach Steve Sloan, the Blue Devils complied an overall record of 2–9, with a conference record of 1–5, and finished seventh in the ACC.
| 1984 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 2–9 (1–5 ACC) |
| Head coach |
|
| Offensive coordinator | John Cropp |
| Defensive coordinator | Richard Bell (2nd season) |
| MVP | Johnny Hill |
| Captain | Johnny Hill, Scott Russell, Ron Sally |
| Home stadium | Wallace Wade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Maryland $ | 5 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Virginia | 3 | – | 1 | – | 2 | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | – | 0* | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | Indiana* | W 31–24 | 23,500 | [2] | |
| September 22 | at South Carolina* | L 0–21 | 68,300 | [3] | |
| September 29 | at Army* | L 9–13 | 37,026 | [4] | |
| October 6 | Virginia |
| L 10–38 | 17,200 | [5] |
| October 13 | at Virginia Tech* | L 0–27 | 36,400 | [6] | |
| October 20 | at Clemson*A | L 21–54 | 80,500 | [7] | |
| October 27 | Maryland |
| L 7–43 | 17,500 | [8] |
| November 3 | at Georgia Tech | L 3–31 | 36,393 | [9] | |
| November 10 | Wake Forest |
| L 16–20 | 28,000 | [10] |
| November 17 | at NC State | W 16–13 | 35,200 | [11] | |
| November 24 | North Carolina |
| L 15–17 | 31,200 | [12] |
| |||||
References
- Williams, Larry (2012). The Danny Ford Years at Clemson.
- "Duke wins at the finish". Sunday Herald-Times. September 9, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "South Carolina shuts Duke down". The Danville Register. September 23, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Army halts Blue Devils". The Daily Advertiser. September 30, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Majkowski's TD passes ignite Virginia to 38–10 rout of Duke". The State. October 7, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Virginia Tech defense throttles Duke, 27–0". The News and Observer. October 14, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Tigers rip Duke". Greensboro News & Record. October 21, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Terps thrash Duke 43–7". Greensboro News & Record. October 28, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Ga. Tech hammers Duke 31–3". The Roanoke Times & World-News. November 4, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Demon Deacons deny Duke, 20–16". Asheville Citizen-Times. November 11, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "Harper's late field goal sends Blue Devils past Wolfpack". Winston-Salem Journal. November 18, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "UNC's win a snap with Duke's help". Durham Morning Herald. November 25, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- "1984 Duke Blue Devils Schedule and Results". Sports Reference LLC. Retrieved January 30, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.