1980 UEFA European Under-18 Championship squads

Players in bold have later been capped at full international level.

Group A

 Hungary

Head coach: Jenö Dalnoki

No. Pos. Player Date of birth (age) Caps Goals Club
1GK László Szieben (1961-10-03)3 October 1961 (aged 18) Zalaegerszegi
2DF Sándor Cseke (1961-10-29)29 October 1961 (aged 18) MTK–VM
2DF Ferenc Csik (1962-06-06)6 June 1962 (aged 17) Veszprém FC
2DF János Grósz (1962-06-09)9 June 1962 (aged 17) Ferencvárosi TC
2DF Róbert Horváth (1962-03-29)29 March 1962 (aged 18) Ferencvárosi TC
2DF János Szert Miskolci VSC
3MF Gyula Hajszán (1961-10-09)9 October 1961 (aged 18) Győr
3MF Pál Hoffmeister Kecskeméti SC
3MF Ádám Kurucz (1961-08-01)1 August 1961 (aged 18) Békéscsaba
3MF Miklós Szlifka (1962-02-12)12 February 1962 (aged 18) Diósgyőri VTK
4FW György Bognár (1961-11-05)5 November 1961 (aged 18) MTK Budapest
4FW Károly Horváth (1962-11-29)29 November 1962 (aged 17) Ferencvárosi TC
4FW József Kiprich (1963-09-06)6 September 1963 (aged 16) Tatabányai Bányász
4FW Sándor Murai Videoton SC
4FW Jenő Takács (1962-09-20)20 September 1962 (aged 17) Zalaegerszegi

 Italy

Head coach: Italo Acconcia

No. Pos. Player Date of birth (age) Caps Club
1GK Raffaele Di Fusco (1961-10-06)6 October 1961 (aged 18) Napoli
1GK Carlo Riccetelli (1962-01-02)2 January 1962 (aged 18) Empoli
2DF Dario Bonetti (1961-08-05)5 August 1961 (aged 18) Brescia
2DF Pasquale Bruno (1962-06-09)9 June 1962 (aged 17) Lecce
2DF Mauro Chiampan (1962-04-26)26 April 1962 (aged 18) Juventus
2DF Pietro Mariani (1962-06-09)9 June 1962 (aged 17) Torino
2DF William Pederzoli (1961-08-15)15 August 1961 (aged 18) Bologna
3MF Giuseppe Galderisi (1963-03-22)22 March 1963 (aged 17) Juventus
3MF Marcello Gamberini (1961-10-10)10 October 1961 (aged 18) Bologna
3MF Giovanni Koetting (1962-03-10)10 March 1962 (aged 18) Juventus
3MF Walter Mostosi (1962-06-24)24 June 1962 (aged 17) Atalanta
3MF Pasquale D'Oriano (1961-10-08)8 October 1961 (aged 18) Milan
4FW Roberto Antelmi (1961-10-18)18 October 1961 (aged 18) Juventus
4FW Norberto Cappellari (1961-09-16)16 September 1961 (aged 18) Torino
4FW Andrea Manzo (1961-11-05)5 November 1961 (aged 18) Lanerossi Vicenza

 Norway

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1GK Frode Hansen (1961-08-10)10 August 1961 (aged 18) Fredrikstad FK
1GK Geir Mediås (1962-02-06)6 February 1962 (aged 18) Steinkjer FK
2DF Stein Egli Furuli
2DF Rune Robert Hagen
2DF Jan Halvor Halvorsen (1963-03-08)8 March 1963 (aged 17) Pors Grenland
2DF Hakon Madsen (1961-11-17)17 November 1961 (aged 18) Bøler IF
2DF Bjorn Solum (1961-08-18)18 August 1961 (aged 18) Lyn
2DF Stale Stavem
2DF Atle Vervik (1961-08-17)17 August 1961 (aged 18) Viking
3MF Cato Andersen (1962-06-25)25 June 1962 (aged 17) Viking
3MF Hans-Julius Edvardsen
3MF Knut-Inge Svela (1961-09-14)14 September 1961 (aged 18) Viking
3MF Lars Petter Tennfjord
4FW Kjell Egge
4FW Pal Fjeldstad (1962-02-11)11 February 1962 (aged 18) Brann
4FW Nils Ove Hellvik (1962-07-25)25 July 1962 (aged 17) Bryne

 Spain

Head coach: Jesús María Pereda

No. Pos. Player Date of birth (age) Caps Club
1GK Rubio Antonio Serrano (1962-08-12)12 August 1962 (aged 17) Recreativo Oscus
1GK Andoni Zubizarreta (1961-10-23)23 October 1961 (aged 18) Deportivo Alavés
2DF Francisco José Bolaos Carcelén (1961-12-24)24 December 1961 (aged 18) Bilbao Athletic
2DF Jorge Fabregat (1963-03-05)5 March 1963 (aged 17) Terrassa
2DF Antonio Iriarte Cela (1961-12-04)4 December 1961 (aged 18) Barcelona
2DF Jesús García Jiménez (1961-12-27)27 December 1961 (aged 18) Rayo Vallecano
2DF José Antonio Almenara Montoya (1961-12-30)30 December 1961 (aged 18) Algeciras CF
2DF Tolo Ocaña (1961-08-02)2 August 1961 (aged 18) Albacete
2DF Alberto Vallina (1961-11-11)11 November 1961 (aged 18) CD Ensidesa
3MF Roberto Fernández Bonillo (1962-07-09)9 July 1962 (aged 17) CD Castellón
3MF José Alfredo Haz Garrido (1962-09-30)30 September 1962 (aged 17) Fabril
3MF Míchel (1963-03-23)23 March 1963 (aged 17) Real Madrid
3MF Pascual Luna Parra (1963-02-27)27 February 1963 (aged 17) Hércules
3MF Luiso Saavedra (1962-11-02)2 November 1962 (aged 17) Las Palmas
4FW Reces Casero (1962-03-20)20 March 1962 (aged 18) Hércules
4FW Tico (1962-12-16)16 December 1962 (aged 17) CD Castellón
4FW Urbano Ortega Cuadros (1961-12-11)11 December 1961 (aged 18) Real Jaén

Group B

 Bulgaria

Head coach:

 East Germany

Head coach: Werner Basel

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Markus Henkel (1961-12-27)27 December 1961 (aged 18) 1. FC Magdeburg
1GK Thomas Michalowski (1962-08-07)7 August 1962 (aged 17) FC Rot-Weiß Erfurt
2DF Bernd Nemetschek (1961-08-17)17 August 1961 (aged 18) FC Rot-Weiß Erfurt
2DF Lutz Radtke (1962-05-17)17 May 1962 (aged 17) HFC Chemie
2DF Thomas Rath (1962-09-13)13 September 1962 (aged 17) BFC Dynamo
2DF Frank Rillich (1962-11-14)14 November 1962 (aged 17) FC Hansa Rostock
2DF Carsten Sänger (1962-11-08)8 November 1962 (aged 17) FC Rot-Weiß Erfurt
3MF Uwe Bredow (1961-08-22)22 August 1961 (aged 18) 1. FC Lokomotive Leipzig
3MF Rainer Ernst (1961-12-31)31 December 1961 (aged 18) BFC Dynamo
3MF Jochen Illert (1961-08-20)20 August 1961 (aged 18) BFC Dynamo
3MF Lars Petzold (1961-09-17)17 September 1961 (aged 18) BFC Dynamo
4FW Peter Englisch (1962-03-12)12 March 1962 (aged 18) 1 1. FC Lokomotive Leipzig
4FW Falko Götz (1962-03-26)26 March 1962 (aged 18) BFC Dynamo
4FW Damian Halata (1962-08-08)8 August 1962 (aged 17) 1. FC Magdeburg
4FW Gerd Seifert (1962-07-29)29 July 1962 (aged 17) Dynamo Dresden
4FW Andreas Zachhuber (1962-05-29)29 May 1962 (aged 17) FC Hansa Rostock

 France

Head coach: Bologne

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Marc Lévy (1961-08-07)7 August 1961 (aged 18) Olympique de Marseille
2DF Bernard Casoni (1961-04-15)15 April 1961 (aged 19) AS Cannes
2DF Michele Der Zakarin (1963-02-18)18 February 1963 (aged 17) FC Nantes
2DF Fabrice Poullain (1962-08-27)27 August 1962 (aged 17) FC Nantes
2DF Claude Puel (1962-09-02)2 September 1962 (aged 17) AS Monaco
2DF Daniel Bravo (1963-02-09)9 February 1963 (aged 17) OGC Nice
2DF Jean-Marc Ferrer (1962-12-26)26 December 1962 (aged 17) AJ Auxerre
3MF Jacques Glassmann (1962-07-22)22 July 1962 (aged 17) Strasbourg
3MF Laurent Piniarski (1961-10-07)7 October 1961 (aged 18) AS Monaco
4FW Philippe Anziani (1961-09-21)21 September 1961 (aged 18) FC Sochaux-Montbéliard
4FW Pierre Morice (1962-03-25)25 March 1962 (aged 18) FC Nantes
4FW Laurent Paganelli (1962-10-22)22 October 1962 (aged 17) AS Saint-Étienne
4FW Jean-Luc Sassus (1962-10-04)4 October 1962 (aged 17) Toulouse

 Netherlands

Head coach: Ger Block

No. Pos. Player Date of birth (age) Caps Club
1GK Sjaak Storm (1961-08-01)1 August 1961 (aged 18) Ajax
1GK Arend Keuch AZ '67
2DF Marco de Vroedt (1961-10-18)18 October 1961 (aged 18) ADO Den Haag
2DF Tjalling Dilling (1961-09-26)26 September 1961 (aged 18) FC Twente
2DF René Kraay (1961-09-29)29 September 1961 (aged 18) Ajax
2DF René Maessen (1962-03-19)19 March 1962 (aged 18) Fortuna Sittard
2DF Fred Rutten (1961-12-05)5 December 1961 (aged 18) FC Twente
3MF Danny Blind (1961-08-01)1 August 1961 (aged 18) Sparta Rotterdam
3MF Jan Gaasbeek (1962-12-04)4 December 1962 (aged 17) DOVO
3MF Ruud Gullit (1962-09-01)1 September 1962 (aged 17) HFC Haarlem
3MF Erwin Koeman (1961-09-20)20 September 1961 (aged 18) PSV Eindhoven
3MF Frank Rijkaard (1962-09-30)30 September 1962 (aged 17) Ajax
3MF Ton van Leur (1961-10-04)4 October 1961 (aged 18) FC Utrecht
4FW Ben Haverkort (1961-10-27)27 October 1961 (aged 18) Ajax
4FW John Holshuijsen (1961-10-28)28 October 1961 (aged 18) Ajax
4FW Wim Kieft (1962-11-12)12 November 1962 (aged 17) Ajax

Group C

 Finland

Head coach:

 West Germany

Head coach: Dietrich Weise

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ralf Collmann (1962-06-30)30 June 1962 (aged 17) 1. FC Saarbrücken
2DF Michael Nushöhr (1962-08-14)14 August 1962 (aged 17) FC Bayern München
2DF Alois Reinhardt (1961-11-18)18 November 1961 (aged 18) 1. FC Nürnberg
2DF Ralf Sievers (1961-10-30)30 October 1961 (aged 18) Lüneburger SK
2DF Thomas Siewert (1961-11-04)4 November 1961 (aged 18) FC Schalke 04
2DF Martin Trieb (1961-09-23)23 September 1961 (aged 18) FC Augsburg
3MF Harald Kügler (1962-02-15)15 February 1962 (aged 18) FC Schalke 04
3MF Ralf Loose (1963-01-05)5 January 1963 (aged 17) Borussia Dortmund
3MF Reinhold Mathy (1962-04-12)12 April 1962 (aged 18) FC Bayern München
3MF Michael Opitz (1962-07-16)16 July 1962 (aged 17) FC Schalke 04
3MF Günther Schäfer (1962-06-09)9 June 1962 (aged 17) VfB Stuttgart
4FW Axel Brummer (1961-11-25)25 November 1961 (aged 18) 1. FC Kaiserslautern
4FW Leo Bunk (1962-10-23)23 October 1962 (aged 17) FC Augsburg
4FW Günther Thiele (1961-11-07)7 November 1961 (aged 18) Fortuna Düsseldorf
4FW Helmut Winklhofer (1961-08-27)27 August 1961 (aged 18) FC Bayern München

 Poland

Head coach: Henryk Apostel

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Robert Gaszyński (1961-09-09)9 September 1961 (aged 18) Wisła Kraków
1GK Janusz Przybyłka (1962-04-11)11 April 1962 (aged 18) Polonia Bytom
1GK Jerzy Zajda (1963-05-19)19 May 1963 (aged 16) Zagłębie Wałbrzych
2DF Jerzy Matys (1961-11-22)22 November 1961 (aged 18) Śląsk Wrocław
2DF Piotr Skrobowski (1961-10-16)16 October 1961 (aged 18) Wisła Kraków
2DF Dariusz Wdowczyk (1962-09-25)25 September 1962 (aged 17) Gwardia Warszawa
2DF Marek Podsiadło (1961-09-09)9 September 1961 (aged 18) Cracovia
2DF Grzegorz Wesołowski (1962-03-12)12 March 1962 (aged 18) ŁKS Łódź
2DF Zbigniew Kaczmarek (1962-06-01)1 June 1962 (aged 17) Stoczniowiec Gdańsk
3MF Mirosław Pękala (1961-10-15)15 October 1961 (aged 18) Śląsk Wrocław
3MF Waldemar Matysik (1961-09-22)22 September 1961 (aged 18) Górnik Zabrze
3MF Ryszard Liszka (1961-11-23)23 November 1961 (aged 18) Cracovia
3MF Ryszard Tarasiewicz (1962-04-27)27 April 1962 (aged 18) Śląsk Wrocław
3MF Piotr Rzepka (1961-09-13)13 September 1961 (aged 18) Gwardia Koszalin
3MF Paweł Karaś (1962-01-14)14 January 1962 (aged 18) Siarka Tarnobrzeg
3MF Jerzy Kowalik (1961-10-15)15 October 1961 (aged 18) Wisła Kraków
4FW Erwin Koźlik (1962-02-04)4 February 1962 (aged 18) Górnik Zabrze
4FW Dariusz Dziekanowski (1962-09-30)30 September 1962 (aged 17) Gwardia Warszawa
4FW Marek Siwa (1961-08-17)17 August 1961 (aged 18) Pogoń Szczecin
4FW Mirosław Makurat (1961-12-16)16 December 1961 (aged 18) Arka Gdynia

 Romania

Head coach:

Group D

 England

Head coach: John Cartwright

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Mark Kendall (1961-10-10)10 October 1961 (aged 18) Aston Villa
2DF Tommy Caton (1962-10-06)6 October 1962 (aged 17) Manchester City
2DF Colin Pates (1962-01-18)18 January 1962 (aged 18) Chelsea
2DF Neil Banfield (1962-01-20)20 January 1962 (aged 18) Crystal Palace
2DF David Barnes (1961-11-16)16 November 1961 (aged 18) Coventry City
3MF Andy Peake (1961-11-01)1 November 1961 (aged 18) Leicester City
3MF Terry Gibson (1962-12-23)23 December 1962 (aged 17) Tottenham Hotspur
3MF Paul Allen (1962-08-28)28 August 1962 (aged 17) West Ham United
3MF Steve MacKenzie (1961-11-23)23 November 1961 (aged 18) Manchester City
3MF Gary Mabbutt (1961-08-23)23 August 1961 (aged 18) Bristol Rovers
4FW Terry Connor (1962-11-09)9 November 1962 (aged 17) Leeds United
4FW Tommy English (1961-10-10)10 October 1961 (aged 18) Coventry City
4FW Mark Hateley (1961-11-07)7 November 1961 (aged 18) Coventry City

 Northern Ireland

Head coach:

 Portugal

Head coach: Jesualdo Ferreira

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Carlos Ferreira (1962-10-21)21 October 1962 (aged 17) Sporting
1GK Vítor Nóvoa (1962-08-17)17 August 1962 (aged 17) FC Porto
2DF João Pinto (1961-11-21)21 November 1961 (aged 18) FC Porto
2DF Dito (1962-01-18)18 January 1962 (aged 18) Braga
2DF Carlos Pereira (1962-12-25)25 December 1962 (aged 17) Benfica
3MF Jaime Magalhães (1962-07-10)10 July 1962 (aged 17) FC Porto
3MF Carlos Xavier (1962-01-26)26 January 1962 (aged 18) Sporting
3MF Mário Jorge (1961-08-24)24 August 1961 (aged 18) Sporting
3MF Toni (1962-04-20)20 April 1962 (aged 18) Benfica
3MF Quinito (1961-09-08)8 September 1961 (aged 18) FC Porto
3MF João António (1961-09-01)1 September 1961 (aged 18) Benfica
3MF Pacheco (1963-01-26)26 January 1963 (aged 17) Benfica
3MF Paulo Padinha (1962-11-09)9 November 1962 (aged 17) Benfica
3MF Nélson Santos (1963-03-17)17 March 1963 (aged 17) Benfica
4FW Fernando Cruz (1962-04-29)29 April 1962 (aged 18) Vitória de Setúbal
4FW José Coelho (1961-08-05)5 August 1961 (aged 18) FC Porto

[1]

 Yugoslavia

Head coach:

References

  1. "Seleção Sub 18 - T.I. JUNIORES UEFA, RDA 1980". Federação Portuguesa de Futebol. Retrieved 21 July 2016.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.