1990 UEFA European Under-18 Championship squads

 Belgium

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ben Lambeets (1971-08-31)31 August 1971 (aged 18) Standard Liège
1GK Serge Sironval (1971-09-03)3 September 1971 (aged 18) R.S.C. Anderlecht
2DF Johnny Bleyaert (1972-01-06)6 January 1972 (aged 18) Cercle Brugge
2DF Bertrand Crassoni (1971-10-05)5 October 1971 (aged 18) R.S.C. Anderlecht
2DF Andy Degryse (1971-08-04)4 August 1971 (aged 18) Cercle Brugge
2DF Olivier Suray (1971-10-16)16 October 1971 (aged 18) R. Charleroi S.C.
2DF Bert Vleeschuwer (1971-09-26)26 September 1971 (aged 18) K.S.K. Beveren
3MF Roch Gérard (1972-01-04)4 January 1972 (aged 18) R. Charleroi S.C.
3MF Peter Jacobs (1971-09-22)22 September 1971 (aged 18) KV Mechelen
3MF Kurt Mattheus (1972-04-20)20 April 1972 (aged 18) KV Mechelen
3MF Hervé Van Overtvelt (1971-10-22)22 October 1971 (aged 18) K.S.K. Beveren
3MF Gunther Tas (1971-09-01)1 September 1971 (aged 18) KVC Westerlo
3MF Johan Walem (1972-02-01)1 February 1972 (aged 18) R.S.C. Anderlecht
4FW Gert Claessens (1972-02-21)21 February 1972 (aged 18) R.F.C. de Liège
4FW Kris Vangaever (1972-02-15)15 February 1972 (aged 18) Cercle Brugge
4FW Philippe Veldic (1971-09-03)3 September 1971 (aged 18) R. Charleroi S.C.

 England

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ian Walker (1971-10-31)31 October 1971 (aged 18) Tottenham Hotspur
2 2DF Jason Kavanagh (1971-11-23)23 November 1971 (aged 18) Derby County
3 2DF Alan Wright (1971-09-28)28 September 1971 (aged 18) Blackpool F.C.
4 2DF Steve Hayward (1971-09-08)8 September 1971 (aged 18) Derby County
5 2DF Dave Tuttle (1972-02-06)6 February 1972 (aged 18) Tottenham Hotspur
6 2DF Andy Awford (1972-07-14)14 July 1972 (aged 18) Portsmouth F.C.
7 3MF Steve Harkness (1971-08-27)27 August 1971 (aged 18) Liverpool F.C.
8 3MF Shaun Rouse (1972-02-28)28 February 1972 (aged 18) Rangers F.C.
9 4FW Andy Cole (1971-10-15)15 October 1971 (aged 18) Arsenal F.C.
10 4FW Aidan Newhouse (1972-05-23)23 May 1972 (aged 18) Wimbledon F.C.
11 3MF Scott Houghton (1971-10-22)22 October 1971 (aged 18) Tottenham Hotspur
12 2DF Bryan Small (1971-11-15)15 November 1971 (aged 18) Aston Villa
13 4FW Bradley Allen (1971-09-13)13 September 1971 (aged 18) Queens Park Rangers
14 3MF Lee Clark (1972-10-27)27 October 1972 (aged 17) Newcastle United
15 1GK Glen Livingstone (1972-10-13)13 October 1972 (aged 17) Aston Villa

 Hungary

Head coach: Janos Ziegler

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Gyorgy Elbert
1GK Janos Vamos (1972-01-19)19 January 1972 (aged 18) Csepel SC
2DF József Csányi (1973-10-06)6 October 1973 (aged 16)
2DF Gábor Gréczi (1971-10-25)25 October 1971 (aged 18)
2DF Péter Lipcsei (1972-03-28)28 March 1972 (aged 18) Ferencvárosi TC
2DF József Szabados (1971-12-07)7 December 1971 (aged 18) Budapesti Honvéd
2DF Tamás Szönyi (1972-07-23)23 July 1972 (aged 18) Békéscsabai Előre
3MF Balázs Bekő (1971-12-15)15 December 1971 (aged 18) Videoton-Waltham
3MF Zsolt Bencze (1972-02-12)12 February 1972 (aged 18) Békéscsabai Előre
3MF Gábor Halmai (1972-01-07)7 January 1972 (aged 18) Videoton-Waltham
3MF Ferenc Szilveszter (1971-11-26)26 November 1971 (aged 18) Vasas SC
3MF Gábor Wendler (1971-11-30)30 November 1971 (aged 18) MTK-VM
4FW Attila Jezsek (1971-10-12)12 October 1971 (aged 18) Csepel SC
4FW Zsolt Kasik (1971-08-04)4 August 1971 (aged 18) Békéscsabai Előre
4FW Attila Szabó (1971-08-08)8 August 1971 (aged 18)
4FW Gusztáv Vajda (1971-08-17)17 August 1971 (aged 18) Videoton-Waltham

 Portugal

Head coach: Carlos Queiroz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jorge Silva (1972-01-13)13 January 1972 (aged 18) FC Porto
2 2DF Abel Xavier (1972-11-30)30 November 1972 (aged 17) Estrela Amadora
3 4FW Paulo Pilar (1972-01-03)3 January 1972 (aged 18) Sporting CP
4 3MF Luís Figo (1972-11-04)4 November 1972 (aged 17) Sporting CP
5 3MF Rui Costa (1972-03-28)28 March 1972 (aged 18) Benfica
6 3MF João Oliveira Pinto (1971-08-03)3 August 1971 (aged 18) Sporting CP
7 2DF Álvaro Gregório (1972-08-25)25 August 1972 (aged 17) FC Porto
8 3MF Rui Bento (1972-01-14)14 January 1972 (aged 18) Benfica
9 4FW João V. Pinto (1971-08-19)19 August 1971 (aged 18) Atlético Madrid B
10 2DF Jorge Costa (1971-10-14)14 October 1971 (aged 18) FC Porto
11 4FW Toni (1972-08-02)2 August 1972 (aged 17) Porto
12 1GK Fernando Brassard (1972-04-11)11 April 1972 (aged 18) Louletano
13 2DF Luis Miguel (1972-07-24)24 July 1972 (aged 18) Rio Ave
14 2DF Peixe (1973-01-16)16 January 1973 (aged 17) Sporting CP
15 4FW Gil Gomes (1972-12-02)2 December 1972 (aged 17) Benfica
16 2DF Paulo Torres (1971-11-25)25 November 1971 (aged 18) Sporting CP

 Republic of Ireland

Head coach: Maurice Setters

No. Pos. Player Date of birth (age) Caps Club
1 1GK John Connolly (1971-12-28)28 December 1971 (aged 18) Cherry Orchard
2 2DF David Collins (1971-10-30)30 October 1971 (aged 18) Liverpool
3 2DF Tommy Dunne (1972-04-27)27 April 1972 (aged 18) Home Farm
4 2DF Paul McCarthy (1971-08-04)4 August 1971 (aged 18) Brighton & Hove Albion
5 2DF John Carroll (1971-10-13)13 October 1971 (aged 18) Liverpool F.C.
6 3MF Roy Keane (1971-08-10)10 August 1971 (aged 18) Cobh Ramblers
7 3MF Kieron Brady (1971-09-27)27 September 1971 (aged 18) Sunderland
8 3MF Gary Fitzpatrick (1971-08-05)5 August 1971 (aged 18) Leicester City
9 4FW Lee Power (1972-06-30)30 June 1972 (aged 18) Norwich City
10 4FW Barry O'Connor (1972-06-17)17 June 1972 (aged 18) Kildare County
11 3MF Brian Byrne (1972-03-23)23 March 1972 (aged 18) Longford Town
12 4FW Jason Byrne (1972-05-16)16 May 1972 (aged 18) Huddersfield Town A.F.C.
13 3MF Paul Byrne (1972-06-30)30 June 1972 (aged 18) Oxford United
14 2DF Ken Gillard (1972-04-30)30 April 1972 (aged 18) Belvedere
15 3MF Richard Purdy (1972-03-12)12 March 1972 (aged 18) Kildare County
16 1GK Brian McKenna (1972-01-30)30 January 1972 (aged 18) St Patrick's Athletic

(N°5)John Carroll DF 13/10/1971 Liverpool F.C. England (N°12)Jason Byrne FW 16/05/1972 Huddersfield F.C. England

 Soviet Union

Head coach: Gennadi Kostylev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oleksandr Pomazun[1] (1971-10-11)11 October 1971 (aged 18) Metalist Kharkiv
2 2DF Yervand Krbachyan[2] (1971-10-01)1 October 1971 (aged 18) Ararat Yerevan
3 3MF Sergei Mandreko[3][4] (1971-08-01)1 August 1971 (aged 18) Vakhsh Kourgan‑Tyube
4 2DF Sergei Mamchur (1972-02-03)3 February 1972 (aged 18) Dnipro Dnipropetrovsk
5 2DF Valeri Minko[5] (1971-08-08)8 August 1971 (aged 18) CSKA Moscow
6 2DF Yevgeni Bushmanov[6] (1971-11-02)2 November 1971 (aged 18) Spartak Moscow
7 3MF Yevhen Pokhlebayev[7] (1971-11-25)25 November 1971 (aged 18) Dnipro Dnipropetrovsk
8 3MF Serhiy Scherbakov[8] (1971-08-15)15 August 1971 (aged 18) Shakhtar Donetsk
9 3MF Aleksandr Grishin (1971-11-18)18 November 1971 (aged 18) CSKA Moscow
10 4FW Ruslan Lukin (1971-11-11)11 November 1971 (aged 18) Dinamo Minsk
11 3MF Volodymyr Sharan[9] (1971-09-18)18 September 1971 (aged 18) Karpaty Lviv
12 2DF Aleksei Guschin (1971-10-21)21 October 1971 (aged 18) CSKA Moscow
13 3MF Serhiy Kandaurov[10] (1972-02-02)2 February 1972 (aged 18) Metalist Kharkiv
14 2DF Tarlan Ahmadov[11] (1971-11-11)11 November 1971 (aged 18) Neftchi Baku
15 2DF Andrey Shkurin[12] (1972-03-03)3 March 1972 (aged 18) FShM Moscow
16 1GK Andrei Novosadov[13] (1972-03-27)27 March 1972 (aged 18) CSKA Moscow

 Spain

Head coach: Chus Pereda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Julio Iglesias (1972-09-26)26 September 1972 (aged 17) Barcelona
2 2DF José Miguel Prieto (1971-11-22)22 November 1971 (aged 18) Sevilla
3 2DF Santi Cuesta (1971-08-11)11 August 1971 (aged 18) Valladolid
4 2DF Juanlu (1972-11-07)7 November 1972 (aged 17) Betis
5 2DF José Luis Gallardo (1971-09-22)22 September 1971 (aged 18) Hospitalet
6 3MF Javi Delgado (1972-07-03)3 July 1972 (aged 18) Barcelona
7 4FW Manolo (1971-10-28)28 October 1971 (aged 18) Betis
8 2DF Jesús Enrique Velasco (1972-01-16)16 January 1972 (aged 18) Real Madrid
9 4FW Alfonso Pérez (1972-09-26)26 September 1972 (aged 17) Real Madrid
10 4FW Mauricio (1971-10-09)9 October 1971 (aged 18) Pontevedra
11 4FW Ángel Cuéllar (1972-09-13)13 September 1972 (aged 17) Betis
12 2DF Juan López Bravo (1971-10-25)25 October 1971 (aged 18) Barcelona
13 1GK José Luis (1971-09-28)28 September 1971 (aged 18) Betis
14 3MF Blas Candela (1972-01-10)10 January 1972 (aged 18) Barcelona
15 3MF Esteban Torre (1971-09-03)3 September 1971 (aged 18) Racing de Santander
16 3MF Luis Márquez (1971-11-01)1 November 1971 (aged 18) Betis

 Sweden

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Mats Svensson (1971-11-22)22 November 1971 (aged 19) Landskrona
2DF Magnus Johansson (1971-11-10)10 November 1971 (aged 19) IFK Göteborg
2DF Henrik Nilsson (1972-07-25)25 July 1972 (aged 18) Malmö FF
2DF Glenn Ståhl (1971-08-25)25 August 1971 (aged 19) IFK Värnamo
2DF Rasmus Svensson (1971-09-05)5 September 1971 (aged 19) Malmö FF
3MF Niclas Alexandersson (1971-12-29)29 December 1971 (aged 19) Halmstads BK
3MF Patrik Andersson (1971-08-18)18 August 1971 (aged 19) Malmö FF
3MF Ulf Lilius (1972-01-27)27 January 1972 (aged 19) Helsingborgs IF
3MF Roger Nordstrand (1973-05-20)20 May 1973 (aged 18) Örgryte IS
3MF Jonny Rödlund (1971-12-22)22 December 1971 (aged 19) IFK Norrköping
4FW Niklas Gudmundsson (1972-02-29)29 February 1972 (aged 19) Halmstads BK
4FW Jonny Hägerå (1971-09-10)10 September 1971 (aged 19) Örgryte IS
4FW Issa Manglind (1971-09-22)22 September 1971 (aged 19) Landskrona BoIS
4FW Jens Svensson (1972-03-27)27 March 1972 (aged 19) Mjälby AIF

References

  1. Capped for Ukraine
  2. Capped for Armenia
  3. Capped for Russia
  4. Capped for Tajikistan
  5. Capped for Russia
  6. Capped for Russia
  7. Capped for Ukraine
  8. Capped for Ukraine
  9. Capped for Ukraine
  10. Capped for Ukraine
  11. Capped for Azerbaijan
  12. Capped for Kazakhstan
  13. Capped for Russia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.