1983 Northern Iowa Panthers football team
The 1983 Northern Iowa Panthers football team represented the University of Northern Iowa as a member of the Association of Mid-Continent Universities during the 1983 NCAA Division I-AA football season.
| 1983 Northern Iowa Panthers football | |
|---|---|
| Conference | Association of Mid-Continent Universities |
| Record | 6–5 (1–2 Mid-Cont) |
| Head coach |
|
| Offensive coordinator | Walt Klinker |
| Defensive coordinator | Dennis Remmert (13th season) |
| Home stadium | UNI-Dome |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Eastern Illinois $^ | 3 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 2 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 1 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 3 | 7:30 p.m. | Drake* | W 34–10 | 13,361 | |
| September 10 | 6:30 p.m. | at Indiana State* | L 0–26 | 8,914 | |
| September 17 | 7:00 p.m. | at Southwest Missouri State | L 13–35 | 7,350 | |
| September 24 | 7:30 p.m. | No. 8 Southern Illinois* |
| L 9–52 | 11,613 |
| October 1 | 1:30 p.m. | at Western Illinois | W 32–26 | 5,601 | |
| October 8 | 1:30 p.m. | Wisconsin–La Crosse* |
| W 41–0 | 9,791 |
| October 15 | 1:30 p.m. | at No. 14 Eastern Illinois | L 0–13 | 7,100 | |
| October 22 | 7:30 p.m. | Youngstown State* |
| W 23–13 | 7,311 |
| October 29 | 1:00 p.m. | at Northern Michigan* | L 26–45 | 1,834 | |
| November 5 | 1:30 p.m. | at Central Missouri* | W 20–7 | 2,000 | |
| November 12 | 7:30 p.m. | Northwest Missouri State* |
| W 30–21 | 13,518 |
| |||||
References
- "1983 Football Schedule". University of Northern Iowa Athletics.
- "1983 Northern Iowa Football". scholarworks.uni.edu. Retrieved February 12, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.