1989 Northern Iowa Panthers football team
The 1989 Northern Iowa Panthers football team represented the University of Northern Iowa in the 1989 NCAA Division I-AA football season. The Panthers offense scored 302 points while the defense allowed 211 points.
| 1989 Northern Iowa Panthers football | |
|---|---|
| Conference | Gateway Football Conference |
| Record | 8–3 (4–1 Gateway) |
| Head coach |
|
| Defensive coordinator | Ardell Wiegandt (1st season) |
| Home stadium | UNI-Dome |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Southwest Missouri State $^ | 5 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Eastern Illinois ^ | 4 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Northern Iowa | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 2 | 7:00 p.m. | Mankato State | L 14–22 | 6,827 | |||
| September 16 | 6:10 p.m. | at Kansas State* | W 10–8 | 28,275 | |||
| September 23 | 7:00 p.m. | Fort Hays State |
| W 43–15 | 13,167 | ||
| September 30 | 1:30 p.m. | at No. T–5 Southwest Missouri State | L 22–37 | 7,512 | [1] | ||
| October 7 | 1:30 p.m. | at Western Illinois | W 21–10 | 9,121 | |||
| October 14 | 1:30 p.m. | at Indiana State | W 24–21 | 8,129 | |||
| October 21 | 1:30 p.m. | Ferris State |
| W 39–3 | 10,614 | ||
| October 28 | 7:00 p.m. | at No. 13 Eastern Illinois | W 31–28 | 9,128 | |||
| November 4 | 1:30 p.m. | at Illinois State | No. 17 | L 13–32 | 7,295 | ||
| November 11 | 7:00 p.m. | Southern Illinois |
| W 38–14 | 7,827 | [2] | |
| November 18 | 7:00 p.m. | Eastern Washington |
| W 47–21 | 8,426 | ||
| |||||||
Roster
| 1989 Northern Iowa Panthers football team roster | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL club |
| Bryce Paup | Linebacker | 6 | 159 | Green Bay Packers |
- Redshirted quarterback Kurt Warner would go on to an NFL career in which he played for the St. Louis Rams, New York Giants, and Arizona Cardinals.[6]
References
- "Northern Iowa can't keep up with No. 5 S.W. Missouri State". The Des Moines Register. October 1, 1989. Retrieved March 24, 2024 – via Newspapers.com.
- "Matt Brinkman leads UNI past Salukis". Globe Gazette. Associated Press. November 12, 1989. p. D30. Retrieved January 1, 2022 – via Newspapers.com.
- "1989 Football Schedule". University of Northern Iowa Athletics.
- "1989 Northern Iowa Football". Retrieved June 11, 2024.
- "1990 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 20, 2007.
- "Kurt Warner Stats". Pro-Football-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.