1989 Eastern Illinois Panthers football team
The 1989 Eastern Illinois Panthers football team represented Eastern Illinois University during the 1989 NCAA Division I-AA football season. The Panthers played their home games at O'Brien Stadium in Charleston, Illinois.
| 1989 Eastern Illinois Panthers football | |
|---|---|
NCAA Division I-AA Quarterfinal, L 19–25 vs. Montana | |
| Conference | Gateway Collegiate Athletic Conference |
| Record | 9–4 (4–2 GCAC) |
| Head coach |
|
| Home stadium | O'Brien Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Southwest Missouri State $^ | 5 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Eastern Illinois ^ | 4 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Northern Iowa | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 2 | at Austin Peay* | W 36–0 | |||||
| September 9 | Northwestern State* | No. T–6 | W 20–10 | 5,103 | [1] | ||
| September 16 | at Southern Illinois | L 17–20 | 10,000 | [2] | |||
| September 23 | Indiana State |
| W 21–7 | ||||
| September 30 | Illinois State |
| W 14–13 | ||||
| October 7 | at Liberty* | No. 19 | L 7–9 | [3] | |||
| October 14 | Akron* | No. T–20 |
| W 21–17 | |||
| October 21 | Western Illinois | No. 19 |
| W 31–5 | |||
| October 28 | 7:00 p.m. | at Northern Iowa | No. 13 | L 28–31 | 9,128 | ||
| November 11 | No. 5 Southwest Missouri State |
| W 16–15 | 10,128 | [4] | ||
| November 18 | at No. 15 Western Kentucky* | No. 18 | W 10–7 | ||||
| November 25 | at No. T–4 Idaho* | No. 15 | W 10–7 | 6,025 | |||
| December 2 | at No. 6 Montana* | No. 15 |
| L 19–25 | |||
| |||||||
References
- "Eastern pulls off surprise". Herald and Review. September 10, 1989. Retrieved March 24, 2024 – via Newspapers.com.
- Weaner, Phil (September 17, 1989). "SIU wins first". The Southern Illinoisan. p. D29. Retrieved January 1, 2022 – via Newspapers.com.
- "LU tops E. Illinois in final minute". The News & Daily Advance. October 8, 1989. Retrieved April 1, 2024 – via Newspapers.com.
- "Late FG try fails as Bears fall to Eastern Illinois". The Kansas City Star. November 12, 1989. Retrieved March 24, 2024 – via Newspapers.com.
- "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.