1994 Trophée de France
The 1994 Trophée de France was held at the Lyon-Charlemagne in Lyon on November 15–19. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
| 1994 Trophée de France | |
|---|---|
| Type: | Senior International |
| Date: | November 15 – 19 |
| Season: | 1994–95 |
| Location: | Lyon |
| Host: | Federation Française des Sports de Glace |
| Venue: | Lyon-Charlemagne |
| Champions | |
| Men's singles: Philippe Candeloro | |
| Ladies' singles: Surya Bonaly | |
| Pairs: Marina Eltsova / Andrei Bushkov | |
| Ice dance: Marina Anissina / Gwendal Peizerat | |
| Previous: 1993 Grand Prix International de Paris | |
| Next: 1995 Trophée de France | |
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Philippe Candeloro | France | 2.5 | 3 | 1 |
| 2 | Éric Millot | France | 2.5 | 1 | 2 |
| 3 | Michael Chack | United States | 4.0 | 2 | 3 |
| 4 | Viacheslav Zagorodniuk | Ukraine | 6.0 | 4 | 4 |
| 5 | Zsolt Kerekes | Hungary | 7.5 | 5 | 5 |
| 6 | Vasili Eremenko | Ukraine | 9.5 | 7 | 6 |
| 7 | Igor Pashkevich | Russia | 10.0 | 6 | 7 |
| 8 | Cornel Gheorghe | Romania | 12.0 | 8 | 8 |
| 9 | Sébastien Britten | Canada | 14.5 | 11 | 9 |
| 10 | Michael Hopfes | Germany | 15.0 | 10 | 10 |
| 11 | Markus Leminen | Finland | 16.5 | 9 | 12 |
| 12 | Nicolas Pétorin | France | 18.0 | 14 | 11 |
| 13 | Mathew Hall | Canada | 19.0 | 12 | 13 |
| 14 | Shin Amano | Japan | 20.5 | 13 | 14 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Surya Bonaly | France | 2.5 | 3 | 1 |
| 2 | Tonia Kwiatkowski | United States | 3.0 | 2 | 2 |
| 3 | Michelle Kwan | United States | 5.0 | 4 | 3 |
| 4 | Marie-Pierre Leray | France | 5.5 | 1 | 5 |
| 5 | Maria Butyrskaya | Russia | 7.0 | 6 | 4 |
| 6 | Simone Lang | Germany | 8.5 | 5 | 6 |
| 7 | Krisztina Czakó | Hungary | 11.0 | 8 | 7 |
| 8 | Anna Rechnio | Poland | 12.5 | 9 | 8 |
| 9 | Lyudmyla Ivanova | Ukraine | 12.5 | 7 | 9 |
| 10 | Nathalie Krieg | Switzerland | 15.0 | 10 | 10 |
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Marina Eltsova / Andrei Bushkov | Russia | 1.5 | 1 | 1 |
| 2 | Elena Berezhnaya / Oleg Shliakhov | Latvia | 3.5 | 3 | 2 |
| 3 | Mandy Wötzel / Ingo Steuer | Germany | 4.0 | 2 | 3 |
| 4 | Radka Kovaříková / René Novotný | Czech Republic | 6.0 | 4 | 4 |
| 5 | Kyoko Ina / Jason Dungjen | United States | 8.0 | 6 | 5 |
| 6 | Sarah Abitbol / Stéphane Bernadis | France | 8.5 | 5 | 6 |
| 7 | Emilie Gras / Frédéric Lipka | France | 10.5 | 7 | 7 |
| 8 | Caroline Haddad / Jean-Sébastien Fecteau | Canada | 12.0 | 8 | 8 |
Ice dancing
| Rank | Name | Nation | TFP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Marina Anissina / Gwendal Peizerat | France | 2.0 | 1 | 1 | 1 |
| 2 | Elizabeth Punsalan / Jerod Swallow | United States | 4.0 | 2 | 2 | 2 |
| 3 | Kateřina Mrázová / Martin Šimeček | Czech Republic | 6.0 | 3 | 3 | 3 |
| 4 | Margarita Drobiazko / Povilas Vanagas | Lithuania | 8.0 | 4 | 4 | 4 |
| 5 | Barbara Piton / Alexandre Piton | France | 10.4 | 6 | 5 | 5 |
| 6 | Agnieszka Domańska / Marcin Głowacki | Poland | 12.6 | 5 | 6 | 7 |
| 7 | Agnes Jacquemard / Alexis Gayet | France | 13.4 | 8 | 7 | 6 |
| 8 | Marie-France Dubreuil / Tomas Morbacher | Canada | 17.0 | 9 | 9 | 8 |
| 9 | Clair Wileman / Andrew Place | United Kingdom | 19.0 | 10 | 10 | 9 |
| 10 | Svitlana Chernikova / Oleksandr Sosnenko | Ukraine | 21.0 | 11 | 11 | 10 |
| 11 | Enikő Berkes / Szilárd Tóth | Hungary | 23.0 | 12 | 12 | 11 |
| WD | Diane Gerencser / Alexander Stanislavov | Switzerland | 7 | 8 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.