1995 Nordic Figure Skating Championships
The 1995 Nordic Figure Skating Championships were held from February 17 through 19th, 1995 in Enköping, Sweden.[1] The competition was open to elite figure skaters from Nordic countries. Skaters competed in two disciplines, men's singles and ladies' singles, across two levels: senior (Olympic-level) and junior.
| 1995 Nordic Figure Skating Championships | |
|---|---|
| Type: | Multi-level International |
| Date: | February 17 – 19 |
| Season: | 1994–95 |
| Location: | Enköping, Sweden |
| Host: | Swedish Figure Skating |
| Champions | |
| Men's singles: Markus Leminen | |
| Ladies' singles: Hannele Lundström | |
| Previous: 1994 Nordic Championships | |
| Next: 1996 Nordic Championships | |
Senior results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Markus Leminen | Finland | 2.5 | 3 | 1 |
| 2 | Michael Tyllesen | Denmark | 3.0 | 2 | 2 |
| 3 | Johnny Rønne Jensen | Denmark | 3.5 | 1 | 3 |
| 4 | Veli-Pekka Riihinen | Sweden | 7.0 | 6 | 4 |
| 5 | Jukka Kalliomäki | Finland | 7.0 | 4 | 5 |
| 6 | Ludvig Mannbro | Sweden | 8.5 | 5 | 6 |
| 7 | Joel Mangs | Sweden | 10.5 | 7 | 7 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Hannele Lundström | Finland | 1.5 | 1 | 1 |
| 2 | Mila Kajas | Finland | 5.0 | 6 | 2 |
| 3 | Helena Grundberg | Sweden | 5.0 | 4 | 3 |
| 4 | Kaisa Kella | Finland | 5.5 | 3 | 4 |
| 5 | Klara Bramfeldt | Sweden | 6.0 | 2 | 5 |
| 6 | Maria Fuglsang | Denmark | 10.5 | 5 | 8 |
| 7 | Alisa Drei | Finland | 11.0 | 8 | 7 |
| 8 | Jennifer Molin | Sweden | 11.5 | 11 | 6 |
| 9 | Linda Wallmark | Sweden | 13.5 | 9 | 9 |
| 10 | Anita Thorenfeldt | Norway | 13.5 | 7 | 10 |
| 11 | Camilla Rismyhr | Norway | 16.0 | 10 | 11 |
| 12 | Lise Røsto Jensen | Norway | 19.5 | 15 | 12 |
| 13 | Anne Mette Poulsen | Denmark | 21.0 | 16 | 13 |
| 14 | Lousie Sonne Andersen | Denmark | 21.0 | 14 | 14 |
| 15 | Kaia Davis | Norway | 21.0 | 12 | 15 |
| 16 | Bettina Hansen | Denmark | 22.5 | 13 | 16 |
Junior results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Kristoffer Berntsson | Sweden | 1.5 | 1 | 1 |
| 2 | Mikael Olofsson | Sweden | 4.0 | 4 | 2 |
| 3 | Pasi Honkanen | Finland | 4.5 | 3 | 3 |
| 4 | Jacek Nowakowski | Denmark | 6.0 | 2 | 5 |
| 5 | Filip Stiller | Sweden | 6.5 | 5 | 4 |
| 6 | Petri Mäkinen | Finland | 9.5 | 7 | 6 |
| 7 | Joni Juvonen | Finland | 10.0 | 6 | 7 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Ann-Sofi Kähr | Sweden | 2.0 | 2 | 1 |
| 2 | Kaja Hanevold | Norway | 2.5 | 1 | 2 |
| 3 | Selja Teitti | Finland | 4.5 | 3 | 3 |
| 4 | Sari Kauppinen | Finland | 6.0 | 4 | 4 |
| 5 | Therese Johansson | Sweden | 7.5 | 5 | 5 |
| 6 | Anna Lundström | Sweden | 9.0 | 6 | 6 |
| 7 | Sara Lindroos | Finland | 10.5 | 7 | 7 |
| 8 | Anna Ruohomäki | Finland | 12.5 | 9 | 8 |
| 9 | Helleka Tuovila | Finland | 13.0 | 8 | 9 |
| 10 | Hege Grønnhaug | Norway | 15.0 | 10 | 10 |
| 11 | Julia Sandsten | Denmark | 18.0 | 12 | 12 |
| 12 | Chona Anderl | Norway | 18.5 | 11 | 13 |
| 13 | Ruth Charlotte Wessel | Norway | 19.0 | 16 | 11 |
| 14 | Veronica Krohg | Denmark | 20.5 | 13 | 14 |
| 15 | Anna Carina Schubert | Denmark | 22.0 | 14 | 15 |
| 16 | Anna Tranberg | Sweden | 23.5 | 15 | 16 |
| 17 | Therese Ring | Sweden | 25.5 | 17 | 17 |
| 18 | Kristine Kirkegaard | Denmark | 27.5 | 19 | 18 |
| 19 | Chrstina Waale | Norway | 28.0 | 18 | 19 |
References
- "Nordisk Mesterskap i kunstløp : Enköping, Sverige, 17.—19. februar 1995" [Nordic Figure Skating Championships : Enköping, Sweden, 17.—19. February 1995]. Norges Skøyteforbund Årbok 1994–1995 (in Norwegian). 1995. pp. 100–101.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.