1997 Ondrej Nepela Memorial
The 1997 Ondrej Nepela Memorial was the 5th edition of an annual senior-level international figure skating competition held in Bratislava, Slovakia. It took place between September 26 and 28, 1997. Skaters competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing. The competition is named for 1972 Olympic gold medalist Ondrej Nepela.
Results
Men
| Rank | Name | Nation |
|---|---|---|
| 1 | Anthony Liu | Australia |
| 2 | Alexei Kozlov | Estonia |
| 3 | Patrick Schmit | Luxembourg |
| 4 | Róbert Kažimír | Slovakia |
| 5 | Margus Hernits | Estonia |
| 6 | Roman Serov | Russia |
| 7 | Vladimir Futas | Slovakia |
| 8 | Marek Szaszor | Poland |
| 9 | Jan Čejvan | Slovenia |
| 10 | Juraj Sviatko | Slovakia |
| 11 | Radek Horák | Czech Republic |
| 12 | Naiden Boritchev | Bulgaria |
| 13 | Petr Jaroš | Czech Republic |
| 14 | Ladislav Hluchy | Slovakia |
| 15 | Karol Gornal | Slovakia |
| 16 | Peter Ciz | Slovakia |
Ladies
| Rank | Name | Nation |
|---|---|---|
| 1 | Sabina Wojtala | Poland |
| 2 | Mojca Kopač | Slovenia |
| 3 | Tatiana Pliusheva | Russia |
| 4 | Ivana Jakupcevic | Croatia |
| 5 | Tsvetelina Abrasheva | Bulgaria |
| 6 | Karolina Höferová | Czech Republic |
| 7 | Zuzana Paurová | Slovakia |
| 8 | Ivana Snopková | Slovakia |
| 9 | Anna Wenzel | Slovakia |
| 10 | Sofia Penkova | Bulgaria |
| 11 | Miriam Manzano | Australia |
| 12 | Ana Ivancic | Croatia |
| 13 | Jekaterina Golovatenko | Estonia |
Pairs
| Rank | Name | Nation |
|---|---|---|
| 1 | Dorota Zagorska / Mariusz Siudek | Poland |
| 2 | Kateřina Beránková / Otto Dlabola | Czech Republic |
| 3 | Maria Krasiltseva / Alexander Chestnikh | Armenia |
| 4 | Oľga Beständigová / Jozef Beständig | Slovakia |
Ice dancing
| Rank | Name | Nation |
|---|---|---|
| 1 | Agata Błażowska / Marcin Kozubek | Poland |
| 2 | Zuzana Merzova / Tomas Morbacher | Slovakia |
| 3 | Angelika Führing / Bruno Ellinger | Austria |
| 4 | Kornélia Bárány / András Rosnik | Hungary |
| 5 | Olga Trubaeva / Oleg Tolkach | Ukraine |
| 6 | Zuzana Durkovska / Marian Mesaros | Slovakia |
| 7 | Monika Kramná / Petr Janák | Czech Republic |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.