2000 Ondrej Nepela Memorial
The 2000 Ondrej Nepela Memorial was the 8th edition of an annual senior-level international figure skating competition held in Bratislava, Slovakia. Skaters competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing. The competition is named for 1972 Olympic gold medalist Ondrej Nepela.
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Vincent Restencourt | France | 1.5 | 1 | 1 |
| 2 | Dmitri Dmitrenko | Ukraine | 3.0 | 2 | 2 |
| 3 | Silvio Smalun | Germany | 5.0 | 4 | 3 |
| 4 | Juraj Sviatko | Slovakia | 8.5 | 9 | 4 |
| 5 | Robert Grzegorczyk | Poland | 9.5 | 7 | 6 |
| 6 | Kevin van der Perren | Belgium | 10.0 | 6 | 7 |
| 7 | Justin Dillon | United States | 10.5 | 11 | 5 |
| 8 | Andriy Kyforenko | Ukraine | 10.5 | 5 | 8 |
| 9 | Alexei Kozlov | Estonia | 10.5 | 3 | 9 |
| 10 | Róbert Kažimír | Slovakia | 14.0 | 8 | 10 |
| 11 | Lukáš Rakowski | Czech Republic | 18.0 | 12 | 12 |
| 12 | Oleksandr Smokvin | Ukraine | 19.0 | 16 | 11 |
| 13 | Fabien Millasseau | France | 19.5 | 13 | 13 |
| 14 | Florian Gerlach | Germany | 24.5 | 21 | 14 |
| 15 | Alexander Wolf | Germany | 24.5 | 15 | 17 |
| 16 | Bartosz Domański | Poland | 25.0 | 18 | 16 |
| 17 | Radek Horák | Czech Republic | 25.0 | 10 | 20 |
| 18 | Tomáš Šrom | Czech Republic | 25.5 | 21 | 15 |
| 19 | Michael Ganser | Germany | 26.0 | 14 | 19 |
| 20 | Zoltán Tóth | Hungary | 27.5 | 19 | 18 |
| 21 | Jorge Avalos-Osorio | Germany | 29.5 | 17 | 21 |
| 22 | Roman Martonenko | Estonia | 32.0 | 20 | 22 |
| 23 | Michal Lajtar | Slovakia | 34.5 | 23 | 23 |
| 24 | Miloš Milanović | Yugoslavia | 36.0 | 24 | 24 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Galina Maniachenko | Ukraine | 1.5 | 1 | 1 |
| 2 | Amber Corwin | United States | 3.0 | 2 | 2 |
| 3 | Sabina Wojtala | Poland | 5.5 | 3 | 4 |
| 4 | Tamara Dorofejev | Hungary | 6.5 | 7 | 3 |
| 5 | Alisa Drei | Finland | 7.5 | 5 | 5 |
| 6 | Anna Wenzel | Austria | 8.0 | 4 | 6 |
| 7 | Miia Marttinen | Finland | 12.0 | 6 | 9 |
| 8 | Katharina Wichert | Germany | 12.5 | 9 | 8 |
| 9 | Diana Janostakova | Slovakia | 13.0 | 12 | 7 |
| 10 | Silvia Koncokova | Slovakia | 15.5 | 11 | 10 |
| 11 | Sara Falotico | Belgium | 17.0 | 10 | 12 |
| 12 | Lucia Starovičová | Slovakia | 17.0 | 8 | 13 |
| 13 | Veronika Dytrtová | Czech Republic | 18.0 | 14 | 11 |
| 14 | Olga Vassiljeva | Estonia | 21.5 | 15 | 14 |
| 15 | Jekaterina Golovatenko | Estonia | 21.5 | 13 | 15 |
| 16 | Helena Pajović | Yugoslavia | 24.5 | 17 | 16 |
| 17 | Corinne Djoungong | Switzerland | 25.0 | 16 | 17 |
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Dorota Zagorska / Mariusz Siudek | Poland | 1.5 | 1 | 1 |
| 2 | Diana Riskova / Vladimir Futas | Slovakia | 3.0 | 2 | 2 |
| 3 | Jessica Miller / Jeffrey Weiss | United States | 4.5 | 3 | 3 |
Ice dancing
| Rank | Name | Nation | TFP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Véronique Delobel / Olivier Chapuis | France | 3.0 | 2 | 2 | 1 |
| 2 | Pamela O'Connor / Jonathon O'Dougherty | United Kingdom | 3.0 | 1 | 1 | 2 |
| 3 | Marta Paoletti / Alessandro Italiano | Italy | 7.0 | 4 | 4 | 3 |
| 4 | Agata Błażowska / Marcin Kozubek | Poland | 7.0 | 3 | 3 | 4 |
| 5 | Jessica Valentine / Matthew Kossack | United States | 10.0 | 5 | 5 | 5 |
| 6 | Andrea Hackl / Tamas Sari | Hungary | 15.0 | 6 | 6 | 6 |
| 7 | Zuzana Durkovska / Marian Measros | Slovakia | 14.0 | 7 | 7 | 7 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.