1998 African Cup of Nations final
The 1998 African Cup of Nations Final was a football match that took place on 28 February 1998 at the Stade du 4-Août in Ouagadougou, Burkina Faso, to determine the winner of the 1998 African Cup of Nations, the football championship of Africa organized by the Confederation of African Football (CAF).
| Event | 1998 African Cup of Nations | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Date | February 28, 1998 | ||||||
| Venue | Stade du 4-Août, Ouagadougou | ||||||
| Referee | Said Belqola (Morocco) | ||||||
| Attendance | 40,000 | ||||||
Egypt won the title for the fourth time by beating defending champions South Africa 2–0.[1]
Route to the final
| South Africa | Round | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | 0–0 | Match 1 | Mozambique | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast | 1–1 | Match 2 | Zambia | 4–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Namibia | 4–0 | Match 3 | Morocco | 0–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final standings |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | 2–1 | Quarterfinals | Ivory Coast | 0–0 (aet) (5–4 pen.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR Congo | 2–1 | Semifinals | Burkina Faso | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match details
Details
| South Africa | 0–2 | Egypt |
|---|---|---|
| Report | A. Hassan 5' Mostafa 13' |
South Africa
|
Egypt
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.