1999 Indian general election in Haryana
The 1999 Indian general election in Haryana, occurred for 10 seats in the state.
10 seats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Result by Party
| Parties and coalitions | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|
| Contested | Won | +/− | Votes | % | ±pp | ||
| Bharatiya Janata Party | 5 | 5 | 4 | 20,36,797 | 29.21 | 10.32% | |
| Indian National Lok Dal | 5 | 5 | 1 | 20,02,700 | 28.72 | 2.82% | |
| Indian National Congress | 10 | 0 | 3 | 24,35,752 | 34.93 | 8.91% | |
| Haryana Vikas Party | 2 | 0 | 1 | 1,88,731 | 2.71 | 8.89% | |
| Bahujan Samaj Party | 3 | 0 | 1 | 1,36,330 | 1.96 | 5.72% | |
List of Elected MPs
| No. | Constituency | Name of Elected M.P. | Party | |
|---|---|---|---|---|
| 1 | Sirsa | Sushil Kumar Indora | INLD | |
| 2 | Hissar | Surender Singh Barwala | INLD | |
| 3 | Ambala | Rattan Lal Kataria | BJP | |
| 4 | Kurukshetra | Kailasho Devi | INLD | |
| 5 | Rohtak | Inder Singh | INLD | |
| 6 | Sonepat | Kishan Singh Sangwan | BJP | |
| 7 | Karnal | Ishwar Dayal Swami | BJP | |
| 8 | Mahendragarh | Sudha Yadav | BJP | |
| 9 | Bhiwani | Ajay Singh Chautala | INLD | |
| 10 | Faridabad | Chaudhary Ramchandra Baindra | BJP | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.