2024 Indian general election in Haryana
The 2024 Indian general election was held in Haryana on 25 May 2024 to elect 10 members of the 18th Lok Sabha.[1][2][3]
| ||||||||||||||||||||||||||||||||||||||||
All 10 Haryana seats in the Lok Sabha | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||||||||
| Turnout | 64.80% (5.54%) | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Seatwise Result Map of the 2024 general election in Haryana | ||||||||||||||||||||||||||||||||||||||||
Election schedule
| Poll event | Phase |
|---|---|
| VI | |
| Notification Date | 29 April |
| Last Date for filing nomination | 6 May |
| Scrutiny of nomination | 7 May |
| Last Date for withdrawal of nomination | 9 May |
| Date of poll | 25 May |
| Date of counting of votes/Result | 4 June 2024 |
| No. of constituencies | 10 |
Parties and alliances
National Democratic Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Manohar Lal Khattar | 10 | |||
Indian National Developmental Inclusive Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Udai Bhan | 9 | |||
| Aam Aadmi Party | Sushil Gupta | 1 | |||
| Total | 10 | ||||
Others
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Jannayak Janata Party | Dushyant Chautala | 10 | |||
| Bahujan Samaj Party | 9 | ||||
| Indian National Lok Dal | 7 | ||||
| Party | Symbol | Contesting Seats | |
|---|---|---|---|
| 1. | Peoples Party of India (Democratic) | 10 | |
| 2. | Socialist Unity Centre of India (Communist) | 6 | |
| 3. | Bharatiya Asha Party | 5 | |
| 4. | Bharatheeya Jawan Kisan Party | 4 | |
| 5. | Bhartiya Shakti Chetna Party | 4 | |
| 6. | Aam Aadmi Parivartan Party | 2 | |
| 7. | Ekam Sanatan Bharat Dal | 2 | |
| 8. | Rashtrawadi Janlok Party (Satya) | 2 | |
| 9. | Rashtriya Lokswaraj Party | 2 | |
| 10. | AARAKSHAN VIRODHI PARTY | 1 | |
| 11. | Akhil Bhartiya Kisan Majdoor Party | 1 | |
| 12. | Azad Samaj Party (Kanshi Ram) | 1 | |
| 13. | Bahujan Mukti Party | 1 | |
| 14. | Bharatiya Yuva Jan Ekta Party | 1 | |
| 15. | Buland Bharat Party | 1 | |
| 16. | Haryana Jansena Party | 1 | |
| 17. | Jan Sewak Kranti Party | 1 | |
| 18. | Jan Shakti Dal | 1 | |
| 19. | Kisan Mazdoor Sangharsh Party | 1 | |
| 20. | Loktantrik Janshakti Party | 1 | |
| 21. | Rashtra Nirman Party | 1 | |
| 22. | Rashtriya Vikas Party | 1 | |
| 23. | Right to Recall Party | 1 | |
| 24. | Samrat Mihir Bhoj Samaj Party | 1 | |
| 25. | Social Democratic Party Of India | 1 | |
| 26. | Super Power India Party | 1 | |
| 27. | Swayam Shashan Party | 1 | |
| 28. | Adim Bharatiya Dal | 1 | |
| 29. | Bahujan Republican Socialist Party | 1 | |
| 30. | Global Republican Party | 1 | |
| 31. | Rashtriya Jatigat Aarakshan Virodhi Party | 1 | |
| 32. | Vikas India Party | 1 | |
| 33. | Samast Samaj Party | 1 | |
| 34. | Rashtriya Janshakti Party(Eklavya) | 1 | |
Candidates
| Constituency | |||||||
|---|---|---|---|---|---|---|---|
| NDA | INDIA | ||||||
| 1 | Ambala | BJP | Banto Kataria | INC | Varun Chaudhary | ||
| 2 | Kurukshetra | BJP | Naveen Jindal | AAP | Sushil Gupta | ||
| 3 | Sirsa | BJP | Ashok Tanwar | INC | Selja Kumari | ||
| 4 | Hisar | BJP | Ranjit Singh Chautala | INC | Jai Parkash | ||
| 5 | Karnal | BJP | Manohar Lal Khattar | INC | Divyanshu Budhiraja | ||
| 6 | Sonipat | BJP | Mohan Lal Badoli | INC | Satpal Brahmachari | ||
| 7 | Rohtak | BJP | Arvind Kumar Sharma | INC | Deepender Singh Hooda | ||
| 8 | Bhiwani–Mahendragarh | BJP | Dharambir Singh Chaudhary | INC | Rao Dan Singh | ||
| 9 | Gurgaon | BJP | Rao Inderjit Singh | INC | Raj Babbar | ||
| 10 | Faridabad | BJP | Krishan Pal Gurjar | INC | Mahender Pratap Singh | ||
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| ABP News-CVoter | April 2024[4] | ±5% | 9 | 1 | 0 | NDA |
| ABP News-CVoter | March 2024[5] | ±5% | 8 | 2 | 0 | NDA |
| JJP leaves the NDA | ||||||
| India Today-CVoter | February 2024[6] | ±3-5% | 8 | 2 | 0 | NDA |
| Times Now-ETG | December 2023[7] | ±3% | 8-10 | 0-2 | 0 | NDA |
| India TV-CNX | October 2023[8] | ±3% | 8 | 2 | 0 | NDA |
| Times Now-ETG | September 2023[9] | ±3% | 7-9 | 1-3 | 0 | NDA |
| August 2023[9] | ±3% | 6-8 | 2-4 | 0 | NDA | |
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| ABP News-CVoter | April 2024[4] | ±5% | 53% | 38% | 9% | 15 |
| ABP News-CVoter | March 2024[10] | ±5% | 52% | 38% | 10% | 14 |
| JJP leaves NDA | ||||||
| India Today-CVoter | February 2024[11] | ±3-5% | 50% | 38% | 12% | 12 |
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| INDIA | INC | 5,679,473 | 43.67 | 15.16 | 9 | 5 | 5 | ||
| AAP | 511,770 | 3.94 | 3.58 | 1 | 0 | ||||
| Total | 6,191,243 | 47.61 | 18.74 | 10 | 5 | 5 | |||
| NDA | BJP | 5,996,486 | 46.11 | 11.91 | 10 | 5 | 5 | ||
| Others | 0 | ||||||||
| IND | 2,39,390 | 1.84 | 104 | 0 | |||||
| NOTA | 43,192 | 0.33 | |||||||
| Total | 100% | - | 10 | - | |||||
Results by constituency
| Constituency | Turnout | Winner | Runner Up | Margin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Alliance | Candidate | Votes | % | Party | Alliance | Candidate | Votes | % | Votes | % | |||||||
| 1 | Ambala | 67.34% | INC | INDIA | Varun Chaudhary | 6,63,657 | 49.28% | BJP | NDA | Banto Kataria | 6,14,621 | 45.64% | 49,036 | 3.64% | ||||
| 2 | Kurukshetra | 67.01% | BJP | NDA | Naveen Jindal | 5,42,175 | 44.96% | AAP | INDIA | Sushil Gupta | 5,13,154 | 42.55% | 29,021 | 2.41% | ||||
| 3 | Sirsa | 69.77% | INC | INDIA | Selja Kumari | 7,33,823 | 54.17% | BJP | NDA | Ashok Tanwar | 4,65,326 | 34.35% | 2,68,497 | 19.82% | ||||
| 4 | Hisar | 65.27% | INC | INDIA | Jai Parkash | 5,70,424 | 48.58% | BJP | NDA | Ranjit Singh Chautala | 5,07,043 | 43.19% | 63,381 | 5.39% | ||||
| 5 | Karnal | 63.74% | BJP | NDA | Manohar Lal Khattar | 7,39,285 | 54.93% | INC | INDIA | Divyanshu Budhiraja | 5,06,708 | 37.65% | 2,32,577 | 17.28% | ||||
| 6 | Sonipat | 63.44% | INC | INDIA | Satpal Brahmachari | 5,48,682 | 48.82% | BJP | NDA | Mohan Lal Badoli | 5,26,866 | 46.88% | 21,816 | 1.94% | ||||
| 7 | Rohtak | 65.68% | INC | INDIA | Deepender Singh Hooda | 7,83,578 | 62.76% | BJP | NDA | Arvind Kumar Sharma | 4,38,280 | 35.11% | 3,45,298 | 27.65% | ||||
| 8 | Bhiwani–Mahendragarh | 65.39% | BJP | NDA | Dharambir Singh Chaudhary | 5,88,664 | 49.74% | INC | INDIA | Rao Dan Singh | 5,47,154 | 46.24% | 41,510 | 3.50% | ||||
| 9 | Gurgaon | 62.03% | BJP | NDA | Rao Inderjit Singh | 8,08,336 | 50.48% | INC | INDIA | Raj Babbar | 7,33,257 | 45.79% | 75,079 | 4.69% | ||||
| 10 | Faridabad | 60.52% | BJP | NDA | Krishan Pal Gurjar | 7,88,569 | 53.60% | INC | INDIA | Mahender Pratap Singh | 6,15,655 | 41.84% | 1,72,914 | 11.76% | ||||
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in Assembly (as of 2019 election) | ||
|---|---|---|---|---|
| Party | Allaince | |||
| Indian National Congress | 42 | 46 | 30 | |
| Aam Aadmi Party | 4 | – | ||
| Bharatiya Janata Party | 44 | 44 | 40 | |
| Jannayak Janta Party | – | – | 10 | |
| Indian National Lok Dal | – | – | 1 | |
| Total | 90 | |||
See also
References
- "Lok Sabha Election 2024: हरियाणा के इन 2 सांसदों का कट सकता है टिकट! लोकसभा चुनाव में BJP खेल सकती है बड़ा दांव". Navbharat Times.
- मिश्रा, धीरेंद्र कुमार (3 July 2023). "लोकसभा चुनाव आज हो जाए तो हरियाणा में किसको, कितनी मिलेंगी सीटें, सर्वे में चौंकाने वाले नतीजे". www.abplive.com.
- "BJP 'Very Unlikely' to Field over 50% Haryana MPs in 2024 Lok Sabha Polls". News18. 28 June 2023.
- ABP News Bureau (15 April 2024). "ABP-CVoter Opinion Poll: BJP To Repeat Its 2019 Lok Sabha Success In Haryana? Here's What The Survey Shows". news.abplive.com. Retrieved 18 March 2024.
- ABP News Bureau (13 March 2024). "ABP-CVoter Opinion Poll: Despite Loss Of JJP, BJP Set To Sweep Haryana In Lok Sabha Polls". news.abplive.com. Retrieved 17 March 2024.
- "INDIA bloc likely to win 166 Lok Sabha seats and Congress 71, finds survey: What numbers say". Mint. 8 February 2024. Retrieved 2 April 2024.
- "ETG Survey: अगर आज हुए लोकसभा चुनाव तो किसकी बनेगी सरकार? देखें हर राज्य का गुणा-गणित". Times Now (in Hindi). 18 December 2023. Retrieved 2 April 2024.
- Sharma, Sheenu, ed. (7 October 2023). "India TV-CNX Opinion Poll: AAP-Congress alliance leads in Punjab, BJP to sweep Delhi, Haryana". India TV. Retrieved 2 April 2024.
- "Who Is Likely To Win If Lok Sabha Polls Are Held Today? ETG Survey Reveals | The Newshour Debate". Youtube. Times Now. 3 October 2023. Retrieved 3 April 2024.
- लाइव, एबीपी (12 March 2024). "हरियाणा में कौन सी पार्टी बनेगी नंबर वन? लोकसभा चुनाव से पहले सर्वे में हुआ बड़ा खुलासा". www.abplive.com (in Hindi). Retrieved 17 March 2024.
- De, Abhishek (8 February 2024). "BJP to win 8 seats in Haryana, short of sweep in 2019: Mood of the Nation". India Today. Retrieved 3 April 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.