2001 Tennessee State Tigers football team
The 2001 Tennessee State Tigers football team represented Tennessee State University as a member of the Ohio Valley Conference (OVC) during the 2001 NCAA Division I-AA football season. Led by second-year head coach James Reese, the Tigers compiled an overall record of 8–3, with a conference record of 3–3, and finished fourth in the OVC.
| 2001 Tennessee State Tigers football | |
|---|---|
| Conference | Ohio Valley Conference |
| Record | 8–3 (3–3 OVC) |
| Head coach |
|
| Home stadium | Adelphia Coliseum |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Eastern Illinois $^ | 6 | – | 0 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Eastern Kentucky | 5 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Tennessee Tech | 4 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Tennessee State | 3 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 2 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee–Martin | 0 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | Alabama A&M* | W 27–6 | 22,000 | [1] | ||
| September 22 | vs. No. 9 Florida A&M* | W 27–7 | 61,052 | [2] | ||
| September 29 | Southeast Missouri State | No. 25 |
| W 20–14 | [3] | |
| October 6 | vs. Howard* | No. 22 | W 45–0 | 51,060 | [4] | |
| October 13 | Mississippi Valley State* | No. 18 |
| W 41–3 | [5] | |
| October 20 | Tennessee–Martin | No. 15 |
| W 55–7 | [6] | |
| October 27 | at No. 9 Eastern Illinois | No. 13 | L 49–52 | [7] | ||
| November 3 | Murray State | No. 15 |
| W 38–25 | 5,515 | [8] |
| November 10 | at Tennessee Tech | No. 14 | L 13–63 | [9] | ||
| November 17 | at No. 20 Eastern Kentucky | No. 24 | L 10–13 | [10] | ||
| November 22 | vs. Jackson State* | W 64–33 | 28,690 | [11] | ||
| ||||||
References
- "TSU is strong down stretch". The Tennessean. September 2, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "TSU's quick start sends Florida A&M reeling". The Tennessean. September 23, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "TSU escapes SEMO surge". The Tennessean. September 30, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "Blowout under the dome". The Indianapolis Star. October 7, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "Tigers run past Devils". The Tennessean. October 14, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "Tennessee State overpowers Skyhawks". The Jackson Sun. October 21, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "EIU takes control of OVC race". Herald and Review. October 28, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "Tigers roll to easy win over Racers". The Courier-Journal. November 4, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "Tigers set a record for futility". The Tennessean. November 11, 2001. Retrieved March 2, 2024 – via Newspapers.com.
- "Lexington Herald-Leader". Defense carries Eastern 13–10. November 18, 2000. Retrieved March 2, 2024 – via Newspapers.com.
- "TSU's Harris thrown 7 TD passes to beat JSU". The Commercial Appeal. November 23, 2001. Retrieved March 2, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.