2008 Tennessee State Tigers football team
The 2008 Tennessee State Tigers football team represented Tennessee State University as a member of the Ohio Valley Conference (OVC) during the 2008 NCAA Division I FCS football season. Led by fourth-year head coach James Webster, the Tigers compiled an overall record of 8–4, with a conference record of 5–3, and finished fourth in the OVC.
| 2008 Tennessee State Tigers football | |
|---|---|
| Conference | Ohio Valley Conference |
| Record | 8–4 (5–3 OVC) |
| Head coach |
|
| Home stadium | LP Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Eastern Kentucky $^ | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee–Martin | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| August 30 | at Alabama A&M* | W 34–13 | 10,072 | [1] | ||
| September 6 | Southern* |
| W 34–32 | 28,830 | [2] | |
| September 13 | vs. Jackson State* | W 41–18 | 50,794 | [3] | ||
| September 20 | Eastern Kentucky | No. 25 |
| W 34–20 | 8,276 | [4] |
| September 27 | vs. Florida A&M* | No. 23 | L 21–28 | 50,428 | [5] | |
| October 4 | at Tennessee–Martin | W 30–27 OT | [6] | |||
| October 18 | Austin Peay |
| W 37–34 | [7] | ||
| October 25 | at Southeast Missouri State | L 20–27 | 9,750 | [8] | ||
| November 1 | Tennessee Tech |
| W 41–14 | 24,361 | [9] | |
| November 8 | Eastern Illinois | No. 22 |
| W 45–24 | 6,393 | [10] |
| November 15 | at Jacksonville State | No. 18 | L 21–26 | 7,956 | [11] | |
| November 22 | at Murray State | No. 25 | L 17–24 | [12] | ||
| ||||||
References
- "Tennessee State 34, Alabama A&M 13". The Opelika-Auburn News. August 31, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Tigers roar back in second half, win Classic". The Tennessean. September 7, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Heffner gets win, and girl". The Commercial Appeal. September 14, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "EKU falls to Tennessee State 34–20". The Courier-Journal. September 21, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Pulley powers FAMU victory". The Miami Herald. September 28, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Missed opportunities; Four turnovers cost Skyhawks". The Jackson Sun. October 5, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Late FG sinks Govs". The Leaf-Chronicle. October 19, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "TSU can't pull out another close one". The Tennessean. October 26, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Tigers claw out to early lead, then hang on for win". The Tennessean. October 15, 2006. Retrieved March 3, 2024 – via Newspapers.com.
- "TSU inches closer to conference title". The Tennessean. November 9, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Gamecocks complete their part". The Anniston Star. November 16, 2008. Retrieved March 3, 2024 – via Newspapers.com.
- "Racers' seniors finish with win". The Paducah Sun. November 23, 2003. Retrieved March 3, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.