2008 The National
The 2008 edition of The National was held December 3–7, 2008 at the ExpoCité[1] in Quebec City, Quebec. It was the second Grand Slam event of the men's 2008-09 World Curling Tour season.
| The National 2008 | |
|---|---|
| Host city | Quebec City, Quebec |
| Arena | ExpoCité |
| Dates | December 3–7, 2008 |
| Winner | Team Middaugh |
| Curling club | St. George's G&CC, Toronto, ON |
| Skip | Wayne Middaugh |
| Third | Jon Mead |
| Second | John Epping |
| Lead | Scott Bailey |
| Finalist | Team Gushue |
Teams
(Money ranking in parentheses)
Pool A
| Team | W | L |
|---|---|---|
| Burtnyk (14) | 4 | 1 |
| McEwen (27) | 4 | 1 |
| Middaugh (17) | 4 | 1 |
| Adams (86) | 2 | 3 |
| Howard (1) | 1 | 4 |
| Larway (36) | 0 | 5 |
- Howard 6-2 Larway
- Burtnyk 5-3 McEwen
- Middaugh 7-2 Adams
- Middaugh 5-3 Larway
- McEwen 5-4 Howard (9)
- Burtnyk 6-3 Adams
- McEwen 8-4 Middaugh
- Burtnyk 6-5 Howard (9)
- Adams 6-1 Larway
- Middaugh 6-3 Burtnyk
- Adams 6-0 Howard
- McEwen 6-3 Larway
- McEwen 4-3 Adams
- Burtnyk 7-3 Larway
- Middaugh 6-5 Howard
Pool B
| Team | W | L |
|---|---|---|
| Martin (2) | 5 | 0 |
| Gushue (4) | 4 | 1 |
| McAulay (24) | 2 | 3 |
| Simmons (42) | 2 | 3 |
| Ménard (30) | 2 | 3 |
| Wang (10) | 0 | 5 |
- Ménard 7-6 Simmons
- McAulay 9-8 Wang (9)
- Martin 7-6 Gushue (9)
- Martin 6-3 McAulay
- Simmons 7-5 Wang
- Gushue 5-4 Ménard
- Gushue 6-3 McAulay
- Martin 5-3 Simmons
- Gushue 6-4 Wang
- Martin 6-4 Ménard
- Simmons 6-4 McAulay
- McAulay 7-6 Ménard
- Gushue 3-2 Simmons
- Martin 6-3 Wang
- Ménard 8-4 Wang
Pool C
| Team | W | L |
|---|---|---|
| Stoughton (6) | 5 | 0 |
| Ferbey (3) | 3 | 2 |
| Ferland (137) | 3 | 2 |
| Koe (8) | 2 | 3 |
| Jordison (9) | 1 | 4 |
| Ursel (28) | 1 | 4 |
- Ferland 5-2 Koe
- Stoughton 6-3 Ursel
- Ferbey 9-4 Jordison
- Ursel 6-4 Ferland
- Koe 12-5 Jordison
- Stoughton 7-5 Ferbey
- Jordison 5-4 Ursel
- Stoughton 6-5 Ferland (9)
- Ferbey 7-3 Ursel
- Stoughton 8-6 Koe
- Ferland 5-4 Jordison
- Koe 6-4 Ursel
- Ferland 6-3 Ferbey
- Stoughton 4-3 Jordison
- Ferbey 6-2 Koe
Playoffs
Playoffs
| Quarter-Finals | Semi-Finals | Final | ||||||||||||
| Martin | 5 | |||||||||||||
| Ferland | 4 | |||||||||||||
| Martin | 2 | |||||||||||||
| Middaugh | 5 | |||||||||||||
| Burtnyk | 5 | |||||||||||||
| Middaugh | 6 | |||||||||||||
| Middaugh | 5 | |||||||||||||
| Gushue | 3 | |||||||||||||
| Stoughton | 6 | |||||||||||||
| Ferbey | 7 | |||||||||||||
| Ferbey | 5 | |||||||||||||
| Gushue | 6 | |||||||||||||
| Gushue (EE) | 5 | |||||||||||||
| McEwen | 4 | |||||||||||||
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Middaugh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Gushue | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
External links
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.