2022 National
The 2022 BOOST National was held from October 4 to 9 at the North Bay Memorial Gardens in North Bay, Ontario.[1] It was the first Grand Slam event of the 2022–23 curling season.
| 2022 BOOST National | |
|---|---|
| Host city | North Bay, Ontario |
| Arena | North Bay Memorial Gardens |
| Dates | October 4–9 |
| Men's winner | Team Gushue |
| Curling club | St. John's CC, St. John's |
| Skip | Brad Gushue |
| Third | Mark Nichols |
| Second | E. J. Harnden |
| Lead | Geoff Walker |
| Coach | Caleb Flaxey |
| Finalist | Niklas Edin |
| Women's winner | Team Tirinzoni |
| Curling club | CC Aarau, Aarau |
| Skip | Silvana Tirinzoni |
| Fourth | Alina Pätz |
| Second | Carole Howald |
| Lead | Briar Schwaller-Hürlimann |
| Coach | Pierre Charette |
| Finalist | Kerri Einarson |
« 2021 2023 » | |
Qualification
The top 16 ranked men's and women's teams on the World Curling Federation's world team rankings as of September 5, 2022 qualified for the event. In the event that a team declines their invitation, the next-ranked team on the world team ranking is invited until the field is complete.[2]
Men
Top world team ranking men's teams:[3]
Women
Top world team ranking women's teams:[4]
Men
Teams
The teams are listed as follows:[5]
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
|
|
|
|
Round-robin results
All draw times are listed in Eastern Time (UTC−04:00).[6]
Draw 2
Tuesday, October 4, 11:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brendan Bottcher | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Mike McEwen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Colton Flasch | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Kevin Koe | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Team Hösli | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Gushue | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Glenn Howard | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw 4
Tuesday, October 4, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Reid Carruthers | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Yannick Schwaller | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 |
| Bruce Mouat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Michael Brunner | 0 | 2 | 1 | 0 | 0 | 3 | 1 | X | 7 |
| Korey Dropkin | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Matt Dunstone | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Ross Whyte | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Draw 5
Wednesday, October 5, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Gushue | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8 |
| Kevin Koe | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Team Hösli | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
| Glenn Howard | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brendan Bottcher | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| Joël Retornaz | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Colton Flasch | 2 | 1 | 4 | 0 | 0 | 3 | X | X | 10 |
| Mike McEwen | 0 | 0 | 0 | 0 | 4 | 0 | X | X | 4 |
Draw 7
Wednesday, October 5, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ross Whyte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Korey Dropkin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Matt Dunstone | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| Michael Brunner | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bruce Mouat | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 7 |
| Yannick Schwaller | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Niklas Edin | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Reid Carruthers | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
Draw 9
Thursday, October 6, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bruce Mouat | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Matt Dunstone | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Reid Carruthers | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| Korey Dropkin | 2 | 1 | 3 | 0 | 1 | X | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Niklas Edin | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| Ross Whyte | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Yannick Schwaller | 1 | 0 | 2 | 1 | 0 | 1 | 1 | X | 6 |
| Michael Brunner | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw 11
Thursday, October 6, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Colton Flasch | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
| Team Hösli | 1 | 1 | 0 | 2 | 0 | 3 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Gushue | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Brendan Bottcher | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Glenn Howard | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Mike McEwen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 |
| Kevin Koe | 2 | 0 | 1 | 1 | 0 | 1 | 0 | X | 5 |
Draw 14
Friday, October 7, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin | 2 | 1 | 0 | 0 | 2 | 0 | 4 | X | 9 |
| Michael Brunner | 0 | 0 | 3 | 1 | 0 | 1 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ross Whyte | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 |
| Yannick Schwaller | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Matt Dunstone | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 7 |
| Reid Carruthers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bruce Mouat | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Korey Dropkin | 0 | 2 | 0 | 0 | 0 | 0 | 3 | X | 5 |
Draw 16
Friday, October 7, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Glenn Howard | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kevin Koe | 0 | 1 | 0 | 0 | 2 | 0 | 4 | X | 7 |
| Mike McEwen | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Gushue | 0 | 1 | 0 | 2 | 0 | 1 | 1 | X | 5 |
| Colton Flasch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brendan Bottcher | 2 | 0 | 0 | 0 | 4 | 0 | 1 | X | 7 |
| Team Hösli | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 |
Tiebreaker
Saturday, October 8, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Colton Flasch | 0 | 2 | 1 | 0 | 0 | 2 | 1 | X | 6 |
| Team Hösli | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Team Flasch | Team Hösli | ||
| Dan Marsh | 95% | Justin Hausherr | 91% |
| Kevin Marsh | 91% | Andreas Gerlach | 81% |
| Catlin Schneider | 84% | Marco Hefti | 78% |
| Colton Flasch | 75% | Philipp Hösli | 73% |
| Total | 86% | Total | 81% |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | Niklas Edin | 9 | ||||||||||||
| 8 | Colton Flasch | 1 | ||||||||||||
| 1 | Niklas Edin | 4 | ||||||||||||
| 4 | Matt Dunstone | 3 | ||||||||||||
| 4 | Matt Dunstone | 6 | ||||||||||||
| 5 | Kevin Koe | 5 | ||||||||||||
| 1 | Niklas Edin | 4 | ||||||||||||
| 2 | Brad Gushue | 5 | ||||||||||||
| 2 | Brad Gushue | 9 | ||||||||||||
| 7 | Michael Brunner | 6 | ||||||||||||
| 2 | Brad Gushue | 11 | ||||||||||||
| 6 | Korey Dropkin | 0 | ||||||||||||
| 3 | Brendan Bottcher | 5 | ||||||||||||
| 6 | Korey Dropkin | 7 | ||||||||||||
Quarterfinals
Saturday, October 8, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Matt Dunstone | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| Kevin Koe | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Player percentages | |||
|---|---|---|---|
| Team Dunstone | Team Koe | ||
| Ryan Harnden | 100% | Karrick Martin | 94% |
| Colton Lott | 91% | Brad Thiessen | 86% |
| B. J. Neufeld | 91% | Tyler Tardi | 95% |
| Matt Dunstone | 89% | Kevin Koe | 94% |
| Total | 93% | Total | 92% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Brendan Bottcher | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Korey Dropkin | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| Player percentages | |||
|---|---|---|---|
| Team Bottcher | Team Dropkin | ||
| Ben Hebert | 97% | Ben Richardson | 94% |
| Brett Gallant | 92% | Mark Fenner | 78% |
| Marc Kennedy | 90% | Andrew Stopera | 81% |
| Brendan Bottcher | 83% | Korey Dropkin | 96% |
| Total | 91% | Total | 87% |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin | 1 | 0 | 2 | 1 | 5 | X | X | X | 9 |
| Colton Flasch | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| Player percentages | |||
|---|---|---|---|
| Team Edin | Team Flasch | ||
| Christoffer Sundgren | 95% | Dan Marsh | 90% |
| Rasmus Wranå | 78% | Kevin Marsh | 63% |
| Oskar Eriksson | 90% | Catlin Schneider | 73% |
| Niklas Edin | 95% | Colton Flasch | 63% |
| Total | 89% | Total | 72% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Gushue | 3 | 0 | 2 | 0 | 2 | 2 | 0 | X | 9 |
| Michael Brunner | 0 | 3 | 0 | 2 | 0 | 0 | 1 | X | 6 |
| Player percentages | |||
|---|---|---|---|
| Team Gushue | Team Brunner | ||
| Geoff Walker | 75% | Marcel Käufeler | 93% |
| E. J. Harnden | 70% | Anthony Petoud | 79% |
| Mark Nichols | 84% | Romano Meier | 80% |
| Brad Gushue | 84% | Michael Brunner | 71% |
| Total | 78% | Total | 81% |
Semifinals
Saturday, October 8, 8:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Gushue | 2 | 4 | 1 | 2 | 2 | X | X | X | 11 |
| Korey Dropkin | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| Player percentages | |||
|---|---|---|---|
| Team Gushue | Team Dropkin | ||
| Geoff Walker | 80% | Ben Richardson | 98% |
| E. J. Harnden | 65% | Mark Fenner | 90% |
| Mark Nichols | 88% | Andrew Stopera | 78% |
| Brad Gushue | 100% | Korey Dropkin | 33% |
| Total | 83% | Total | 74% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Niklas Edin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Matt Dunstone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Player percentages | |||
|---|---|---|---|
| Team Edin | Team Dunstone | ||
| Christoffer Sundgren | 96% | Ryan Harnden | 94% |
| Rasmus Wranå | 89% | Colton Lott | 86% |
| Oskar Eriksson | 88% | B. J. Neufeld | 83% |
| Niklas Edin | 92% | Matt Dunstone | 96% |
| Total | 91% | Total | 90% |
Final
Sunday, October 9, 3:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Niklas Edin | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Brad Gushue | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Player percentages | |||
|---|---|---|---|
| Team Edin | Team Gushue | ||
| Christoffer Sundgren | 88% | Geoff Walker | 85% |
| Rasmus Wranå | 81% | E. J. Harnden | 82% |
| Oskar Eriksson | 86% | Mark Nichols | 88% |
| Niklas Edin | 69% | Brad Gushue | 88% |
| Total | 81% | Total | 86% |
Women
Teams
The teams are listed as follows:[7]
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
|
|
|
|
Round-robin results
All draw times are listed in Eastern Time (UTC−04:00).[6]
Draw 1
Tuesday, October 4, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Satsuki Fujisawa | 3 | 0 | 3 | 2 | 0 | 1 | X | X | 9 |
| Team Homan | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jennifer Jones | 2 | 0 | 2 | 0 | 0 | 3 | 0 | X | 7 |
| Krista McCarville | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kerri Einarson | 2 | 1 | 1 | 6 | 0 | X | X | X | 10 |
| Kim Eun-jung | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Isabella Wranå | 0 | 1 | 0 | 2 | 0 | 3 | 3 | X | 9 |
| Hollie Duncan | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 4 |
Draw 3
Tuesday, October 4, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kaitlyn Lawes | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Raphaela Keiser | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Silvana Tirinzoni | 0 | 3 | 1 | 3 | 0 | 2 | X | X | 9 |
| Chelsea Carey | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Gim Eun-ji | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | 6 |
| Daniela Jentsch | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Anna Hasselborg | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Tabitha Peterson | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Draw 6
Wednesday, October 5, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Eun-jung | 0 | 1 | 0 | 0 | 1 | 1 | 4 | X | 7 |
| Krista McCarville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Team Homan | 0 | 2 | 4 | 0 | 3 | 0 | X | X | 9 |
| Hollie Duncan | 2 | 0 | 0 | 1 | 0 | 1 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Satsuki Fujisawa | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Isabella Wranå | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kerri Einarson | 2 | 3 | 0 | 2 | 0 | 0 | 3 | X | 10 |
| Jennifer Jones | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
Draw 8
Wednesday, October 5, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Silvana Tirinzoni | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 6 |
| Tabitha Peterson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Gim Eun-ji | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 |
| Raphaela Keiser | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Anna Hasselborg | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| Chelsea Carey | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kaitlyn Lawes | 1 | 0 | 0 | 2 | 0 | 3 | 0 | X | 6 |
| Daniela Jentsch | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 |
Draw 10
Thursday, October 6, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chelsea Carey | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Daniela Jentsch | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Anna Hasselborg | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 |
| Kaitlyn Lawes | 2 | 0 | 1 | 0 | 2 | 3 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tabitha Peterson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Raphaela Keiser | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Silvana Tirinzoni | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 |
| Gim Eun-ji | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Draw 12
Thursday, October 6, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kerri Einarson | 0 | 0 | 2 | 0 | 2 | 0 | 5 | X | 9 |
| Hollie Duncan | 1 | 2 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Eun-jung | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Isabella Wranå | 2 | 0 | 1 | 1 | 3 | 0 | 2 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Team Homan | 2 | 0 | 1 | 1 | 0 | 0 | 3 | X | 7 |
| Jennifer Jones | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Satsuki Fujisawa | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
| Krista McCarville | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Draw 13
Friday, October 7, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Anna Hasselborg | 2 | 0 | 0 | 0 | 2 | 0 | X | X | 4 |
| Gim Eun-ji | 0 | 0 | 3 | 4 | 0 | 3 | X | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniela Jentsch | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
| Tabitha Peterson | 2 | 1 | 0 | 5 | 0 | 1 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kaitlyn Lawes | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Silvana Tirinzoni | 0 | 1 | 4 | 0 | 1 | 1 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chelsea Carey | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
| Raphaela Keiser | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 15
Friday, October 7, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jennifer Jones | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 9 |
| Isabella Wranå | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kerri Einarson | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Satsuki Fujisawa | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Hollie Duncan | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Krista McCarville | 1 | 2 | 0 | 3 | 1 | 0 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Team Homan | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Kim Eun-jung | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Tiebreakers
Saturday, October 8, 8:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kaitlyn Lawes | 1 | 0 | 2 | 0 | 0 | 4 | X | X | 7 |
| Isabella Wranå | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Player percentages | |||
|---|---|---|---|
| Team Lawes | Team Wranå | ||
| Kristin MacCuish | 92% | Maria Larsson | 81% |
| Jocelyn Peterman | 98% | Linda Stenlund | 73% |
| Selena Njegovan | 83% | Almida de Val | 69% |
| Kaitlyn Lawes | 96% | Isabella Wranå | 77% |
| Total | 92% | Total | 75% |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jennifer Jones | 2 | 0 | 0 | 1 | 1 | 2 | X | X | 6 |
| Chelsea Carey | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Player percentages | |||
|---|---|---|---|
| Team Jones | Team Carey | ||
| Emily Zacharias | 98% | Jolene Campbell | 98% |
| Mackenzie Zacharias | 88% | Liz Fyfe | 73% |
| Karlee Burgess | 94% | Jamie Sinclair | 88% |
| Jennifer Jones | 90% | Chelsea Carey | 61% |
| Total | 92% | Total | 80% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Gim Eun-ji | 4 | 0 | 2 | 0 | 2 | 3 | X | X | 11 |
| Tabitha Peterson | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Player percentages | |||
|---|---|---|---|
| Team Gim | Team Peterson | ||
| Seol Ye-eun | 92% | Tara Peterson | 94% |
| Kim Su-ji | 90% | Becca Hamilton | 83% |
| Kim Min-ji | 90% | Cory Thiesse | 83% |
| Gim Eun-ji | 96% | Tabitha Peterson | 48% |
| Total | 92% | Total | 77% |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | Satsuki Fujisawa | 7 | ||||||||||||
| 8 | Gim Eun-ji | 5 | ||||||||||||
| 1 | Satsuki Fujisawa | 5 | ||||||||||||
| 4 | Kerri Einarson | 8 | ||||||||||||
| 4 | Kerri Einarson | 6 | ||||||||||||
| 5 | Raphaela Keiser | 2 | ||||||||||||
| 4 | Kerri Einarson | 3 | ||||||||||||
| 2 | Silvana Tirinzoni | 7 | ||||||||||||
| 2 | Silvana Tirinzoni | 7 | ||||||||||||
| 7 | Jennifer Jones | 3 | ||||||||||||
| 2 | Silvana Tirinzoni | 7 | ||||||||||||
| 6 | Kaitlyn Lawes | 5 | ||||||||||||
