2009 Vegalta Sendai season

During the 2009 season, Vegalta Sendai competed in the J.League Division 2, the second tier of the Japanese football league system. Sendai finished 1st with a total of 106 points, the most points amassed by any team in J2 league history.[1] The club also competed in the Emperor's Cup, being eliminated by Gamba Osaka at the semi-final stage.

Vegalta Sendai
2009 season
ChairmanShirahata Yoichi
ManagerMakoto Teguramori
StadiumYurtec Stadium Sendai
J.League Division 21st (promoted)
Emperor's CupSemi-finals
Top goalscorerLeague: Marcelo Soares (16)
All: Marcelo Soares

J.League Division 2.

League table

Pos Team Pld W D L GF GA GD Pts Promotion
1 Vegalta Sendai (C, P) 51 32 10 9 87 39 +48 106 Promotion to 2010 J. League Division 1
2 Cerezo Osaka (P) 51 31 11 9 100 53 +47 104
3 Shonan Bellmare (P) 51 29 11 11 84 52 +32 98
4 Ventforet Kofu 51 28 13 10 76 46 +30 97
5 Sagan Tosu 51 25 13 13 71 51 +20 88
Updated to match(es) played on December 5, 2009. Source: J.League Division 2
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKTatsuro Hagihara (1982-08-06)August 6, 1982 (aged 26)cm / kg00
2DFKosuke Kitani (1978-10-09)October 9, 1978 (aged 30)cm / kg20
3DFKodai Watanabe (1986-12-04)December 4, 1986 (aged 22)cm / kg503
4DFJunya Hosokawa (1984-06-24)June 24, 1984 (aged 24)cm / kg00
5DFYugo Ichiyanagi (1985-04-02)April 2, 1985 (aged 23)cm / kg182
6DFElizeu (1979-10-21)October 21, 1979 (aged 29)cm / kg517
7MFNaoki Chiba (1977-07-24)July 24, 1977 (aged 31)cm / kg405
8MFAtsushi Nagai (1974-12-23)December 23, 1974 (aged 34)cm / kg400
9FWTakayuki Nakahara (1984-11-18)November 18, 1984 (aged 24)cm / kg3610
10MFRyang Yong-Gi (1982-01-07)January 7, 1982 (aged 27)cm / kg5114
11MFKunimitsu Sekiguchi (1985-12-26)December 26, 1985 (aged 23)cm / kg504
13FWYuki Nakashima (1984-06-16)June 16, 1984 (aged 24)cm / kg388
14FWTomoyuki Hirase (1977-05-23)May 23, 1977 (aged 31)cm / kg408
15FWKohei Tanaka (1985-12-11)December 11, 1985 (aged 23)cm / kg161
16GKTakuto Hayashi (1982-08-09)August 9, 1982 (aged 26)cm / kg510
17MFShingo Tomita (1986-06-20)June 20, 1986 (aged 22)cm / kg340
18FWMarcelo Soares (1982-03-09)March 9, 1982 (aged 26)cm / kg3416
19FWDan Suzuki (1989-03-09)March 9, 1989 (aged 19)cm / kg00
19FWSales (1986-06-09)June 9, 1986 (aged 22)cm / kg122
20MFTakahisa Nishiyama (1985-07-11)July 11, 1985 (aged 23)cm / kg50
21GKKentaro Seki (1986-03-09)March 9, 1986 (aged 22)cm / kg00
22GKShigeru Sakurai (1979-06-29)June 29, 1979 (aged 29)cm / kg00
23MFNaoya Tamura (1984-11-20)November 20, 1984 (aged 24)cm / kg231
25MFNaoki Sugai (1984-09-21)September 21, 1984 (aged 24)cm / kg493
26MFKeita Sogabe (1988-07-02)July 2, 1988 (aged 20)cm / kg00
27DFPark Joo-Sung (1984-02-20)February 20, 1984 (aged 25)cm / kg342
28MFJunichi Misawa (1985-05-21)May 21, 1985 (aged 23)cm / kg20
29DFToshio Shimakawa (1990-05-28)May 28, 1990 (aged 18)cm / kg00
30MFSatoshi Hida (1984-04-18)April 18, 1984 (aged 24)cm / kg00
31MFDaisuke Saito (1980-08-29)August 29, 1980 (aged 28)cm / kg360

References

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.