2010 Vegalta Sendai season

2010 Vegalta Sendai season.

Vegalta Sendai
2010 season
ChairmanShirahata Yoichi
ManagerMakoto Teguramori
StadiumYurtec Stadium Sendai
J1 League14th
J.League CupQuarter-final
Emperor's CupSecond round
Top goalscorerLeague: Ryang Yong-gi
All: Ryang Yong-gi

Competitions

CompetitionsPosition
J. League 114th / 18 clubs
Emperor's Cup2nd Round
J. League CupQuarterfinals

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
12 Omiya Ardija 34 11 9 14 39 45 6 42
13 Montedio Yamagata 34 11 9 14 29 42 13 42
14 Vegalta Sendai 34 10 9 15 40 46 6 39
15 Vissel Kobe 34 9 11 14 37 45 8 38
16 FC Tokyo (R) 34 8 12 14 36 41 5 36 Relegation to 2011 J.League Division 2
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated

Results

J.League Division 1 results[1]
DateOpponentVenueResult
F–A
6 March 2010 Júbilo Iwata Away 1–0
13 March 2010 Omiya Ardija Home 3–1
20 March 2010 Kyoto Sanga Away 1–2
28 March 2010 Gamba Osaka Away 2–2
4 April 2010 Kashima Antlers Home 2–1
11 April 2010 Shimizu S-Pulse Away 1–5
17 April 2010 Vissel Kobe Home 0–1
25 April 2010 Shonan Bellmare Away 0–1
1 May 2010 Cerezo Osaka Home 1–1
5 May 2010 FC Tokyo Away 0–0
9 May 2010 Nagoya Grampus Home 1–2
15 May 2010 Urawa Red Diamonds Home 1–1
17 July 2010 Montedio Yamagata Away 1–3
24 July 2010 Albirex Niigata Home 2–3
27 July 2010 Sanfrecce Hiroshima Home 1–1
1 August 2010 Kawasaki Frontale Away 2–3
7 August 2010 Yokohama F. Marinos Home 0–1
14 August 2010 Gamba Osaka Home 1–3
17 August 2010 Urawa Red Diamonds Away 1–1
22 August 2010 Omiya Ardija Away 3–0
28 August 2010 Shonan Bellmare Home 2–1
11 September 2010 Kashima Antlers Away 0–1
19 September 2010 Montedio Yamagata Home 2–0
25 September 2010 Yokohama F. Marinos Away 1–0
2 October 2010 Nagoya Grampus Away 1–2
16 October 2010 FC Tokyo Home 3–2
23 October 2010 Cerezo Osaka Away 0–0
30 October 2010 Kyoto Sanga Home 1–0
6 November 2010 Vissel Kobe Away 0–2
14 November 2010 Júbilo Iwata Home 3–0
20 November 2010 Shimizu S-Pulse Home 1–3
23 November 2010 Albirex Niigata Away 1–1
27 November 2010 Sanfrecce Hiroshima Away 0–1
4 December 2010 Kawasaki Frontale Home 1–1

Emperor's Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTatsuro Hagihara (1982-08-06)August 6, 1982 (aged 27)cm / kg00
2DFJiro Kamata (1985-07-28)July 28, 1985 (aged 24)cm / kg272
3DFKodai Watanabe (1986-12-04)December 4, 1986 (aged 23)cm / kg221
4DFJunya Hosokawa (1984-06-24)June 24, 1984 (aged 25)cm / kg00
5DFYugo Ichiyanagi (1985-04-02)April 2, 1985 (aged 24)cm / kg80
6DFElizeu (1979-10-21)October 21, 1979 (aged 30)cm / kg193
7MFNaoki Chiba (1977-07-24)July 24, 1977 (aged 32)cm / kg250
8MFAtsushi Nagai (1974-12-23)December 23, 1974 (aged 35)cm / kg100
9FWTakayuki Nakahara (1984-11-18)November 18, 1984 (aged 25)cm / kg274
10MFRyang Yong-Gi (1982-01-07)January 7, 1982 (aged 28)cm / kg3411
11MFKunimitsu Sekiguchi (1985-12-26)December 26, 1985 (aged 24)cm / kg262
13FWYuki Nakashima (1984-06-16)June 16, 1984 (aged 25)cm / kg211
14FWTomoyuki Hirase (1977-05-23)May 23, 1977 (aged 32)cm / kg110
15MFYoshiaki Ota (1983-06-11)June 11, 1983 (aged 26)cm / kg210
16GKTakuto Hayashi (1982-08-09)August 9, 1982 (aged 27)cm / kg340
17MFShingo Tomita (1986-06-20)June 20, 1986 (aged 23)cm / kg260
18MFYoshiki Takahashi (1985-05-14)May 14, 1985 (aged 24)cm / kg130
19FWReinaldo Alagoano (1986-04-13)April 13, 1986 (aged 23)cm / kg30
19FWPark Sung-Ho (1982-07-27)July 27, 1982 (aged 27)cm / kg91
20MFFernandinho (1981-01-13)January 13, 1981 (aged 29)cm / kg268
22GKShigeru Sakurai (1979-06-29)June 29, 1979 (aged 30)cm / kg00
23MFNaoya Tamura (1984-11-20)November 20, 1984 (aged 25)cm / kg270
24FWShingo Akamine (1983-12-08)December 8, 1983 (aged 26)cm / kg154
25MFNaoki Sugai (1984-09-21)September 21, 1984 (aged 25)cm / kg262
27DFPark Joo-Sung (1984-02-20)February 20, 1984 (aged 26)cm / kg290
28MFJunichi Misawa (1985-05-21)May 21, 1985 (aged 24)cm / kg10
29DFToshio Shimakawa (1990-05-28)May 28, 1990 (aged 19)cm / kg00
31MFDaisuke Saito (1980-08-29)August 29, 1980 (aged 29)cm / kg160
35FWHiroaki Okuno (1989-08-14)August 14, 1989 (aged 20)cm / kg00

References

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.