2010 Swiss Cup Basel
The 2010 Swiss Cup Basel was held October 1–4 in Arlesheim, Switzerland. It was one of three events held during Week 4 of the 2010-11 curling season on the World Curling Tour, and the third overall event of the newly dubbed European Curling Champions Tour.
| 2010 Swiss Cup Basel | |
|---|---|
| Host city | Arlesheim, Switzerland |
| Arena | Curlingzentrum Region Basel, Arlesheim |
| Dates | Oct. 1-4 |
| Winner | Andy Kapp |
| Curling club | CC Füssen |
| Skip | Andy Kapp |
| Third | Daniel Herberg |
| Second | Andreas Lang |
| Lead | Markus Messenzehl |
| Finalist | Christof Schwaller |
The event format is a 32-team triple knockout with eight teams qualifying into a single-elimination playoff round. The total purse for the event is 45,900 Swiss francs (CHF).
Teams
- Beno Arnold
- Alexander Attinger
- Tom Brewster
- Per Carlsén
- Giorgio Da Rin
- Peter de Cruz
- Thomas Due
- Thomas Dufour
- Niklas Edin
- Pascal Eicher
- Oskar Eriksson
- Ally Fraser
- Kevin Froidevaux
- Pascal Hess
- Andy Kapp
- Thomas Lips
- Jean-Nicholas Longchamp
- Dominic Märki
- David Murdoch
- György Nagy
- Mark Neeleman
- Daniel Neuner
- Claudio Pescia
- Tomi Rantamäki
- Joel Retornaz
- Manuel Ruch
- Christof Schwaller
- David Sik
- Thomas Ulsrud
- Michal Vojtus
- Patrick Vuille
- Bernhard Werthemann
Draw
A Event
B Event
| Quarterfinals | Semifinals | To Quarterfinal 2 Match | ||||||||||||
| Patrick Vuille | 10 | |||||||||||||
| Pascal Hess | 6 | Tomi Rantamäki | 4 | |||||||||||
| Pascal Eicher | 3 | Pascal Hess | 3 | |||||||||||
| Tomi Rantamäki | 7 | Tomi Rantamäki | 7 | |||||||||||
| B. Werthemann | 4 | |||||||||||||
| Quarterfinals | Semifinals | To Quarterfinal 3 Match | ||||||||||||
| Per Carlsén | 6 | |||||||||||||
| Oskar Eriksson | 8 | Oskar Eriksson | 4 | |||||||||||
| Dominic Märki | 7 | Oskar Eriksson | 7 | |||||||||||
| Kevin Froidevaux | 6 | Manuel Ruch | 6 | |||||||||||
| Manuel Ruch | 8 | |||||||||||||
C Event
Playoffs
Quarterfinals
Sunday, October 3, 15:45 CET
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tom Brewster | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Thomas Lips | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Christof Schwaller | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Thomas Ulsrud | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Claudio Pescia | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Alexander Attinger | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Andy Kapp | 0 | 2 | 4 | 0 | 1 | 0 | X | X | 7 |
| Niklas Edin | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Payout
| Place | Winnings |
|---|---|
| Champion | CHF 13,000 |
| Runner-up | CHF 9,000 |
| Semifinalist | CHF 4,500 |
| Quarterfinalist | CHF 1,800 |
| Loser of C-Qualifier | CHF 800 |
| All other teams | CHF 150 per win |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.