2015 FIBA Europe Under-18 Championship Division B
The 2015 FIBA Europe Under-18 Championship Division B was an international youth basketball competition held in Austria in 2015.[1][2]
| Tournament details | |
|---|---|
| Host country | Austria |
| City | Oberwart, Güssing, Fürstenfeld |
| Dates | 23 July – 2 August 2015 |
| Teams | 24 (from 1 confederation) |
| Venue(s) | 3 (in 3 host cities) |
| Final positions | |
| Champions | Sweden (2nd title) |
| Runners-up | Israel |
| Third place | Slovenia |
| Official website | |
| FIBA Archive | |
Participating teams
- Albania
- Austria
- Belarus
- Belgium (15th place, 2014 FIBA Europe Under-18 Championship Division A)
- Bulgaria
- Denmark
- England (14th place, 2014 FIBA Europe Under-18 Championship Division A)
- Estonia
- Georgia
- Hungary
- Iceland
- Ireland
- Israel
- Luxembourg
- Macedonia
- Netherlands
- Poland (16th place, 2014 FIBA Europe Under-18 Championship Division A)
- Portugal
- Romania
- Scotland
- Slovakia
- Slovenia
- Sweden
- Switzerland
First round
In this round, the 24 teams are allocated in four groups of six teams each. The best two teams of each group advance to the Quarterfinal groups.[3]
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 5 | 5 | 0 | 406 | 301 | +105 | 10 | Quarterfinal groups |
| 2 | England | 5 | 4 | 1 | 346 | 274 | +72 | 9 | |
| 3 | Switzerland | 5 | 3 | 2 | 307 | 318 | −11 | 8 | 9th–16th place groups |
| 4 | Estonia | 5 | 2 | 3 | 327 | 307 | +20 | 7 | |
| 5 | Bulgaria | 5 | 1 | 4 | 286 | 330 | −44 | 6 | 17th–24th place groups |
| 6 | Albania | 5 | 0 | 5 | 246 | 388 | −142 | 5 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 5 | 5 | 0 | 409 | 289 | +120 | 10 | Quarterfinal groups |
| 2 | Hungary | 5 | 3 | 2 | 318 | 335 | −17 | 8 | |
| 3 | Belgium | 5 | 3 | 2 | 404 | 319 | +85 | 8 | 9th–16th place groups |
| 4 | Netherlands | 5 | 2 | 3 | 344 | 307 | +37 | 7 | |
| 5 | Belarus | 5 | 2 | 3 | 315 | 404 | −89 | 7 | 17th–24th place groups |
| 6 | Luxembourg | 5 | 0 | 5 | 266 | 402 | −136 | 5 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 5 | 5 | 0 | 408 | 254 | +154 | 10 | Quarterfinal groups |
| 2 | Georgia | 5 | 4 | 1 | 361 | 327 | +34 | 9 | |
| 3 | Portugal | 5 | 3 | 2 | 343 | 329 | +14 | 8 | 9th–16th place groups |
| 4 | Romania | 5 | 2 | 3 | 333 | 351 | −18 | 7 | |
| 5 | Scotland | 5 | 1 | 4 | 264 | 375 | −111 | 6 | 17th–24th place groups |
| 6 | Slovakia | 5 | 0 | 5 | 307 | 380 | −73 | 5 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 5 | 4 | 1 | 399 | 329 | +70 | 9 | Quarterfinal groups |
| 2 | Israel | 5 | 4 | 1 | 443 | 331 | +112 | 9 | |
| 3 | Denmark | 5 | 4 | 1 | 373 | 341 | +32 | 9 | 9th–16th place groups |
| 4 | Austria | 5 | 2 | 3 | 352 | 381 | −29 | 7 | |
| 5 | Ireland | 5 | 1 | 4 | 333 | 431 | −98 | 6 | 17th–24th place groups |
| 6 | Macedonia | 5 | 0 | 5 | 319 | 406 | −87 | 5 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Second round
Group I
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 3 | 3 | 0 | 212 | 184 | +28 | 6 | 17th–20th place playoffs |
| 2 | Belarus | 3 | 2 | 1 | 227 | 205 | +22 | 5 | |
| 3 | Albania | 3 | 1 | 2 | 168 | 180 | −12 | 4 | 21st–24th place playoffs |
| 4 | Luxembourg | 3 | 0 | 3 | 171 | 209 | −38 | 3 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group J
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 3 | 2 | 1 | 228 | 226 | +2 | 5 | 17th–20th place playoffs |
| 2 | Slovakia | 3 | 2 | 1 | 224 | 189 | +35 | 5 | |
| 3 | Ireland | 3 | 1 | 2 | 206 | 238 | −32 | 4 | 21st–24th place playoffs |
| 4 | Macedonia | 3 | 1 | 2 | 228 | 233 | −5 | 4 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group G
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 236 | 172 | +64 | 6 | 9th–12th place playoffs |
| 2 | Netherlands | 3 | 2 | 1 | 183 | 179 | +4 | 5 | |
| 3 | Switzerland | 3 | 1 | 2 | 175 | 207 | −32 | 4 | 13th–16th place playoffs |
| 4 | Estonia | 3 | 0 | 3 | 183 | 219 | −36 | 3 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group H
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 2 | 1 | 237 | 225 | +12 | 5 | 9th–12th place playoffs |
| 2 | Portugal | 3 | 2 | 1 | 230 | 230 | 0 | 5 | |
| 3 | Austria | 3 | 1 | 2 | 203 | 213 | −10 | 4 | 13th–16th place playoffs |
| 4 | Romania | 3 | 1 | 2 | 214 | 216 | −2 | 4 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group E
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 3 | 3 | 0 | 241 | 173 | +68 | 6 | Semifinals |
| 2 | Poland | 3 | 2 | 1 | 213 | 183 | +30 | 5 | |
| 3 | Hungary | 3 | 1 | 2 | 163 | 234 | −71 | 4 | 5th–8th place playoffs |
| 4 | England | 3 | 0 | 3 | 186 | 213 | −27 | 3 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Group F
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel | 3 | 3 | 0 | 280 | 220 | +60 | 6 | Semifinals |
| 2 | Sweden | 3 | 1 | 2 | 225 | 198 | +27 | 4 | |
| 3 | Iceland | 3 | 1 | 2 | 223 | 240 | −17 | 4 | 5th–8th place playoffs |
| 4 | Georgia | 3 | 1 | 2 | 204 | 274 | −70 | 4 |
Source: FIBA Archive
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Playoff round
21st–24th place playoffs
| 21st–24th place semifinals | 21st place match | |||||
| 1 August 2015 | ||||||
| Albania | 71 | |||||
| 2 August 2015 | ||||||
| Macedonia | 74 | |||||
| Macedonia | 84 | |||||
| 1 August 2015 | ||||||
| Ireland | 70 | |||||
| Ireland | 77 | |||||
| Luxembourg | 67 | |||||
| 23rd place match | ||||||
| 2 August 2015 | ||||||
| Albania | 64 | |||||
| Luxembourg | 60 | |||||
17th–20th place playoffs
| 17th–20th place semifinals | 17th place match | |||||
| 1 August 2015 | ||||||
| Bulgaria | 51 | |||||
| 2 August 2015 | ||||||
| Slovakia | 72 | |||||
| Slovakia | 87 | |||||
| 1 August 2015 | ||||||
| Belarus | 78 | |||||
| Scotland | 72 | |||||
| Belarus | 82 | |||||
| 19th place match | ||||||
| 2 August 2015 | ||||||
| Bulgaria | 73 | |||||
| Scotland | 62 | |||||
13th–16th place playoffs
| 13th–16th place semifinals | 13th place match | |||||
| 1 August 2015 | ||||||
| Switzerland | 56 | |||||
| 2 August 2015 | ||||||
| Romania | 51 | |||||
| Switzerland | 76 | |||||
| 1 August 2015 | ||||||
| Austria | 79 | |||||
| Austria | 66 | |||||
| Estonia | 62 | |||||
| 15th place match | ||||||
| 2 August 2015 | ||||||
| Romania | 57 | |||||
| Estonia | 77 | |||||
9th–12th place playoffs
| 9th–12th semifinals | 9th place match | |||||
| 1 August 2015 | ||||||
| Denmark | 56 | |||||
| 2 August 2015 | ||||||
| Netherlands | 52 | |||||
| Denmark | 72 | |||||
| 1 August 2015 | ||||||
| Belgium | 103 | |||||
| Belgium | 67 | |||||
| Portugal | 61 | |||||
| 11th place match | ||||||
| 2 August 2015 | ||||||
| Netherlands | 78 | |||||
| Portugal | 57 | |||||
Final standings
| Rank | Team |
|---|---|
| Sweden | |
| Israel | |
| Slovenia | |
| 4 | Poland |
| 5 | Hungary |
| 6 | Iceland |
| 7 | England |
| 8 | Georgia |
| 9 | Belgium |
| 10 | Denmark |
| 11 | Netherlands |
| 12 | Portugal |
| 13 | Austria |
| 14 | Switzerland |
| 15 | Estonia |
| 16 | Romania |
| 17 | Slovakia |
| 18 | Belarus |
| 19 | Bulgaria |
| 20 | Scotland |
| 21 | Macedonia |
| 22 | Ireland |
| 23 | Albania |
| 24 | Luxembourg |
| Promoted to the 2016 FIBA U18 European Championship Division A |
References
- 2015 FIBA Europe Under-18 Championship Division B results, archive.fiba.com
- "2015 FIBA Europe Under-18 Championship Division B homepage". Archived from the original on 2015-09-05. Retrieved 2023-01-30.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - "Competition system". Archived from the original on 2016-06-18. Retrieved 2016-07-16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.