2023 FIBA U18 European Championship Division B
The 2023 FIBA U18 European Championship Division B was the 17th edition of the Division B of the European basketball championship for men's national under-18 teams. The tournament was played in Matosinhos, Portugal, from 21 to 30 July 2023.[1]
| Tournament details | |
|---|---|
| Host country | Portugal |
| City | Matosinhos |
| Dates | 21–30 July 2023 |
| Teams | 22 (from 1 confederation) |
| Venue(s) | 3 (in 1 host city) |
| Final positions | |
| Champions | Latvia (1st title) |
| Runners-up | Belgium |
| Third place | Montenegro |
| Official website | |
| www.fiba.basketball | |
Participating teams
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Estonia
- Georgia
- Great Britain (15th place, 2022 FIBA U18 European Championship Division A)
- Hungary
- Iceland
- Ireland
- Kosovo
- Latvia
- Montenegro (16th place, 2022 FIBA U18 European Championship Division A)
- Netherlands
- North Macedonia (14th place, 2022 FIBA U18 European Championship Division A)
- Norway
- Portugal
- Romania
- Slovakia
- Switzerland
- Ukraine
First round
The draw of the first round was held on 14 February 2023 in Freising, Germany.[2][3]
In the first round, the teams were drawn into four groups. The first two teams from each group advance to the quarterfinals; the third and fourth teams advance to the 9th–16th place playoffs; the other teams will play in the 17th–22nd place classification groups.
All times are local (Western European Summer Time – UTC+1).
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Britain | 4 | 4 | 0 | 324 | 273 | +51 | 8 | Quarterfinals |
| 2 | Austria | 4 | 3 | 1 | 320 | 289 | +31 | 7 | |
| 3 | Iceland | 4 | 2 | 2 | 311 | 292 | +19 | 6 | 9th–16th place playoffs |
| 4 | North Macedonia | 4 | 1 | 3 | 301 | 333 | −32 | 5 | |
| 5 | Norway | 4 | 0 | 4 | 291 | 360 | −69 | 4 | 17th–22nd place classification |
Source: FIBA
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 5 | 4 | 1 | 362 | 310 | +52 | 9 | Quarterfinals |
| 2 | Montenegro | 5 | 4 | 1 | 413 | 365 | +48 | 9 | |
| 3 | Hungary | 5 | 3 | 2 | 264 | 263 | +1 | 8 | 9th–16th place playoffs |
| 4 | Bosnia and Herzegovina | 5 | 3 | 2 | 406 | 360 | +46 | 8 | |
| 5 | Georgia | 5 | 1 | 4 | 394 | 393 | +1 | 6 | 17th–22nd place classification |
| 6 | Albania | 5 | 0 | 5 | 257 | 436 | −179 | 5 |
Source: FIBA
23 July 2023 15:30 |
| Montenegro | 83–80 | Bosnia and Herzegovina |
Centro de Desportos e Congressos de Matosinhos |
24 July 2023 15:30 |
| Albania | 51–92 | Bosnia and Herzegovina |
Centro de Desportos e Congressos de Matosinhos |
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 5 | 0 | 449 | 341 | +108 | 10 | Quarterfinals |
| 2 | Romania | 5 | 4 | 1 | 397 | 366 | +31 | 9 | |
| 3 | Estonia | 5 | 3 | 2 | 380 | 348 | +32 | 8 | 9th–16th place playoffs |
| 4 | Ukraine | 5 | 2 | 3 | 375 | 392 | −17 | 7 | |
| 5 | Ireland | 5 | 1 | 4 | 375 | 455 | −80 | 6 | 17th–22nd place classification |
| 6 | Kosovo | 5 | 0 | 5 | 329 | 403 | −74 | 5 |
Source: FIBA
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latvia | 4 | 4 | 0 | 311 | 278 | +33 | 8 | Quarterfinals |
| 2 | Belgium | 4 | 2 | 2 | 287 | 299 | −12 | 6 | |
| 3 | Bulgaria | 4 | 2 | 2 | 309 | 286 | +23 | 6 | 9th–16th place playoffs |
| 4 | Portugal | 4 | 1 | 3 | 300 | 313 | −13 | 5 | |
| 5 | Switzerland | 4 | 1 | 3 | 289 | 320 | −31 | 5 | 17th–22nd place classification |
Source: FIBA
17th–22nd place classification
Group E
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 2 | 2 | 0 | 183 | 104 | +79 | 4 | 17th place match |
| 2 | Georgia | 2 | 1 | 1 | 180 | 140 | +40 | 3 | 19th place match |
| 3 | Albania | 2 | 0 | 2 | 81 | 200 | −119 | 2 | 21st place match |
Source: FIBA
Group F
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 163 | 157 | +6 | 4 | 17th place match |
| 2 | Ireland | 2 | 1 | 1 | 150 | 148 | +2 | 3 | 19th place match |
| 3 | Kosovo | 2 | 0 | 2 | 154 | 162 | −8 | 2 | 21st place match |
Source: FIBA
21st place match
19th place match
17th place match
9th–16th place playoffs
| 13th place match | 13th–16th place semifinals | 9th–16th place quarterfinals | 9th–12th place semifinals | 9th place match | |||||||||||||||||||
| A3 | Iceland | 86 | |||||||||||||||||||||
| B4 | Bosnia and Herzegovina | 83 | |||||||||||||||||||||
| Bosnia and Herzegovina | 83 | Iceland | 90 | ||||||||||||||||||||
| Ukraine | 72 | Bulgaria | 96 | ||||||||||||||||||||
| D3 | Bulgaria | 87 | |||||||||||||||||||||
| C4 | Ukraine | 62 | |||||||||||||||||||||
| Bosnia and Herzegovina | 82 | Bulgaria | 61 | ||||||||||||||||||||
| Estonia (OT) | 88 | Portugal | 85 | ||||||||||||||||||||
| B3 | Hungary | 86 | |||||||||||||||||||||
| A4 | North Macedonia | 70 | |||||||||||||||||||||
| 15th place match | North Macedonia | 90 | Hungary | 69 | 11th place match | ||||||||||||||||||
| Estonia | 99 | Portugal | 74 | ||||||||||||||||||||
| Ukraine | 90 | C3 | Estonia | 57 | Iceland | 81 | |||||||||||||||||
| North Macedonia | 74 | D4 | Portugal | 80 | Hungary | 84 | |||||||||||||||||
9th–16th place quarterfinals
13th–16th place semifinals
9th–12th place semifinals
15th place match
13th place match
30 July 2023 18:00 |
| Bosnia and Herzegovina | 82–88 (OT) | Estonia |
Pavilhão Municipal de Guifões, Matosinhos |
11th place match
Championship playoffs
| 5th place match | 5th–8th place semifinals | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| A1 | Great Britain | 62 | |||||||||||||||||||||
| B2 | Montenegro | 65 | |||||||||||||||||||||
| Great Britain | 79 | Montenegro | 83 | ||||||||||||||||||||
| Romania | 67 | Latvia | 96 | ||||||||||||||||||||
| D1 | Latvia | 90 | |||||||||||||||||||||
| C2 | Romania | 69 | |||||||||||||||||||||
| Great Britain (OT) | 95 | Latvia | 75 | ||||||||||||||||||||
| Netherlands | 94 | Belgium | 69 | ||||||||||||||||||||
| B1 | Slovakia | 78 | |||||||||||||||||||||
| A2 | Austria | 91 | |||||||||||||||||||||
| 7th place match | Slovakia | 65 | Austria | 62 | 3rd place match | ||||||||||||||||||
| Netherlands | 74 | Belgium | 85 | ||||||||||||||||||||
| Romania | 84 | C1 | Netherlands | 46 | Montenegro | 85 | |||||||||||||||||
| Slovakia | 55 | D2 | Belgium | 56 | Austria | 80 | |||||||||||||||||
Quarterfinals
5th–8th place semifinals
Semifinals
7th place match
5th place match
3rd place match
30 July 2023 17:30 |
| Montenegro | 85–80 | Austria |
| Scoring by quarter: 19–28, 28–18, 17–17, 21–17 | ||
Centro de Desportos e Congressos de Matosinhos |
Final standings
| Rank | Team | Record |
|---|---|---|
| Latvia | 7–0 | |
| Belgium | 4–3 | |
| Montenegro | 6–2 | |
| 4 | Austria | 4–3 |
| 5 | Great Britain | 6–1 |
| 6 | Netherlands | 6–2 |
| 7 | Romania | 5–3 |
| 8 | Slovakia | 4–4 |
| 9 | Portugal | 4–3 |
| 10 | Bulgaria | 4–3 |
| 11 | Hungary | 5–3 |
| 12 | Iceland | 3–4 |
| 13 | Estonia | 5–3 |
| 14 | Bosnia and Herzegovina | 4–4 |
| 15 | Ukraine | 3–5 |
| 16 | North Macedonia | 1–6 |
| 17 | Norway | 3–4 |
| 18 | Switzerland | 3–4 |
| 19 | Georgia | 2–5 |
| 20 | Ireland | 1–6 |
| 21 | Kosovo | 1–6 |
| 22 | Albania | 0–7 |
| Promoted to the 2024 FIBA U18 EuroBasket Division A | |
| Relegated to the 2024 FIBA U18 EuroBasket Division C |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.