2016 Badminton Asia Championships
The 2016 Badminton Asia Championships was the 35th edition of the Badminton Asia Championships. It was held in Wuhan, China, from April 26 to May 1.[1]
| 2016 | |
| Tournament information | |
|---|---|
| Location | Wuhan, China |
| Dates | April 26–May 1 |
| Venue | Wuhan Sports Center Gymnasium |
Venue
- This tournament was held at Wuhan Sports Center Gymnasium.[2]
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Lee Chong Wei (MAS) | Chen Long (CHN) | Tian Houwei (CHN) |
| Lin Dan (CHN) | |||
| Women's singles | Wang Yihan (CHN) | Li Xuerui (CHN) | Sung Ji-hyun (KOR) |
| Saina Nehwal (IND) | |||
| Men's doubles | Lee Yong-dae (KOR) Yoo Yeon-seong (KOR) |
Li Junhui (CHN) Liu Yuchen (CHN) |
Takeshi Kamura (JPN) Keigo Sonoda (JPN) |
| Fu Haifeng (CHN) Zhang Nan (CHN) | |||
| Women's doubles | Misaki Matsutomo (JPN) Ayaka Takahashi (JPN) |
Naoko Fukuman (JPN) Kurumi Yonao (JPN) |
Chang Ye-na (KOR) Lee So-hee (KOR) |
| Nitya Krishinda Maheswari (INA) Greysia Polii (INA) | |||
| Mixed doubles | Zhang Nan (CHN) Zhao Yunlei (CHN) |
Tontowi Ahmad (INA) Liliyana Natsir (INA) |
Ko Sung-hyun (KOR) Kim Ha-na (KOR) |
| Shin Baek-cheol (KOR) Chae Yoo-jung (KOR) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China (CHN) | 2 | 3 | 3 | 8 |
| 2 | Japan (JPN) | 1 | 1 | 1 | 3 |
| 3 | South Korea (KOR) | 1 | 0 | 4 | 5 |
| 4 | Malaysia (MAS) | 1 | 0 | 0 | 1 |
| 5 | Indonesia (INA) | 0 | 1 | 1 | 2 |
| 6 | India (IND) | 0 | 0 | 1 | 1 |
| Totals (6 entries) | 5 | 5 | 10 | 20 | |
Men's singles
Seeds
- Chen Long (final)
- Lin Dan (semifinals)
- Lee Chong Wei (champion)
- Kento Momota (withdrew)
- Tian Houwei (semifinals)
- Chou Tien-chen (quarterfinals)
- Tommy Sugiarto (quarterfinals)
- Srikanth Kidambi (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Chen L | 21 | 21 | ||||||||||||||||||||||||
| Jeon H-j | 4 | 16 | 1 | Chen L | 21 | 21 | |||||||||||||||||||||
| Wei N | 12 | 21 | 18 | Z Zulkiffli | 12 | 10 | |||||||||||||||||||||
| Z Zulkiffli | 21 | 17 | 21 | 1 | Chen L | 21 | 21 | ||||||||||||||||||||
| 7 | T Sugiarto | 21 | 21 | 7 | T Sugiarto | 16 | 14 | ||||||||||||||||||||
| D1 | A Niyazov | 6 | 7 | 7 | T Sugiarto | 21 | 21 | ||||||||||||||||||||
| Hsu J-h | 19 | 13 | B Ponsana | 17 | 9 | ||||||||||||||||||||||
| B Ponsana | 21 | 21 | 1 | Chen L | 21 | 21 | |||||||||||||||||||||
| PFQ | Wang T-w | 21 | 21 | 5 | Tian HW | 14 | 16 | ||||||||||||||||||||
| I Z Zainuddin | 19 | 18 | PFQ | Wang T-w | 21 | 15 | 21 | ||||||||||||||||||||
| PFQ | D Wong | 22 | 21 | 18 | J Christie | 9 | 21 | 18 | |||||||||||||||||||
| J Christie | 24 | 16 | 21 | PFQ | Wang T-w | 15 | 21 | 16 | |||||||||||||||||||
| 5 | Tian HW | 21 | 21 | 5 | Tian HW | 21 | 19 | 21 | |||||||||||||||||||
| Son W-h | 14 | 17 | 5 | Tian HW | 21 | 21 | |||||||||||||||||||||
| B1 | B A Alshannik | 6 | 6 | Ng K L | 18 | 14 | |||||||||||||||||||||
| Ng K L | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| T Ueda | 23 | 21 | |||||||||||||||||||||||||
| T Saensomboonsuk | 21 | 18 | T Ueda | 18 | 13 | ||||||||||||||||||||||
| A1 | K Phetpradab | 14 | 15 | 6 | Chou T-c | 21 | 21 | ||||||||||||||||||||
| 6 | Chou T-c | 21 | 21 | 6 | Chou T-c | 16 | 18 | ||||||||||||||||||||
| A Ginting | 18 | 6 | 3 | Lee C W | 21 | 21 | |||||||||||||||||||||
| Wong W K | 21 | 21 | Wong W K | 21 | 12 | ||||||||||||||||||||||
| Wang ZM | 16 | 14 | 3 | Lee C W | 23 | 21 | |||||||||||||||||||||
| 3 | Lee C W | 21 | 21 | 3 | Lee C W | 22 | 15 | 21 | |||||||||||||||||||
| Hu Y | 21 | 21 | 2 | Lin D | 20 | 21 | 4 | ||||||||||||||||||||
| S Sasaki | 17 | 17 | Hu Y | 11 | 21 | 14 | |||||||||||||||||||||
| Lee D-k | 13 | 21 | 21 | Lee D-k | 21 | 17 | 21 | ||||||||||||||||||||
| 8 | S Kidambi | 21 | 12 | 19 | Lee D-k | 15 | 11 | ||||||||||||||||||||
| C1 | Loh K Y | 17 | 14 | 2 | Lin D | 21 | 21 | ||||||||||||||||||||
| Nguyen T M | 21 | 21 | Nguyen T M | 13 | 11 | ||||||||||||||||||||||
| I M Mustofa | 9 | 21 | 19 | 2 | Lin D | 21 | 21 | ||||||||||||||||||||
| 2 | Lin D | 21 | 14 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Chen Long | 21 | 21 | ||||||||||
| 5 | Tian Houwei | 14 | 16 | ||||||||||
| 1 | Chen Long | 17 | 21 | 13 | |||||||||
| 3 | Lee Chong Wei | 21 | 15 | 21 | |||||||||
| 3 | Lee Chong Wei | 22 | 15 | 21 | |||||||||
| 2 | Lin Dan | 20 | 21 | 4 | |||||||||
Women's singles
Seeds
- Li Xuerui (final)
- Nozomi Okuhara (quarterfinals)
- Wang Shixian (quarterfinals)
- Ratchanok Intanon (second round)
- Saina Nehwal (semifinals)
- Wang Yihan (champion)
- Sung Ji-hyun (semifinals)
- Tai Tzu-ying (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Li XR | 19 | 21 | 21 | |||||||||||||||||||||||
| P Buranaprasertsuk | 21 | 6 | 15 | 1 | Li XR | 21 | 18 | 21 | |||||||||||||||||||
| B1 | Goh J W | 16 | 21 | A Yamaguchi | 16 | 21 | 19 | ||||||||||||||||||||
| A Yamaguchi | 21 | 23 | 1 | Li XR | 21 | 21 | |||||||||||||||||||||
| 8 | Tai T-y | 21 | 21 | 8 | Tai T-y | 17 | 19 | ||||||||||||||||||||
| Kim H-m | 12 | 8 | 8 | Tai T-y | 13 | 22 | 21 | ||||||||||||||||||||
| M F Kusumastuti | 10 | 13 | P.V. Sindhu | 21 | 20 | 8 | |||||||||||||||||||||
| P.V. Sindhu | 21 | 21 | 1 | Li XR | 22 | 21 | |||||||||||||||||||||
| 4 | R Intanon | 21 | 21 | 7 | Sung J-h | 20 | 11 | ||||||||||||||||||||
| C1 | Ho Y M | 7 | 11 | 4 | R Intanon | 21 | 16 | 17 | |||||||||||||||||||
| S Sato | 21 | 21 | S Sato | 17 | 21 | 21 | |||||||||||||||||||||
| H Ramadhini | 12 | 12 | S Sato | 15 | 21 | 13 | |||||||||||||||||||||
| 7 | Sung J-h | 21 | 21 | 7 | Sung J-h | 21 | 16 | 21 | |||||||||||||||||||
| Sun Y | 17 | 15 | 7 | Sung J-h | 21 | 21 | |||||||||||||||||||||
| Yip P Y | 21 | 21 | Yip P Y | 15 | 15 | ||||||||||||||||||||||
| Hsu Y-c | 13 | 17 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| N Jindapol | 21 | 21 | |||||||||||||||||||||||||
| L Fanetri | 10 | 18 | N Jindapol | 14 | 18 | ||||||||||||||||||||||
| A1 | Fitriani | 16 | 17 | 5 | S Nehwal | 21 | 21 | ||||||||||||||||||||
| 5 | S Nehwal | 21 | 21 | 5 | S Nehwal | 21 | 21 | ||||||||||||||||||||
| Y Hashimoto | 21 | 17 | 18 | 3 | Wang SX | 16 | 19 | ||||||||||||||||||||
| Pai Y-p | 17 | 21 | 21 | Pai Y-p | 14 | 15 | |||||||||||||||||||||
| Cheung N Y | 18 | 12 | 3 | Wang SX | 21 | 21 | |||||||||||||||||||||
| 3 | Wang SX | 21 | 21 | 5 | S Nehwal | 16 | 14 | ||||||||||||||||||||
| Liang XY | 25 | 21 | 6 | Wang YH | 21 | 21 | |||||||||||||||||||||
| D1 | Nguyen T L | 23 | 15 | Liang XY | 13 | 14 | |||||||||||||||||||||
| Tee J Y | 21 | 12 | 11 | 6 | Wang YH | 21 | 21 | ||||||||||||||||||||
| 6 | Wang YH | 13 | 21 | 21 | 6 | Wang YH | 8 | 21 | 21 | ||||||||||||||||||
| Bae Y-j | 21 | 21 | 2 | N Okuhara | 21 | 13 | 19 | ||||||||||||||||||||
| Vu T T | 10 | 14 | Bae Y-j | 5 | 9 | ||||||||||||||||||||||
| B Ongbumrungpan | 18 | 21 | 7 | 2 | N Okuhara | 21 | 21 | ||||||||||||||||||||
| 2 | N Okuhara | 21 | 15 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Li Xuerui | 22 | 21 | ||||||||||
| 7 | Sung Ji-hyun | 20 | 11 | ||||||||||
| 1 | Li Xuerui | 14 | 21 | 16 | |||||||||
| 6 | Wang Yihan | 21 | 13 | 21 | |||||||||
| 5 | Saina Nehwal | 16 | 14 | ||||||||||
| 6 | Wang Yihan | 21 | 21 | ||||||||||
Men's doubles
Seeds
- Lee Yong-dae / Yoo Yeon-seong (champion)
- Mohammad Ahsan / Hendra Setiawan (second round)
- Chai Biao / Hong Wei (first round)
- Fu Haifeng / Zhang Nan (semifinals)
- Hiroyuki Endo / Kenichi Hayakawa (second round)
- Ko Sung-hyun / Shin Baek-cheol (quarterfinals)
- Kim Gi-jung / Kim Sa-rang (second round)
- Angga Pratama / Ricky Karanda Suwardi (second round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
| Lee S-m Tsai C-h | 11 | 15 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
| P J Chopra A Dewalkar | 19 | 17 | Or C C Tang C M | 8 | 9 | ||||||||||||||||||||||
| Or C C Tang C M | 21 | 21 | 1 | Lee Y-d Yoo Y-s | 21 | 18 | 21 | ||||||||||||||||||||
| 8 | A Pratama R K Suwardi | 21 | 21 | Liu XL Qiu ZH | 11 | 21 | 18 | ||||||||||||||||||||
| B1 | A Bakhshullaev A Savatyugin | 10 | 7 | 8 | A Pratama R K Suwardi | 17 | 15 | ||||||||||||||||||||
| Liu XL Qiu ZH | 22 | 18 | 21 | Liu XL Qiu ZH | 21 | 21 | |||||||||||||||||||||
| D Puavaranukroh K Kedren | 20 | 21 | 16 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||
| 3 | Chai B Hong W | 25 | 17 | T Kamura K Sonoda | 17 | 18 | |||||||||||||||||||||
| T Kamura K Sonoda | 27 | 21 | T Kamura K Sonoda | 21 | 21 | ||||||||||||||||||||||
| Liao M-c Tseng M-h | 21 | 15 | 13 | Koo K K Tan B H | 13 | 18 | |||||||||||||||||||||
| Koo K K Tan B H | 14 | 21 | 21 | T Kamura K Sonoda | 21 | 17 | 21 | ||||||||||||||||||||
| 7 | Kim G-j Kim S-r | 21 | 21 | M F Gideon K S Sukamuljo | 18 | 21 | 16 | ||||||||||||||||||||
| A1 | Bao M Duong B D | 7 | 11 | 7 | Kim G-j Kim S-r | 21 | 19 | 16 | |||||||||||||||||||
| W Ampunsuwan T Isriyanate | 21 | 14 | 13 | M F Gideon K S Sukamuljo | 13 | 21 | 21 | ||||||||||||||||||||
| M F Gideon K S Sukamuljo | 15 | 21 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Lee J-h Lee Y | 23 | 21 | 21 | ||||||||||||||||||||||||
| B Issara N Puangpuapech | 25 | 16 | 13 | Lee J-h Lee Y | 10 | 11 | |||||||||||||||||||||
| D1 | D B Chrisnanta H Wijaya | 14 | 13 | 6 | Ko S-h Shin B-c | 21 | 21 | ||||||||||||||||||||
| 6 | Ko S-h Shin B-c | 21 | 21 | 6 | Ko S-h Shin B-c | 17 | 18 | ||||||||||||||||||||
| Terry Hee Y K Loh K H | 18 | 23 | 21 | 4 | Fu HF Zhang N | 21 | 21 | ||||||||||||||||||||
| Goh V S Tan W K | 21 | 21 | 19 | Terry Hee Y K Loh K H | 16 | 12 | |||||||||||||||||||||
| B Angriawan R A Saputra | 12 | 13 | 4 | Fu HF Zhang N | 21 | 21 | |||||||||||||||||||||
| 4 | Fu HF Zhang N | 21 | 21 | 4 | Fu HF Zhang N | 21 | 19 | ||||||||||||||||||||
| Chen H-l Wang C-l | 21 | 20 | 21 | Li JH Liu YC | 23 | 21 | |||||||||||||||||||||
| Choi S-g Kim J-h | 17 | 22 | 18 | Chen H-l Wang C-l | 21 | 7 | 21 | ||||||||||||||||||||
| M Attri B. S Reddy | 15 | 13 | 5 | H Endo K Hayakawa | 14 | 21 | 11 | ||||||||||||||||||||
| 5 | H Endo K Hayakawa | 21 | 21 | Chen H-l Wang C-l | 17 | 21 | 12 | ||||||||||||||||||||
| Li JH Liu YC | 21 | 17 | 21 | Li JH Liu YC | 21 | 16 | 21 | ||||||||||||||||||||
| Chan T K Law C H | 12 | 21 | 16 | Li JH Liu YC | 15 | 21 | 21 | ||||||||||||||||||||
| C1 | B A Alshannik M N M Nayef | 12 | 12 | 2 | M Ahsan H Setiawan | 21 | 15 | 13 | |||||||||||||||||||
| 2 | M Ahsan H Setiawan | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Yong-dae Yoo Yeon-seong | 21 | 21 | ||||||||||
| Takeshi Kamura Keigo Sonoda | 17 | 18 | |||||||||||
| 1 | Lee Yong-dae Yoo Yeon-seong | 21 | 28 | ||||||||||
| Li Junhui Liu Yuchen | 14 | 26 | |||||||||||
| 4 | Fu Haifeng Zhang Nan | 21 | 19 | ||||||||||
| Li Junhui Liu Yuchen | 23 | 21 | |||||||||||
Women's doubles
Seeds
- Misaki Matsutomo / Ayaka Takahashi (champion)
- Luo Ying / Luo Yu (quarterfinals)
- Nitya Krishinda Maheswari / Greysia Polii (semifinals)
- Tian Qing / Zhao Yunlei (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Matsutomo A Takahashi | 22 | 21 | ||||||||||||||||||||||||
| Ng T Y Yeung N T | 11 | 16 | Chen QC Jia YF | 20 | 18 | ||||||||||||||||||||||
| Chen QC Jia YF | 21 | 21 | 1 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||||||
| P Supajirakul S Taerattanachai | w | / | o | P Supajirakul S Taerattanachai | 12 | 15 | |||||||||||||||||||||
| Go A-r Yoo H-w | P Supajirakul S Taerattanachai | 21 | 21 | ||||||||||||||||||||||||
| Hsu Y-c Pai Y-p | 6 | 14 | D D Haris R E Putri | 18 | 16 | ||||||||||||||||||||||
| D D Haris R E Putri Sari | 21 | 21 | 1 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||||||
| Chang Y-n Lee S-h | 16 | 19 | |||||||||||||||||||||||||
| 4 | Tian Q Zhao YL | 21 | 21 | ||||||||||||||||||||||||
| A S Awanda N K Mahadewi Istirani | 21 | 21 | A S Awanda N K Mahadewi Istirani | 12 | 15 | ||||||||||||||||||||||
| Le T H Pham N T | 6 | 16 | 4 | Tian Q Zhao YL | 18 | 10 | |||||||||||||||||||||
| J Gutta A Ponnappa | 15 | 11 | Chang Y-n Lee S-h | 21 | 21 | ||||||||||||||||||||||
| Chang Y-n Lee S-h | 21 | 21 | Chang Y-n Lee S-h | 21 | 21 | ||||||||||||||||||||||
| C Chaladchalam P Muenwong | 16 | 16 | Y Fukushima S Hirota | 17 | 13 | ||||||||||||||||||||||
| Y Fukushima S Hirota | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Jung K-e Shin S-c | 21 | 21 | |||||||||||||||||||||||||
| Chiang K-h Wu F-c | 11 | 15 | Jung K-e Shin S-c | 21 | 18 | 24 | |||||||||||||||||||||
| A Ratnasiri U S Weerasinghe | 8 | 7 | S Matsuo M Naito | 11 | 21 | 22 | |||||||||||||||||||||
| S Matsuo M Naito | 21 | 21 | Jung K-e Shin S-c | 13 | 21 | 18 | |||||||||||||||||||||
| Vivian Hoo K M Woon K W | w | / | o | 3 | N K Maheswari G Polii | 21 | 11 | 21 | |||||||||||||||||||
| Tang YT Yu Y | Vivian Hoo K M Woon K W | 21 | 20 | 11 | |||||||||||||||||||||||
| J Kititharakul R Prajongjai | 18 | 8 | 3 | N K Maheswari G Polii | 18 | 22 | 21 | ||||||||||||||||||||
| 3 | N K Maheswari G Polii | 21 | 21 | 3 | N K Maheswari G Polii | 21 | 19 | 22 | |||||||||||||||||||
| N Fukuman K Yonao | 21 | 21 | N Fukuman K Yonao | 13 | 21 | 24 | |||||||||||||||||||||
| Chan T K Yuen S Y | 15 | 9 | N Fukuman K Yonao | 21 | 21 | ||||||||||||||||||||||
| Nguyen T S Vu T T | 17 | 10 | S Amitrapai P Chochuwong | 10 | 18 | ||||||||||||||||||||||
| S Amitrapai P Chochuwong | 21 | 21 | N Fukuman K Yonao | 22 | 18 | 21 | |||||||||||||||||||||
| M C Bandaso S Kani | 16 | 10 | 2 | Luo Y Luo Y | 20 | 21 | 14 | ||||||||||||||||||||
| Hsieh P-c Wu T-j | 21 | 21 | Hsieh P-c Wu T-j | 8 | 9 | ||||||||||||||||||||||
| 2 | Luo Y Luo Y | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Misaki Matsutomo Ayaka Takahashi | 21 | 21 | ||||||||||
| Chang Ye-na Lee So-hee | 16 | 19 | |||||||||||
| 1 | Misaki Matsutomo Ayaka Takahashi | 21 | 21 | ||||||||||
| Naoko Fukuman Kurumi Yonao | 13 | 15 | |||||||||||
| 3 | Nitya Krishinda Maheswari Greysia Polii | 21 | 19 | 22 | |||||||||
| Naoko Fukuman Kurumi Yonao | 13 | 21 | 24 | ||||||||||
Mixed doubles
Seeds
- Zhang Nan / Zhao Yunlei (champion)
- Tontowi Ahmad / Liliyana Natsir (final)
- Liu Cheng / Bao Yixin (second round)
- Ko Sung-hyun / Kim Ha-na (semifinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||||||
| K Kazuno A Kurihara | 14 | 15 | Tan K M Lai P J | 10 | 12 | ||||||||||||||||||||||
| Tan K M Lai P J | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
| Chan Y L Tse Y S | 9 | 14 | Kim G-j Shin S-c | 14 | 10 | ||||||||||||||||||||||
| P Jordan D Susanto | 21 | 21 | P Jordan D Susanto | 17 | 20 | ||||||||||||||||||||||
| D B Chrisnanta Vanessa Neo Y Y | 17 | 10 | Kim G-j Shin S-c | 21 | 22 | ||||||||||||||||||||||
| Kim G-j Shin S-c | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
| 4 | Ko S-h Kim H-n | 21 | 21 | 4 | Ko S-h Kim H-n | 19 | 11 | ||||||||||||||||||||
| Chang K-c Chang H-t | 9 | 16 | 4 | Ko S-h Kim H-n | 21 | 22 | 21 | ||||||||||||||||||||
| E Subaktiar G E Widjaja | 21 | 21 | E Subaktiar G E Widjaja | 13 | 24 | 15 | |||||||||||||||||||||
| M N M Nayef M Leina Fehmi | 14 | 9 | 4 | Ko S-h Kim H-n | 21 | 21 | |||||||||||||||||||||
| A Vishnu A Balan | 13 | 13 | Lu K Huang YQ | 18 | 16 | ||||||||||||||||||||||
| D Puavaranukroh S Taerattanachai | 21 | 21 | D Puavaranukroh S Taerattanachai | 13 | 16 | ||||||||||||||||||||||
| Tang C M Ng T Y | 17 | 10 | Lu K Huang YQ | 21 | 21 | ||||||||||||||||||||||
| Lu K Huang YQ | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Shin B-c Chae Y-j | 21 | 18 | 21 | ||||||||||||||||||||||||
| Chan P S Goh L Y | 18 | 21 | 16 | Shin B-c Chae Y-j | 21 | 16 | 21 | ||||||||||||||||||||
| R Alexander M D Oktavianti | 21 | 22 | R Alexander M D Oktaviani | 18 | 21 | 14 | |||||||||||||||||||||
| Law C H Yuen S Y | 18 | 20 | Shin B-c Chae Y-j | 21 | 21 | ||||||||||||||||||||||
| K Sonoda N Fukuman | 18 | 22 | B Issara S Amitrapai | 14 | 18 | ||||||||||||||||||||||
| B Issara S Amitrapai | 21 | 24 | B Issara S Amitrapai | 9 | |||||||||||||||||||||||
| Do T D Pham N T | 8 | 16 | 3 | Liu C Bao YX | 9r | ||||||||||||||||||||||
| 3 | Liu C Bao YX | 21 | 21 | Shin B-c Chae Y-j | 16 | 13 | |||||||||||||||||||||
| Terry Hee Y K Tan W T | 13 | 11 | 2 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
| Lee C H Chau H W | 21 | 21 | Lee C H Chau H W | 22 | 17 | ||||||||||||||||||||||
| Liao M-c Chen H-h | 15 | 18 | Choi S-g Eom H-w | 24 | 21 | ||||||||||||||||||||||
| Choi S-g Eom H-w | 21 | 21 | Choi S-g Eom H-w | 16 | 15 | ||||||||||||||||||||||
| A Niyazov V Sorokina | 3 | 10 | 2 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
| Xu C Ma J | 21 | 21 | Xu C Ma J | 12 | 16 | ||||||||||||||||||||||
| 2 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
| 4 | Ko Sung-hyun Kim Ha-na | 19 | 11 | ||||||||||
| 1 | Zhang Nan Zhao Yunlei | 16 | 21 | 21 | |||||||||
| 2 | Tontowi Ahmad Liliyana Natsir | 21 | 9 | 17 | |||||||||
| Shin Baek-cheol Chae Yoo-jung | 16 | 13 | |||||||||||
| 2 | Tontowi Ahmad Liliyana Natsir | 21 | 21 | ||||||||||
References
- "2016 Badminton Asia Championships to kick off in April". en.hubei.gov.cn. General Office of Hubei Provincial People’s Government. Archived from the original on 22 March 2016. Retrieved 26 April 2017.
- "2016年亚洲羽毛球锦标赛 将决定奥运参赛资格". hb.people.com.cn (in Chinese). People's Daily. Archived from the original on 2 March 2016. Retrieved 26 April 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.