2024–25 FC Augsburg season
The 2024–25 season will be the 118th season in the history of the FC Augsburg and the club's 14th consecutive season in the Bundesliga. In addition to the domestic league, the team is scheduled to participate in the DFB-Pokal.
| 2024–25 season | |
|---|---|
| Manager | Jess Thorup |
| Stadium | WWK Arena |
| Bundesliga | Pre-season |
| DFB-Pokal | First round |
Transfers
In
| Pos. | Player | Transferred from | Fee | Date | Source |
|---|---|---|---|---|---|
| MF | Masaya Okugawa | Hamburger SV | Loan return | 30 June 2024 | [1] |
| DF | Kristijan Jakić | Eintracht Frankfurt | Loan return | 30 June 2024 | |
| DF | David Čolina | Vejle Boldklub | Loan return | 30 June 2024 | |
| FW | Nathanaël Mbuku | AS Saint-Étienne | Loan return | 30 June 2024 | |
| GK | Nediljko Labrović | HNK Rijeka | €2,500,000[2] | 1 July 2024 | [3] |
Friendlies
Pre-season
FC Augsburg will also hold a gathering in South Africa from 18 to 28 July a first in their history.[6]
Competitions
Overall record
| Competition | First match | Last match | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||||
| Bundesliga | 23–25 August 2024 | May 2025 | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| DFB-Pokal | 18 August 2024 | First round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
Source: Competitions
Bundesliga
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League league phase |
| 2 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa League league phase |
Matches
The match schedule will be released on 4 July 2024.[8]
DFB-Pokal
| 18 August 2024 First round | Viktoria Berlin | v | FC Augsburg | Berlin |
| 13:00 | Stadium: Stadion Lichterfelde |
References
- "HSV say goodbye to trio including Ambrosius". HSV.de. Retrieved 14 June 2024.
- "Confirmed Transfer: Augsburg signs Nediljko Labrović". OneFootball. 3 June 2024.
- "FCA sign goalkeeper Nediljko Labrović". FC Augsburg. 17 June 2024.
- "Iago: "Always looked forward to playing at home"". FC Augsburg. Retrieved 7 June 2024.
- "A caminho do Bahia, Iago Borduchi recebe homenagem do Augsburg na despedida diante da torcida | bahia". ge. Retrieved 7 June 2024.
- "FC Augsburg to travel to South Africa". FC Augsburg. Retrieved 7 June 2024.
- "Spielordnung (SpOL)" [Match rules] (PDF) (in German). Deutsche Fußball Liga. p. 3. Retrieved 4 March 2023.
- "2024/25 Bundesliga and Bundesliga 2 fixture lists to be released on 4 July". bundesliga.com. 7 June 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.