2024 World Series of Poker
The 2024 World Series of Poker (WSOP) will be the 55th edition of the World Series of Poker, an annual series of poker tournaments. It will be held from May 28-July 17 at the Horseshoe Las Vegas and Paris Las Vegas in Las Vegas, Nevada. The $10,000 No-Limit Hold'em Main Event begins on July 3, with the champion being determined on July 17.[1]
| 2024 World Series of Poker | |
|---|---|
| Location | Horseshoe Las Vegas and Paris Las Vegas, Las Vegas, Nevada |
| Dates | May 28-July 17 |
The series features 99 bracelet events. New tournament formats include a Pot-Limit Omaha Mystery Bounty event, two Seniors events including a $5,000 Seniors High Roller event, and a Mixed No-Limit Hold'em/Pot-Limit Omaha Double Bomb Pot event.[2]
Schedule
Source: [3]
Key: (bracelets won in 2024/bracelets won in career)
| High stakes event ($10,000+ buy-in). | |
| No points awarded towards Player of the Year. | |
| Online event. |
| # | Event | Entrants | Winner | Prize | Runner-up | Results |
|---|---|---|---|---|---|---|
| 1 | $5,000 Champions Reunion No-Limit Hold'em Freezeout | 493 | Asher Conniff (1/1) | $408,468 | Halil Tasyurek | Results |
| 2 | $500 Casino Employees No-Limit Hold'em | 1,189 | Jose Garcia (1/1) | $79,134 | Richard Rothmeier | Results |
| 3 | $500 WSOP Kickoff No-Limit Hold'em Freezeout | 3,485 | Daniel Willis (1/1) | $175,578 | Michael Wang (0/2) | Results |
| 4 | $1,500 Omaha Hi-Lo 8 or Better | 928 | James Chen (1/1) | $209,350 | Lewis Brant | Results |
| 5 | $1,000 Mystery Millions No-Limit Hold'em | 18,409 | Malcolm Trayner (1/1) | $1,000,000 | Carson Richards | Results |
| 6 | $25,000 Heads-Up No-Limit Hold'em Championship | 64 | Darius Samual (1/1) | $500,000 | Faraz Jaka (0/1) | Results |
| 7 | $1,500 Dealers Choice | 530 | John Hennigan (1/7) | $138,296 | Robert Wells | Results |
| 8 | $5,000 Pot-Limit Omaha | 733 | Bryce Yockey (1/2) | $606,654 | Farid Jattin | Results |
| 9 | $1,500 Limit Hold'em | 443 | Nick Guagenti (1/2) | $121,074 | Joseph Brodsky | Results |
| 10 | $10,000 Omaha Hi-Lo 8 or Better Championship | 171 | Scott Seiver (1/5) | $426,744 | Jonathan Cohen (0/1) | Results |
| o1 | $555 No-Limit Hold'em 55th Annual Kick-off | 1,544 | Miguel Use (1/1) | $106,613 | Stephen Hemsworth | |
| 11 | $1,500 Badugi | 487 | David Prociak (1/2) | $129,676 | Matt Grapenthien (0/1) | Results |
| o2 | $400 No-Limit Hold'em PKO | 1,962 | Stanton Tentnowski (1/1) | $39,732+bounties | Corbin White | |
| 12 | $1,500 No-Limit Hold'em 6-Handed | 2,526 | Simeon Spasov (1/2) | $439,815 | John Gordon | Results |
| 13 | $10,000 Dealers Choice Championship | 124 | Robert Mizrachi (1/5) | $333,045 | Michael Martinelli | Results |
| 14 | $1,000 Super Turbo Bounty No-Limit Hold'em | 2,639 | Thibault Perissat (1/1) | $197,308 | Ron Schindelheim | Results |
| 15 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1,277 | Caleb Furth (1/1) | $265,361 | Gan Jiang | Results |
| 16 | $5,000 No-Limit Hold'em | 660 | Brent Hart (1/1) | $660,284 | Edward Ochana | Results |
| o3 | $1,000 No-Limit Hold'em | 809 | Evan Sandberg (1/2) | $124,831 | Uri Reichenstein | |
| 17 | $800 No-Limit Hold'em Deepstack | 4,732 | Timothy Murphy (1/1) | $368,977 | Raymond Mancini | Results |
| 18 | $1,500 Pot-Limit Omaha | 1,469 | Dylan Weisman (1/2) | $294,311 | Chino Rheem | Results |
| 19 | $10,000 Limit Hold'em Championship | 104 | John Racener (1/2) | $308,930 | Chad Eveslage (0/3) | Results |
| 20 | $300 Gladiators of Poker No-Limit Hold'em | 20,647 | Stephen Winters (1/1) | $401,210 | Simon Britton | Results |
| 21 | $25,000 High Roller No-Limit Hold'em | 272 | Brek Schutten (1/1) | $1,405,641 | Tyler Stafman | Results |
| 22 | $1,500 Limit 2-7 Lowball Triple Draw | 574 | Aaron Cummings (1/1) | $146,516 | Yuichi Kanai | Results |
| 23 | $1,500 No-Limit Hold'em Shootout | 1,534 | Daniel Sepiol (1/1) | $305,849 | Robert Natividad | Results |
| 24 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 259 | Sean Troha (1/3) | $536,713 | Tyler Brown (0/1) | Results |
| 25 | $3,000 Limit Hold'em 6-Handed | 248 | Daniel Vampan (1/1) | $148,635 | Robert Wells | Results |
| o4 | $600 No-Limit Hold'em Deepstack | 1,565 | Robert Strunk (1/1) | $116,708 | Michael Acevedo | |
| 26 | $25,000 High Roller No-Limit Hold'em | 318 | Nick Schulman (1/5) | $1,667,842 | Noel Rodriguez | Results |
| 27 | $1,500 Big O | 1,555 | Michael Christ (1/1) | $306,884 | Matthew Beinner | Results |
| o5 | $333 No-Limit Hold'em Triple Treys | 2,714 | Roman Hrabec (1/1) | $100,228 | Derek Scott | |
| 28 | $1,500 No-Limit Hold'em Freezeout | 2,317 | Evan Benton (1/1) | $412,484 | Balakrishna Patur | Results |
| 29 | $10,000 Limit 2-7 Triple Draw Championship | 149 | Phil Ivey (1/11) | $347,440 | Danny Wong (0/1) | Results |
| 30 | $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | 3,351 | Alen Bakovic (1/1) | $207,064 | Brian Etheridge | Results |
| 31 | $3,000 No-Limit Hold'em 6-Handed | 1,230 | Nicholas Seward (1/1) | $516,135 | Konstantyn Holskyi | Results |
| 32 | $1,500 Seven Card Stud | 406 | Richard Ashby (1/2) | $113,725 | Adam Owen | Results |
| o6 | $400 No-Limit Hold'em Ultra Deepstack | 2,238 | Russell Brooks (1/1) | $99,181 | Erik Eshima | |
| 33 | $600 Pot-Limit Omaha Deepstack | 2,402 | Alex Manzano (1/1) | $161,846 | Robert Gill | Results |
| 34 | $2,500 No-Limit Hold'em Freezeout | 1,267 | Antonio Galiana (1/1) | $439,395 | Johan Guilbert | Results |
| 35 | $1,500 H.O.R.S.E. | 835 | Phil Hui (1/4) | $193,545 | Daniel Mayoh | Results |
| 36 | $800 No-Limit Hold'em Deepstack | 4,278 | Timur Margolin (1/3) | $342,551 | Agharazi Babayev | Results |
| 37 | $10,000 Big O Championship | 332 | John Fauver (1/1) | $681,998 | Calvin Anderson (0/4) | Results |
| 38 | $1,500 Monster Stack No-Limit Hold'em | 8,703 | Pedro Neves (1/1) | $1,098,220 | Aaron Johnson | Results |
| 39 | $50,000 High Roller No-Limit Hold'em | 177 | Sergio Aido (1/1) | $2,026,506 | Chance Kornuth (0/3) | Results |
| 40 | $1,500 Razz | 547 | Scott Seiver (2/6) | $141,374 | Brandon Shack-Harris (0/2) | Results |
| 41 | $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha Double Board Bomb Pot | 1,312 | Xixiang Luo (1/1) | $270,820 | Daniel Hachem | Results |
| 42 | $10,000 Seven Card Stud Championship | 107 | James Obst (1/2) | $260,658 | Paul Volpe (0/3) | Results |
| o7 | $500 No-Limit Hold'em PKO | 1,603 | Ilija Savevski (1/2) | $40,577+bounties | Jonah LaBranche | |
| 43 | $1,500 Mixed Omaha | 853 | Magnus Edengren (1/1) | $196,970 | Tim Seidensticker | Results |
| o8 | $1,000 No-Limit Hold'em 6-Max | 1,233 | Sungbin Ma (1/1) | $153,250 | Michael Bosco | |
| 44 | $2,000 No-Limit Hold'em | 1,561 | Jared Kingery (1/1) | $410,359 | Javier Gomez | Results |
| 45 | $10,000 H.O.R.S.E. Championship | 181 | Maksim Pisarenko (1/1) | $399,988 | Mike Leah (0/1) | Results |
| 46 | $1,000 Seniors No-Limit Hold'em Championship | 7,954 | Khang Pham (1/1) | $677,326 | Marc Wolpert | Results |
| 47 | $100,000 High Roller No-Limit Hold'em | 112 | Chris Hunichen (1/1) | $2,838,389 | Jeremy Ausmus (0/6) | Results |
| 48 | $1,000 Pot-Limit Omaha | 2,212 | Christopher Vitch (1/3) | $262,734 | Thomas Taylor | Results |
| o9 | $3,200 No-Limit Hold'em High Roller | |||||
| 49 | $3,000 No-Limit Hold'em Freezeout | 1,252 | Erlend Melson (1/1) | $523,195 | Nikolay Yosifov | Results |
| 50 | $10,000 Razz Championship | 118 | George Alexander (1/1) | $282,443 | Dzmitry Urbanovich | Results |
| 51 | $1,500 Super Turbo Bounty No-Limit Hold'em | 2,110 | Peter Park (1/1) | $240,724 | Mark Dube | Results |
| 52 | $5,000 No-Limit Hold'em 6-Handed | 817 | Mostafa Haidary (1/1) | $656,747 | Bernd Gleissner (0/1) | Results |
| 53 | $3,000 Nine Game Mix | 379 | Yuri Dzivielevski (1/5) | $215,982 | Nicholas Julia (0/1) | Results |
| 54 | $1,500 Millionaire Maker No-Limit Hold'em | 10,939 | Franco Spitale (1/1) | $1,250,125 | Justin Carey | Results |
| 55 | $250,000 Super High Roller No-Limit Hold'em | 75 | Santhosh Suvarna (1/2) | $5,415,152 | Ben Tollerene | Results |
| 56 | $2,500 Mixed Triple Draw Lowball | 371 | Patrick Moulder (1/1) | $177,045 | Ian Chan | Results |
| 57 | $10,000 Super Turbo Bounty No-Limit Hold'em | 486 | Frank Funaro (1/2) | $612,997 | Shota Nakanishi (0/1) | Results |
| o10 | $600 No-Limit Hold'em Monsterstack | 1,781 | Joshua Remitio (1/1) | $125,412 | Josh Arieh (0/6) | |
| 58 | $50,000 Poker Players Championship | 89 | Daniel Negreanu (1/7) | $1,178,703 | Bryce Yockey (1/2) | Results |
| o11 | $500 No-Limit Hold'em Mystery Bounty | 3,462 | Simas Karaliunas (1/1) | $122,716 | Luis Noboa | |
| o12 | $888 No-Limit Hold'em Crazy 8s | 1,366 | Ryan Otto (1/1) | $150,916 | Nithin Eapen | |
| 59 | $1,000 Super Seniors No-Limit Hold'em | 3,362 | Sean Jazayeri (1/1) | $358,025 | Yucel Eminoglu | Results |
| 60 | $3,000 No-Limit Hold'em | 1,773 | Paolo Boi (1/1) | $676,990 | Pedro Rodriguez | Results |
| 61 | $2,500 Omaha Hi-Lo/Seven Card Stud Hi-Lo | 507 | Dario Sammartino (1/1) | $222,703 | Jon Kyte | Results |
| 62 | $600 PokerNews Deepstack Championship No-Limit Hold'em | Results | ||||
| 63 | $1,500 No-Limit 2-7 Lowball Draw | 453 | David Funkhouser (1/1) | $123,314 | Michel Leibgorin | Results |
| o13 | $1,000 No-Limit Hold'em Freezeout | Charlie Dawson (1/1) | $114,800 | Zachary Vankeuren | ||
| 64 | $600 No-Limit Hold'em Deepstack | 5,263 | Christopher Moen (1/1) | $289,323 | Thomas Kuess | Results |
| 65 | $5,000 Seniors High Roller No-Limit Hold'em | Results | ||||
| 66 | $10,000 Pot-Limit Omaha Championship | Results | ||||
| 67 | $500 Salute to Warriors No-Limit Hold'em | Results | ||||
| 68 | $2,500 No-Limit Hold'em | Results | ||||
| 69 | $1,500 Seven Card Stud Hi-Lo 8 or Better | Results | ||||
| 70 | $400 Colossus No-Limit Hold'em | Results | ||||
| 71 | $10,000/$1,000 Ladies No-Limit Hold'em Championship | Results | ||||
| 72 | $10,000 No-Limit 2-7 Lowball Draw Championship | Results | ||||
| 73 | $25,000 High Roller Pot-Limit Omaha | Results | ||||
| o14 | $5,30 No-Limit Hold'em High Roller 8-Max | |||||
| 74 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Results | ||||
| o15 | $500 No-Limit Hold'em Deepstack | |||||
| 75 | $1,000 Tag Team No-Limit Hold'em | Results | ||||
| 76 | $10,000 Mystery Bounty No-Limit Hold'em | Results | ||||
| 77 | $2,500 Mixed Big Bet | Results | ||||
| 78 | $1,000 Mini Main Event | Results | ||||
| 79 | $50,000 High Roller Pot-Limit Omaha | Results | ||||
| o16 | $777 No-Limit Hold'em Lucky 7s | |||||
| 80 | $800 Independence Day Celebration No-Limit Hold'em | Results | ||||
| 81 | $10,000 Main Event No-Limit Hold'em World Championship | Results | ||||
| o17 | $555 Pot Limit Omaha Mystery Bounty 6-Max | |||||
| o18 | $600 No-Limit Hold'em Deepstack Championship | |||||
| 82 | $1,000 No-Limit Hold'em | Results | ||||
| 83 | $1,500 Eight Game Mix | Results | ||||
| 84 | $600 Ultra Stack No-Limit Hold'em | Results | ||||
| o19 | $1,000 No-Limit Hold'em Mystery Bounty Championship | |||||
| o20 | $400 No-Limit Hold'em Colossus | |||||
| 85 | $1,000 Flip & Go No-Limit Hold'em | Results | ||||
| o21 | $1,000 No-Limit Hold'em 6-Max Championship | |||||
| 86 | $1,000 Mystery Bounty Pot-Limit Omaha | Results | ||||
| 87 | $5,000 No-Limit Hold'em | Results | ||||
| o22 | $1,000 No-Limit Hold'em Championship | |||||
| 88 | $10,000 Eight Game Mix | Results | ||||
| o23 | $5,300 No-Limit Hold'em High Roller Championship | |||||
| 89 | $3,000 Mid-Stakes No-Limit Hold'em Championship | Results | ||||
| 90 | $1,500 Pot-Limit Omaha 6-Handed | Results | ||||
| 91 | $3,000 H.O.R.S.E. | Results | ||||
| o24 | $10,000 WSOP Online Championship Event | |||||
| 92 | $50,000 High Roller No-Limit Hold'em | Results | ||||
| o25 | $1,000 Pot Limit Omaha 6-Max Championship | |||||
| 93 | $777 Lucky 7's No-Limit Hold'em | Results | ||||
| 94 | $10,000 No-Limit Hold'em 6-Handed Championship | Results | ||||
| o26 | $3,200 No-Limit Hold'em High Roller | |||||
| 95 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | Results | ||||
| 96 | $25,000 High Roller H.O.R.S.E. | Results | ||||
| o27 | $400 No-Limit Hold'em Mystery Bounty 6-Max | |||||
| 97 | $3,000 Pot-Limit Omaha 6-Handed | Results | ||||
| 98 | $1,500 No-Limit Hold'em The Closer | Results | ||||
| o28 | $500 No-Limit Hold'em Summer Saver | |||||
| 99 | $1,000 Super Turbo No-Limit Hold'em | Results | ||||
| o29 | $1,000 No-Limit Hold'em PKO Fight Night | |||||
| o30 | $888 No-Limit Hold'em Crazy 8s Encore |
Pennsylvania Online
Player of the Year
Final standings as of June 27:
| Rank | Name | Points | Bracelets |
|---|---|---|---|
| 1 | Jeremy Ausmus | 2,927.52 | 0 |
| 2 | Chris Hunichen | 2,751.92 | 1 |
| 3 | Scott Seiver | 2,736.69 | 2 |
| 4 | Phil Ivey | 2,511.83 | 1 |
| 5 | John Racener | 2,313.01 | 1 |
| 6 | Daniel Negreanu | 2,188.41 | 1 |
| 7 | Yuri Dzivielevski | 2,178.64 | 1 |
| 8 | Shaun Deeb | 2,146.88 | 0 |
| 9 | Patrick Moulder | 2,087.64 | 1 |
| 10 | Chance Kornuth | 2,033.85 | 0 |
References
- Holloway, Chad (December 15, 2023). "2024 World Series of Poker (WSOP) Dates Confirmed; Main Event to Run July 3-17". PokerNews.com. Retrieved December 28, 2023.
- Sofen, Jon (February 16, 2024). "The 2024 WSOP Official Tournament Schedule". PokerNews.com. Retrieved March 1, 2024.
- "2024 WSOP schedule" (PDF). WSOP.com. Retrieved March 1, 2024.
- "WSOP Player of the Year standings". WSOP.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.