Triton Poker Series

The Triton Poker Super High Roller Series is a series of poker tournaments that is held between three to four times a year at various prestigious locations around the world. With buy-ins of at least USD 15,000, the Triton Poker Series are among the most exclusive poker tournaments in the world.

Triton Poker Series
SportPoker
Founded2016
Founder
Country Malaysia (founded)
Most titles Jason Koon (10)
Official websitetriton-series.com

History

Triton Poker was founded by Malaysian businessmen and amateur poker players Paul Phua and Richard Yong.[1] The most commonly played variants in tournaments are No-Limit Hold'em and Short Deck. Occasionally, Pot-Limit Omaha tournaments are also included in the tournament schedule. Since 2019, each tournament series has featured a Main Event in both No-Limit Hold'em and Short Deck at every stop.[2]

At the end of January 2017, three events in Manila, Macau and Montenegro were announced for the year[3] and four more tournaments were held in Montenegro in May 2018.[2] There, further events in the South Korean Jeju Province were announced for the end of July 2018.[4] The first events of 2019 were also played in Jeju-do in March.[5] At the second event in 2019 the variant Pot-Limit Omaha was played for the first time at Triton Poker Series.[6] At the beginning of August 2019 the Triton Million for Charity took place in London which was the most expensive poker tournament to date with a buy-in of one million Pound sterling.[7] The tournament series planned for February 2020 in Jeju-do was postponed due to the COVID-19 pandemic. The planned holding in Montenegro in May 2020 was also canceled at the end of March 2020.[8] The return of the tournament series in Bali announced for February 2022 also had to be postponed due to COVID-19 pandemic[9] as well as four tournaments in Sochi due to the Russian invasion of Ukraine.[10] Ultimately the first tournament after the outbreak of the COVID-19 pandemic took place in April 2022 in Northern Cyprus, known as the Triton Poker Cyprus – Special Edition and lasted for six days from April 2 to 7, 2022.[11]

After the success in Northern Cyprus, Triton Poker continued to strengthen its popularity in Europe with Triton High Roller Series Madrid in May 2022, and returned to Northern Cyprus in September the same year. The second Triton Super High Roller Series Cyprus included the special $200,000 Coin Rivet Invitational,[12] and was slated to last from September 5 to 19, 2022 when one of Triton Poker’s co-founders, Ivan Leow, died of a heart attack on September 17, 2022. The tournament was immediately cancelled upon his death to allow family, friends, and the poker community who was present to pay tribute to his memories.[13]

The Triton Poker tournaments are broadcast via their YouTube channel and the live streaming platform Twitch featuring commentators with impressive poker background including Lex Veldhuis and Randy Lew.[14]

Invitational tournaments

Triton Million for Charity

The Triton Million for Charity was the first ever invitational tournament hosted by Triton Poker and was held from August 1 to 3, 2019 at London Hilton on Park Lane in London. With a total of 54 participants and a buy-in of £1,050,000, the Triton Million for Charity was the most expensive poker tournament to date. £50,000 was collected from each buy-in, which amounted to a massive £2,750,000, and distributed to 15 notable charity bodies around the world including the One Drop Foundation, Raising for Effective Giving (REG), and Malaysian Red Crescent. The prestigious tournament was on a strict invitation-only basis, attended by star-studded names in both the business and poker and fields, and commentated by poker legend Daniel Negreanu and television personality Ali Nejad. The 54 players generated an eye-watering total prize pool of £54,000,000.[15]

In the first six blind levels, each lasting an hour, the recreational and professional players were placed at separate tables. Ten blind levels were played on the first day of the tournament. As the tournament progressed, 36 of the 54 players were still in the competition with Bill Perkins as the chip leader. On the second day of the Triton Million for Charity, the prize money ranks were reached with the elimination of Igor Kurganov. The day ended with the eight-handed final table and Vivek Rajkumar leading the field. On the final day of the tournament, Bryn Kenney and Aaron Zang reached the final heads-up and agreed to an ICM deal, giving Zang a payout of £13,779,491 and Kenney £16,890,509, the largest payout in poker tournament history. Shortly after, Zang regained the lead after two big pots and won the title.[16]

Results
Place Name Prize
1st Aaron Zang £13,779,491
2nd Bryn Kenney £16,890,509
3rd Dan Smith £7,200,000
4th Stephen Chidwick £4,410,000
5th Vivek Rajkumar £3,000,000
6th Bill Perkins £2,200,000
7th Alfred DeCarolis £1,720,000
8th Timothy Adams £1,400,000
9th Wai Leong Chan £1,200,000
10th Chin Wei Lim £1,100,000
11th Winfred Yu £1,100,000

Coin Rivet Invitational

The Coin Rivet Invitational was the second invitational tournament in the Triton Super High Roller Series. It was held from September 10 to 12, 2022 at the Merit Royal Hotel & Casino in Northern Cyprus. The inaugural tournament had a buy-in of $200,000, making it one of the most expensive poker tournaments in 2022. Not unlike the Triton Million for Charity, the Coin Rivet Invitational was by invitation-only, pitting world class poker professionals against high-rolling VIPs from various business backgrounds in the fight to win the biggest chunk from the massive prize pool of $23,000,000. The elite tournament had a total of 90 participations, which included 45 top players such as Phil Ivey and Jason Koon who were paired against 45 VIP recreationals including Paul Phua and Tony G. The players were split into two camps on the first day and later merged into one on the second day, which remained until the end of the tournament. One of the highlights of the tournament was the participation of the American professional poker player Ebony Kenney, who was invited by Phil Nagy. Kenney made history by being the first woman to participate as a professional in a major invitational tournament of this scale, and finished in fifth place, taking home $1,700,000. Two other women who attended the tournament were businesswomen Sosia Jiang and Melika Razavi.[17]

During the tournament, every player was allowed a single re-buy after being eliminated in one of the first 10 blind levels. On the first day of the tournament, 80 players were still in the event with Leon Tsoukernik as the chip leader. On the second day of the tournament, where the recreational and professional players were mixed for the first time, 16 players remained with Fedor Holz leading the field. The final table was reached on the third day with Karl Chappe-Gatien starting as the chip leader. After his elimination in third place, Sam Grafton went heads-up against Linus Loeliger with a clear lead and won the tournament. The British professional poker player received a payout of $5,500,000 for his win, along with the much coveted trophy.[18]

Results
Place Name Prize
1st Sam Grafton $5,500,000
2nd Linus Loeliger $3,900,000
3rd Karl Chappe-Gatien $2,600,000
4th Fedor Holz $2,100,000
5th Ebony Kenney $1,700,000
6th Aleksejs Ponakovs $1,350,000
7th Elias Talvitie $1,050,000
8th Seth Davies $770,000
9th Tom Vogelsang $620,000
10th Tony G $485,000
11th Vadzim Godzdanker $485,000
12th Daniel Cates $440,000
13th Theis Hennebjerre $440,000
14th Horace Wei $400,000
15th Leon Tsoukernik $400,000
16th David Nicholson $380,000
17th Eric Worre $380,000

List of events

Start Date Location Tournament name Buy-in Entrants Prize Pool Winner Winner Prize Source
January 3, 2016 Parañaque NLH Cali Cup $200,000 52 $10,039,120 Fedor Holz $3,072,748
September 9, 2016 Manila NLH Charity HK$490,000 35 $2,186,499 Wai Kin Yong $793,604
November 2, 2016 Parañaque NLH Suncity Cup HK$200,000 39 $970,882 Daniel Cates $359,229
November 4, 2016 NLH Main Event HK$500,000 101 $6,285,640 Wai Kin Yong $2,080,556
February 17, 2017 Parañaque NLH 6-Max HK$250,000 43 $1,303,208 Dan Colman $469,246
February 19, 2017 NLH Main Event HK$1,000,000 39 $4,814,720 Koray Aldemir $1,292,509
July 16, 2017 Montenegro NLH 6-Max HK$250,000 41 $1,235,582 Fedor Holz $444,893
July 18, 2017 NLH Main Event HK$1,000,000 52 $6,268,665 Manig Loeser $2,162,644
October 16, 2017  Macau NLH 6-Max HK$250,000 87 $2,621,009 Stefan Schillhabel $752,446
October 18, 2017 NLH Main Event HK$1,000,000 83 $10,000,499 John Juanda $2,870,092
May 12, 2018 Montenegro NLH Short Deck Ante-Only HK$250,000 61 $1,827,664 Phil Ivey $604,992
May 13, 2018 NLH 6-Max HK$250,000 35 $1,048,660 Richard Yong $388,024
May 15, 2018 NLH Main Event HK$1,000,000 63 $7,550,446 Mikita Badziakouski $2,499,184
May 17, 2018 NLH Short Deck Ante-Only HK$1,000,000 103 $12,344,129 Jason Koon $3,579,836
July 23, 2018 Jeju Province NLH Short Deck Ante-Only HK$100,000 61 $777,070 Nick Schulman $271,975
July 25, 2018 NLH Short Deck Ante-Only HK$500,000 44 $2,803,551 Ivan Leow $1,079,367
July 26, 2018 NLH 6-Max HK$500,000 39 $2,485,520 David Peters $1,118,484
July 28, 2018 NLH Short Deck Ante-Only HK$1,000,000 60 $7,645,357 Kenneth Kee Kiang $2,867,009
July 30, 2018 NLH Main Event HK$2,000,000 55 $14,018,739 Mikita Badziakouski $5,257,027
August 7, 2018 Sochi NLH High Roller ₽3,000,000 47 $2,130,184 Aymon Hata $755,384
August 8, 2018 NLH Super High Roller ₽6,000,000 29 $2,629,847 Seng Leow $1,133,555
March 2, 2019 Jeju Province NLH Short Deck Ante-Only HK$250,000 65 $1,946,281 Justin Bonomo $586,114
March 3, 2019 NLH Short Deck Ante-Only HK$500,000 69 $4,132,105 Devan Tang $1,239,758
March 4, 2019 NLH 6-Max HK$500,000 81 $4,850,361 Michael Soyza $1,420,581
March 5, 2019 NLH Short Deck Ante-Only HK$1,000,000 81 $9,699,981 Jason Koon $2,840,945
March 7, 2019 NLH Main Event HK$2,000,000 48 $11,491,541 Timothy Adams $3,536,550
March 8, 2019 NLH Triton Refresh HK$1,000,000 25 $2,993,745 Jason Koon $973,306
March 9, 2019 NLH Short Deck Ante-Only HK$1,000,000 37 $4,430,805 Timofey Kuznetsov $1,724,185
May 5, 2019 Montenegro NLH 8-Handed Turbo HK$250,000 45 $1,348,078 Steve O'Dwyer $472,788
May 6, 2019 NLH 6-Max HK$500,000 79 $4,732,589 Bryn Kenney $1,431,376
May 7, 2019 NLH Short Deck Ante-Only HK$100,000 70 $838,473 Winfred Yu $259,952
May 8, 2019 NLH Main Event HK$1,000,000 75 $8,982,494 Bryn Kenney $2,713,859
May 9, 2019 NLH Turbo HK$250,000 37 $1,143,270 Henrik Hecklen $434,500
May 10, 2019 NLH Short Deck Ante-Only Main Event HK$1,000,000 98 $11,737,873 Rui Cao $3,351,130
May 12, 2019 Pot-Limit Omaha HK$200,000 37 $886,318 Hing Yang Chow $336,383
May 13, 2019 NLH Short Deck Ante-Only Turbo HK$200,000 64 $1,532,993 Quek Sechariah Sheng $471,416
May 14, 2019 NLH Short Deck Ante-Only HK$250,000 65 $1,946,133 John Juanda $601,358
May 15, 2019 NLH Short Deck Ante-Only HK$750,000 52 $4,856,741 Mikita Badziakouski $1,694,397
May 16, 2019 NLH Short Deck Ante-Only HK$500,000 42 $2,558,255 Ben Lamb $974,634
May 17, 2019 NLH / Short Deck Mix HK$300,000 27 $1,000,981 Daniel Cates $500,682
July 31, 2019 London NLH 6-Max Turbo £25,000 117 $3,561,037 Linus Loeliger $840,039
August 1, 2019 NLH Triton Million for Charity £1,050,000 54 $65,742,217 Aaron Zang $16,775,820
August 2, 2019 NLH 8-Handed £50,000 109 $6,212,182 Charlie Carrel $1,601,853
August 4, 2019 NLH Main Event £100,000 130 $14,871,608 Wai Kin Yong $3,154,064
August 5, 2019 NLH Short Deck Ante-Only £25,000 106 $3,058,596 David Benefield $789,707
August 6, 2019 NLH Short Deck Ante-Only Main Event £100,000 108 $12,617,721 Justin Bonomo $3,248,728
August 7, 2019 NLH Short Deck Ante-Only £50,000 52 $2,999,294 Yu Liang $945,416
August 9, 2019 NLH Short Deck Ante-Only Les Ambassadeurs Private Event £100,000 67 $7,811,285 Xuan Tan $2,285,430
August 10, 2019 NLH Short Deck Ante-Only Les Ambassadeurs Private Event £250,000 73 $21,168,355 John Patgorski $5,821,826
August 12, 2019 Rozvadov NLH Super High Roller €100,000 32 $3,406,582 Örpen Kısacıkoğlu $1,015,180
August 13, 2019 NLH Short Deck Ante-Only €25,500 27 $718,576 Tony G $265,859
April 2, 2022 Kyrenia NLH $50,000 82 $3,936,000 András Németh $1,082,000
April 3, 2022 NLH $100,000 69 $6,624,000 Teun Mulder $1,940,000
April 4, 2022 NLH 8-Handded Turbo $50,000 32 $1,988,500 Matthias Eibinger $676,000
April 5, 2022 NLH Short Deck Ante-Only $75,000 51 $3,706,500 Phil Ivey $1,170,000
April 6, 2022 NLH Short Deck Ante-Only $75,000 41 $2,976,000 Winfred Yu $1,010,000
May 13, 2022 Madrid NLH 8-Handed €20,000 90 $1,871,257 Michael Addamo $496,923
May 14, 2022 NLH 7-Handed €30,000 93 $1,871,257 Paul Phua $769,711
May 15, 2022 NLH Short Deck Ante-Only €20,000 62 $ 1,290,699 Chris Brewer $387,209
May 16, 2022 NLH Short Deck Ante-Only €25,000 68 $1,771,221 Rui Cao $517,821
May 17, 2022 NLH 7-Handed €50,000 101 $5,304,455 Mikita Badziakouski $1,407,519
May 18, 2022 NLH 8-Handed €75,000 63 $4,965,478 Michael Addamo $1,210,721
May 19, 2022 NLH Short Deck Ante-Only €50,000 57 $4,965,478 Chin Wei Lim $900,958
May 20, 2022 NLH Main Event €100,000 93 $9,827,750 Henrik Hecklen $2,293,679
May 21, 2022 NLH Turbo €50,000 37 $1,953,744 László Bujtás $665,329
May 22, 2022 Pot-Limit Omaha €25,000 34 $897,751 Tom Dwan $306,291
May 23, 2022 NLH Short Deck Ante-Only Main Event €100,000 60 $6,388,212 Stephen Chidwick $1,916,463
May 24, 2022 NLH Short Deck Ante-Only €150,000 34 $5,429,980 Jason Koon $1,863,228
May 25, 2022 NLH Short Deck Ante-Only Turbo €30,000 33 $1,060,298 Tom Dwan $359,859
September 5, 2022 Kyrenia NLH 8-Handed $25,000 131 $3,275,000 Patrik Antonius $825,000
September 6, 2022 NLH 6-Max $30,000 123 $3,690,000 Ben Tollerene $807,927
September 7, 2022 NLH 6-Max $50,000 117 $5,850,000 Pieter Aerts $1,472,000
September 8, 2022 NLH 8-Handed $75,000 88 $6,600,000 Kahle Burns $1,730,000
September 10, 2022 NLH Coin Rivet Invitational $210,000 115 $23,000,000 Sam Grafton $5,500,000
September 11, 2022 Pot-Limit Omaha $25,000 32 $800,000 Christopher Philippou $270,000
September 12, 2022 NLH Main Event $100,000 99 $9,900,000 Punnat Punsri $2,600,000
September 13, 2022 NLH Turbo $50,000 32 $1,600,000 Matthias Eibinger $545,000
September 14, 2022 NLH Short Deck Ante-Only $30,000 38 $ 1,140,000 Phil Ivey $387,000
September 15, 2022 NLH Short Deck Ante-Only Single Bullet $40,000 45 $1,800,000 Karl Chappe-Gatien $565,000
September 16, 2022 NLH Short Deck Ante-Only $50,000 30 $1,500,000 Sam Greenwood $341,275
March 1, 2023 Hội An NLH GG Super Million$ Live $25,000 166 $4,150,000 Chin Wei Lim $965,000
March 2, 2023 NLH 7-Handed $15,000 172 $2,580,000 José Ignacio Barbero $600,000
March 3, 2023 NLH Mystery Bounty $20,000 179 $1,790,000 Mark Rubbathan $396,000
March 4, 2023 NLH 7-Handed $30,000 171 $5,130,000 Jans Arends $921,178
March 5, 2023 NLH 8-Handed $50,000 139 $6,950,000 Minh Phu Dao $1,670,000
March 6, 2023 NLH 8-Handed $75,000 85 $6,375,000 Örpen Kısacıkoğlu $1,753,000
March 7, 2023 NLH Turbo $25,000 104 $2,600,000 Andrew Leathem $670,000
March 8, 2023 NLH Main Event $100,000 135 $13,500,000 Talal Shakerchi $3,250,000
March 9, 2023 NLH Turbo $50,000 31 $1,550,000 Jason Koon $574,000
March 10, 2023 NLH Short Deck Ante-Only $25,000 57 $1,425,000 Danny Tang $427,000
March 11, 2023 NLH Short Deck Ante-Only $50,000 44 $2,200,000 Mike Watson $695,000
March 12, 2023 NLH Short Deck Ante-Only Main Event $100,000 49 $4,900,000 Aaron Zang $1,544,000
March 13, 2023 NLH Short Deck Ante-Only $20,000 28 $560,000 Sam Greenwood $207,000
May 10, 2023 Kyrenia NLH GG Super Million$ Live $25,000 158 $3,950,000 Santhosh Suvarna $700,000
May 11, 2023 NLH 7-Handed $20,000 138 $2,760,000 Jason Koon $663,000
May 12, 2023 NLH 6-Max Mystery Bounty $30,000 155 $2,325,000 Biao Ding $540,500
May 13, 2023 NLH 8-Handed $40,000 125 $5,000,000 Grégoire Auzoux $1,050,024
May 14, 2023 NLH 7-Handed $50,000 104 $5,200,000 Viacheslav Buldygin $1,342,000
May 15, 2023 NLH Turbo $25,000 83 $2,075,000 Anatoliy Zlotnikov $496,100
May 16, 2023 NLH 8-Handed $75,000 87 $6,525,000 Michael Soyza $1,735,000
May 18, 2023 NLH Luxon Invitational $200,000 86 $17,200,000 Ramin Hajiyev $4,122,554
May 19, 2023 PLO $25,000 37 $925,000 Chris Brewer $315,000
May 20, 2023 NLH Main Event $100,000 101 $10,100,000 Jason Koon $2,451,082
May 21, 2023 NLH Turbo $50,000 32 $1,600,000 Danny Tang $545,000
May 22, 2023 PLO $30,000 34 $1,020,000 Mike Watson $347,000
May 23, 2023 NLH Short Deck Ante-Only $25,000 38 $950,000 Richard Yong $323,000
May 24, 2023 NLH Short Deck Ante-Only Main Event $50,000 44 $2,200,000 Danny Tang $750,000
May 25, 2023 NLH Short Deck Ante-Only $20,000 29 $580,000 Daniel Dvoress $214,000
July 27, 2023 London NLH GGMillion$ Live $25,000 162 $4,050,000 Lucas Greenwood $897,000
July 28, 2023 NLH 7-Handed $25,000 120 $3,000,000 Fedor Holz $609,853
July 29, 2023 NLH 7-Handed Mystery Bounty $40,000 133 $2,660,000 Espen Jørstad $639,000
July 30, 2023 NLH 8-Handed $50,000 112 $5,600,000 Ole Schemion $1,350,000
July 31, 2023 NLH 7-Handed $60,000 104 $6,240,000 Jason Koon $1,570,000
August 1, 2023 NLH 8-Handed $200,000 81 $16,200,000 David Yan $3,052,002
August 2, 2023 NLH Turbo Bounty $30,000 96 $1,920,000 Pedro Garagnani $459,000
August 3, 2023 NLH Luxon Invitational $250,000 118 $29,500,000 Bryn Kenney $6,860,000
August 4, 2023 PLO $25,000 77 $1,925,000 Seth Gottlieb $511,000
August 5, 2023 NLH Main Event $125,000 151 $18,875,000 Timothy Adams $4,185,000
August 6, 2023 NLH Turbo $60,000 61 $3,660,000 Phil Ivey $1,007,000
August 7, 2023 NLH 8-Handed $60,000 106 $6,360,000 Danny Tang $1,600,000
August 8, 2023 NLH Short Deck Ante-Only $30,000 37 $1,110,000 Wai Kin Yong $350,000
August 9, 2023 NLH Short Deck Ante-Only Main Event $60,000 46 $2,760,000 Jason Koon $828,000
August 10, 2023 NLH Short Deck Ante-Only $25,000 33 $825,000 Phil Ivey $280,500
October 24, 2023 Monte-Carlo NLH The Special Triton Invitational $200,000 73 $14,600,000 Dan Smith $3,870,000
October 25, 2023 NLH Bounty Turbo $50,000 57 $1,710,000 Jonathan Jaffe $501,000
October 26, 2023 NLH Main Event $125,000 135 $16,875,000 Matthias Eibinger $3,461,261
October 27, 2023 NLH 8-Handed Turbo $25,000 57 $1,425,000 Steve O'Dwyer $416,000
October 28, 2023 NLH 8-Handed $100,000 120 $12,000,000 Christoph Vogelsang $2,644,000
October 29, 2023 NLH 7-Handed $30,000 145 $4,350,000 Ognyan Dimov $1,010,000
October 30, 2023 NLH Mystery Bounty $40,000 162 $6,480,000 Mario Mosböck $718,000
October 31, 2023 NLH 8-Handed $50,000 136 $6,800,000 Danny Tang $1,580,000
November 1, 2023 NLH GGMillion$ Live $25,000 187 $4,675,000 Chin Wei Lim $899,893
November 2, 2023 PLO Bounty $30,000 74 $1,460,000 Gavin Andreanoff $387,000
November 3, 2023 PLO $50,000 72 $3,600,000 Daniel Dvoress $956,000
November 4, 2023 PLO Turbo $25,000 50 $1,250,000 Jason Koon $365,000
March 5, 2024 Jeju NLH 8-Handed $15,000 269 $4,035,000 Fedor Holz $786,000
March 6, 2024 NLH 8-Handed $20,000 225 $4,500,000 Roland Rokita $904,000
March 7, 2024 NLH Silver Main $25,000 298 $7,450,000 Paulius Vaitiekunas $1,077,499
March 8, 2024 NLH 8-Handed $30,000 185 $5,550,000 Adrián Mateos $1,175,000
March 9, 2024 NLH GGMillion$ Live $25,000 305 $7,625,000 Mario Mosböck $1,191,196
March 10, 2024 NLH 7-Handed Mystery Bounty $40,000 190 $3,800,000 Dimitar Danchev $804,000
March 11, 2024 NLH 8-Handed $50,000 190 $9,500,000 Punnat Punsri $2,010,000
March 12, 2024 NLH 8-Handed $150,000 117 $17,550,000 Elton Tsang $4,210,000
March 13, 2024 NLH Turbo Bounty Quattro $50,000 108 $3,780,000 Dan Smith $901,000
March 14, 2024 NLH Main Event $100,000 216 $21,600,000 Roman Hrabec $4,330,000
March 15, 2024 PLO 6-Max $25,000 80 $2,000,000 Quan Zhou $956,000
March 16, 2024 PLO 6-Max Bounty Quattro $30,000 84 $ 1,680,000 José Ignacio Barbero $443,000
March 17, 2024 PLO 6-Max $50,000 84 $4,200,000 Biao Ding $1,107,000
March 18, 2024 NLH Short Deck Ante Only $25,000 52 $1,300,000 Mike Watson $380,000
March 19, 2024 NLH Short Deck Main Event $50,000 67 $3,350,000 Xuan Tan $922,000
March 20, 2024 NLH Short Deck Ante Only $100,000 34 $3,400,000 Mikita Badziakouski $1,153,000
March 21, 2024 NLH Short Deck Ante Only $20,000 42 $840,000 Stephen Chidwick $265,000
May 12, 2024 Montenegro NLH GGMillion$ Live $25,000 163 $4,075,000 Chris Moneymaker $903,000
May 13, 2024 NLH 8-Handed $25,000 135 $3,375,000 Ni Liangace $785,000
May 14, 2024 NLH 8-Handed $30,000 154 $4,620,000 Mike Watson $1,023,000
May 15, 2024 NLH 7-Handed Mystery Bounty $40,000 151 $3,020,000 Artsiom Lasouskii $669,000
May 16, 2024 NLH 7-Hended Bounty Quatro $50,000 126 $4,380,000 Igor Yaroshevskyy $1,052,000
May 17, 2024 NLH 8-Handed $50,000 159 $7,950,000 Adrián Mateos $1,761,000
May 18, 2024 NLH 8-Handed $100,000 102 $10,200,000 Alex Kulev $2,566,000
May 20, 2024 NLH Main Event $125,000 171 $21,375,000 Mikalai Vaskaboinikau $4,737,000
May 21, 2024 NLH Turbo $50,000 53 $2,650,000 Nick Petrangelo $775,000
May 22, 2024 NLH 8-Handed $200,000 93 $18,600,000 Wiktor Malinowski $4,789,000
May 23, 2024 PLO $25,000 82 $2,050,000 Samuli Sipila $535,000
May 24, 2024 PLO Main Event $100,000 83 $8,300,000 Christopher Frank $2,008,910
May 25, 2024 PLO $50,000 61 $3,050,000 Samuli Sipila $839,000
May 26, 2024 PLO Quatro Bounty $30,000 41 $1,230,000 Martin Dam $250,000

All Time Money List

Note: All Time Money List is correct as of May 27, 2024.[19]

Rank Player Earnings Wins itm
1 Bryn Kenney $38,975,705 3 15
2 Jason Koon $28,347,485 10 49
3 Mikita Badziakouski $21,546,867 5 31
4 Aaron Zang $21,091,439 2 3
5 Stephen Chidwick $20,501,252 2 41
6 Dan Smith $20,081,316 2 23
7 Paul Phua $19,117,982 1 39
8 Danny Tang $17,216,104 5 35
9 Timothy Adams $14,042,448 2 18
10 Sam Greenwood $13,224,504 1 32

References

  1. "Richard Yong bezwingt Steve O'Dwyer beim Triton Super High Roller 6-Max Event in Montenegro". hochgepokert.com (in German). Retrieved April 6, 2023.
  2. "Triton SHR Series Montenegro: €100K Main Event im Mai". pokerfirma.com (in German). Retrieved April 6, 2023.
  3. "Triton Series 2017: Manila, Macau and Montenegro". medium.com. Retrieved April 6, 2023.
  4. "Triton Poker Announce Jeju, South Korea as Their Next Super High Roller Series Stop". pokernews.com. Retrieved April 6, 2023.
  5. "Triton Poker Super High Roller Series Jeju 2019 confirmed for March". Triton Poker Series. Retrieved April 6, 2023.
  6. "Triton Poker Returns to Montenegro For Record-Breaking 10-Event Series". Triton Poker Series. Retrieved April 6, 2023.
  7. "Triton Poker Series: £1 Million Buy-In Turnier in London". pokerfirma.com (in German). Retrieved April 6, 2023.
  8. "Triton Poker Super High Roller Series Jeju 2020 Cancelled Due to Coronavirus Risk". Triton Poker Series. Retrieved April 6, 2023.
  9. "Triton Poker verschiebt das Super High Roller Event auf Bali". pokerfirma.com (in German). Retrieved April 6, 2023.
  10. "Triton Poker und Super High Roller Series bringen High Roller Tuninerplan". pokernews.com (in German). Retrieved April 6, 2023.
  11. "Triton Poker Returns with Special Edition in North Cyprus from April 2–7". pokernews.com. Retrieved April 6, 2023.
  12. "Das 23 Millionen Dollar Turnier". sport1.de (in German). Retrieved April 6, 2023.
  13. "Triton Poker Co-Founder Ivan Leow Unexpectedly Passes Away at Age 39". pokernews.com. Retrieved April 6, 2023.
  14. "Triton Poker Super High Roller Series Returns to Jeju, South Korea". Triton Poker Series. Retrieved April 6, 2023.
  15. "Triton Million for Charity". Triton Poker Series. Retrieved April 6, 2023.
  16. "Triton Million – A Helping Hand for Charity". pokernews.com. Retrieved April 6, 2023.
  17. "Coin Rivet Invitational". Triton Poker Series. Retrieved April 6, 2023.
  18. "Coin Rivet Invitational". Hendon Mob Poker Database. Retrieved April 6, 2023.
  19. "All Time Ranking". Triton Poker Plus. Retrieved May 27, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.