Aube, Moselle
Aube (French pronunciation: [ob] ; German: Alben) is a commune in the Moselle department in Grand Est in northeastern France.
Aube | |
|---|---|
The church in Aube | |
|
Coat of arms | |
Location of Aube | |
Aube Aube | |
| Coordinates: 49°01′39″N 6°20′22″E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Metz |
| Canton | Faulquemont |
| Intercommunality | CC Sud Messin |
| Government | |
| • Mayor (2020–2026) | Jean-Christophe Moulon[1] |
| Area 1 | 5.31 km2 (2.05 sq mi) |
| Population (2021)[2] | 265 |
| • Density | 50/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57037 /57580 |
| Elevation | 219–282 m (719–925 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 193 | — |
| 1975 | 180 | −0.99% |
| 1982 | 182 | +0.16% |
| 1990 | 211 | +1.87% |
| 1999 | 203 | −0.43% |
| 2009 | 258 | +2.43% |
| 2014 | 256 | −0.16% |
| 2020 | 267 | +0.70% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.