Carling, Moselle
Carling (French pronunciation: [kaʁlɛ̃]; German: Karlingen) is a commune in the Moselle department in Grand Est in north-eastern France.
Carling | |
|---|---|
The church in Carling | |
|
Coat of arms | |
Location of Carling | |
Carling Carling | |
| Coordinates: 49°10′02″N 6°43′00″E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Forbach-Boulay-Moselle |
| Canton | Saint-Avold |
| Intercommunality | CA Saint-Avold Synergie |
| Government | |
| • Mayor (2020–2026) | Gaston Adier[1] |
| Area 1 | 2.67 km2 (1.03 sq mi) |
| Population (2021)[2] | 3,373 |
| • Density | 1,300/km2 (3,300/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57123 /57490 |
| Elevation | 228–267 m (748–876 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,783 | — |
| 1975 | 2,593 | −1.01% |
| 1982 | 3,422 | +4.04% |
| 1990 | 3,709 | +1.01% |
| 1999 | 3,736 | +0.08% |
| 2007 | 3,724 | −0.04% |
| 2012 | 3,508 | −1.19% |
| 2017 | 3,445 | −0.36% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.