Bijnor Lok Sabha constituency
Bijnor Lok Sabha Constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India
| Bijnor UP-4 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Bijnor Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Purqazi Meerapur Bijnor Chandpur Hastinapur |
| Established | 1952-present |
| Total electors | 17,38,307[1] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Rashtriya Lok Dal |
| Alliance | National Democratic Alliance |
| Elected year | 2024 |
Vidhan Sabha segments
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 13 | Purqazi (SC) | Muzaffarnagar | Anil Kumar | RLD | |
| 16 | Meerapur | Chandan Chauhan | RLD | ||
| 22 | Bijnor | Bijnor | Suchi Chaudhary | BJP | |
| 23 | Chandpur | Swami Omvesh | SP | ||
| 45 | Hastinapur (SC) | Meerut | Dinesh Khatik | BJP | |
Members of Lok Sabha
^ by poll
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RLD | Chandan Chauhan | 404,493 | 39.48 | 39.48 | |
| SP | Deepak Saini | 3,66,985 | 35.94 | 35.94 | |
| BSP | Vijender Singh | 2,18,986 | 21.38 | 29.63 | |
| NOTA | None of the Above | 4,446 | 0.43 | 0.03 | |
| Majority | 37,508 | 3.34 | 3.02 | ||
| Turnout | 10,24,432 | 58.93 | 7.29 | ||
| RLD gain from BSP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Malook Nagar | 556,556 | 51.01 | 21.31 | |
| BJP | Kunwar Bharatendra Singh | 4,86,362 | 44.57 | 1.35 | |
| INC | Nasimuddin Siddiqui | 25,833 | 2.35 | ||
| NOTA | None of the Above | 4 404 | 0.40 | ||
| PSP(L) | Ilam Singh | 1,162 | 0.11 | ||
| Margin of victory | 69,941 | 6.36 | |||
| Turnout | 11,01,966 | 66.22 | |||
| BSP gain from BJP | Swing | ||||
General Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kunwar Bharatendra Singh | 4,86,913 | 45.92 | 45.92 | |
| SP | Shahnawaz Rana | 2,81,139 | 26.51 | 19.29 | |
| BSP | Malook Nagar | 2,30,124 | 21.70 | 8.85 | |
| RLD | P. Jaya Prada Nahata | 24,348 | 2.30 | 32.27 | |
| PECP | Mohammad Moosa | 15,801 | 1.49 | 1.49 | |
| NOTA | None of the Above | 5,775 | 0.54 | 0.54 | |
| Margin of victory | 2,05,774 | 19.41 | 15.39 | ||
| Turnout | 10,60,410 | 67.88 | 12.91 | ||
| BJP gain from RLD | Swing | 11.35 | |||
Lok Sabha Election 1984
- Girdhar Lal (Congress)
- Mangal Ram Premi (Lok Dal)
By Election 1985
- Meira Kumar (Congress) : 1,28,086 votes
- Ram Vilas Paswan (Lok Dal (Charan)) : 1,22,747
- Mayawati (Bahujan Samaj Party) : 61,504
Lok Sabha Election 1977
- Mahi Lal (Janata Party) : 258,663 votes [3]
- Ram Dayal (Congress) : 62,849
Notes
- https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf
- "Information and Statistics-Parliamentary Constituencies-4-Bijnor". Chief Electoral Officer, Uttar Pradesh website.
- "Bijnor Lok Sabha Election Result - Parliamentary Constituency".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.