Fatehpur Lok Sabha constituency
Fatehpur Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. This constituency covers the entire Fatehpur district.[1]
| Fatehpur UP-71 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Fatehpur Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Jahanabad Bindki Fatehpur Ayah Shah Husainganj Khaga |
| Established | 1957 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2024 |
Vidhan Sabha segments
- Most Lok Sabha constituencies in Uttar Pradesh have five assembly segments under them, but Fatehpur Lok Sabha seat comprises six Vidhan Sabha segments.
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 238 | Jahanabad | Fatehpur | Rajendra Singh Patel | Bharatiya Janata Party | |
| 239 | Bindki | Jai Kumar Singh Jaiki | Apna Dal (Sonelal) | ||
| 240 | Fatehpur | Chandra Prakash Lodhi | Samajwadi Party | ||
| 241 | Ayah Shah | Vikas Gupta | Bharatiya Janata Party | ||
| 242 | Husainganj | Usha Maurya | Samajwadi Party | ||
| 243 | Khaga (SC) | Krishna Paswan | Bharatiya Janata Party | ||
Members of Parliament
Election results
General election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Naresh Uttam Patel | 500,328 | 45.20 | 45.20 | |
| BJP | Niranjan Jyoti | 4,67,129 | 42.20 | 12.04 | |
| BSP | Manish Sachan | 90,970 | 8.22 | 27.02 | |
| NOTA | None of the Above | 8,120 | 0.73 | 0.68 | |
| Majority | 33,199 | 3.00 | 16.0 | ||
| Turnout | 11,06,944 | 57.10 | 0.31 | ||
| SP gain from BJP | Swing | ||||
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Niranjan Jyoti | 566,040 | 54.24 | +8.27 | |
| BSP | Sukhdev Prasad Verma | 3,67,835 | 35.24 | +6.98 | |
| INC | Rakesh Sachan | 66,077 | 6.33 | +1.92 | |
| NOTA | None of the Above | 14,692 | 1.41 | +0.31 | |
| Majority | 1,98,205 | 19.00 | +1.29 | ||
| Turnout | 10,44,489 | 56.79 | |||
| BJP hold | Swing | +8.27 | |||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Niranjan Jyoti [2] | 4,85,994 | 45.97 | +29.31 | |
| BSP | Afzal Siddiqui | 2,98,788 | 28.26 | +4.25 | |
| SP | Rakesh Sachan | 1,79,724 | 17.00 | −14.53 | |
| INC | Usha Maurya | 46,588 | 4.41 | −10.26 | |
| AITC | Ramkrishna Tripathi | 7,578 | 0.72 | +0.72 | |
| NOTA | None of the Above | 11,607 | 1.10 | +1.10 | |
| Majority | 1,87,206 | 17.71 | +10.19 | ||
| Turnout | 10.57.192 | 58.58 | +13.39 | ||
| BJP gain from SP | Swing | +14.44 | |||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Rakesh Sachan | 218,953 | 31.53 | ||
| BSP | Mahendra Prasad Nishad | 166,725 | 24.01 | ||
| BJP | Radhey Shyam Gupta | 115,712 | 16.66 | ||
| INC | Vibhakar Shastri | 101,853 | 14.67 | ||
| IND. | Narsingh Patel | 23,488 | 3.38 | ||
| NCP | Jageshwar Pal | 10,693 | 1.54 | ||
| Majority | 52,228 | 7.52 | |||
| Turnout | 694,383 | 45.19 | |||
| SP gain from BSP | Swing | ||||
1967 Lok Sabha elections
- S.B. Singh (INC) : 101,649 votes [3]
- Brij Lal Verma (IND) : 76,092
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 483, 503.
- "Fatehpur Lok Sabha Election Result - Parliamentary Constituency".
- "1967 India General (4th Lok Sabha) Elections Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.