Faridkot Lok Sabha constituency
Faridkot is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
| Faridkot PB-9 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Faridkot Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Nihal Singhwala Bhagha Purana Moga Dharamkot Gidderbaha Faridkot Kotkapura Jaitu Rampura Phul |
| Established | 1977 |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Independent |
| Elected year | 2024 |
Assembly segments
Presently, Faridkot Lok Sabha constituency comprises the following nine Vidhan Sabha (legislative assembly) segments:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 71 | Nihal Singhwala (SC) | Moga | Manjit Singh Bilaspur | AAP | |
| 72 | Bhagha Purana | Amritpal Singh Sukhanand | AAP | ||
| 73 | Moga | Amandeep Kaur Arora | AAP | ||
| 74 | Dharamkot | Devinder Singh Laddi Dhos | AAP | ||
| 84 | Giddarbaha | Sri Muktsar Sahib | Amrinder Singh Raja Warring | INC | |
| 87 | Faridkot | Faridkot | Gurdit Singh Sekhon | AAP | |
| 88 | Kotkapura | Kultar Singh Sandhwan | AAP | ||
| 89 | Jaitu (SC) | Amolak Singh | AAP | ||
| 90 | Rampura Phul | Bathinda | Balkar Singh Sidhu | AAP | |
Members of Parliament
Most Successful parties from Faridkot Lok Sabha
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sarabjeet Singh Khalsa | 298,062 | 29.38 | New | |
| AAP | Karamjit Anmol | 2,28,009 | 22.48 | 10.65 | |
| INC | Amarjit Kaur Sahoke | 1,60,357 | 15.81 | 27.17 | |
| SAD | Rajwinder Singh | 1,38,251 | 13.63 | 20.81 | |
| BJP | Hans Raj Hans | 1,23,533 | 12.18 | New | |
| NOTA | None of the Above | 4,143 | 0.41 | 1.56 | |
| Majority | 70,053 | 6.91 | 1.63 | ||
| Turnout | 10,14,455 | 63.64 | 0.39 | ||
| Independent gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Muhammad Sadiq | 419,065 | 42.98 | 18.64 | |
| SAD | Gulzar Singh Ranike | 3,35,809 | 34.44 | 7.49 | |
| AAP | Prof. Sadhu Singh | 1,15,319 | 11.83 | 31.83 | |
| PEP | Baldev Singh Jaito | 43,932 | 4.51 | New | |
| NOTA | None of the above | 19,246 | 1.97 | N/A | |
| Majority | 83,056 | 8.54 | 8.17 | ||
| Turnout | 9,75,242 | 63.25 | 7.70 | ||
| INC gain from AAP | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Prof. Sadhu Singh | 450,751 | 43.66 | New | |
| SAD | Paramjit Kaur Gulshan | 2,78,235 | 26.95 | 22.24 | |
| INC | Joginder Singh | 2,51,222 | 24.34 | 18.18 | |
| CPI | Kashmir Singh | 14,573 | 1.41 | 0.68 | |
| BSP | Sant Ram | 8,282 | 0.80 | 2.91 | |
| Majority | 1,72,516 | 16.71 | 10.04 | ||
| Turnout | 10,32,345 | 70.95 | 1.34 | ||
| AAP gain from SAD | Swing | 32.95 | |||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Paramjit Kaur Gulshan | 457,734 | 49.19 | ||
| INC | Sukhwinder Singh Danny | 3,95,692 | 42.52 | ||
| BSP | Resham Singh | 34,479 | 3.71 | ||
| CPI | Kaushalya Chaman Bhaura | 19,459 | 2.09 | ||
| IND | Veerpaul Kaur | 6,720 | 0.72 | ||
| Majority | 62,042 | 6.67 | |||
| Turnout | 9,31,144 | 72.29 | |||
| SAD hold | Swing | ||||
General elections 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parkash Singh Badal | 282,713 | 58.00 | ||
| INC | Avtar Singh | 195,692 | 37.40 | ||
| IND | Jeeta Ram | 9,889 | 2.00 | ||
| IND | Hari Chand | 2,933 | 0.60 | ||
| Majority | 100,701 | 20.70 | |||
| Turnout | 4,87,098 | 75.40 | |||
| SAD hold | Swing | ||||
Notes
- "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
- "Faridkot Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- Election Commision of India (4 June 2024). "2024 Loksabha Elections Results - Faridkot". Archived from the original on 17 June 2024. Retrieved 17 June 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.