Firozpur Lok Sabha constituency
Firozpur (formerly known as Ferozepur Lok Sabha constituency) is one of the 13 Lok Sabha constituencies in Punjab state in northern India.
| Firozpur PB-10 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Firozpur Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Firozpur City Firozpur Rural Guru Har Sahai Jalalabad Fazilka Abohar Balluana Malout Muktsar |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Assembly segments
Presently, Firozpur Lok Sabha constituency comprises the following nine Vidhan Sabha (Legislative Assembly) segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
|---|---|---|---|---|---|
| 76 | Firozpur City | None | Firozpur | ||
| 77 | Firozpur Rural | SC | Firozpur | ||
| 78 | Guru Har Sahai | None | Firozpur | ||
| 79 | Jalalabad | None | Fazilka | ||
| 80 | Fazilka | None | Fazilka | ||
| 81 | Abohar | None | Fazilka | Sandeep jakhar | |
| 82 | Balluana | SC | Fazilka | ||
| 85 | Malout | SC | Sri Muktsar Sahib | ||
| 86 | Muktsar | None | Sri Muktsar Sahib | ||
Members of Parliament
Most Successful parties from Firozpur Lok Sabha
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Bahadur Singh, Lal Singh | Shiromani Akali Dal | |
| 1957 | Iqbal Singh | Indian National Congress | |
| 1962 | |||
| 1967 | Sohan Singh Basi | Shiromani Akali Dal | |
| 1969^ | G Singh | ||
| 1971 | Mohinder Singh Gill | ||
| 1977 | Mohinder Singh Sayanwala | ||
| 1980 | Balram Jakhar | Indian National Congress | |
| 1984 | Gurdial Singh Dhillon | ||
| 1989 | Dhian Singh | Independent | |
| 1992 | Mohan Singh | Bahujan Samaj Party | |
| 1996 | |||
| 1998 | Zora Singh Maan | Shiromani Akali Dal | |
| 1999 | |||
| 2004 | |||
| 2009 | Sher Singh Ghubaya | ||
| 2014 | |||
| 2019 | Sukhbir Singh Badal | ||
| 2024 | Sher Singh Ghubaya | Indian National Congress | |
^By poll
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sher Singh Ghubaya | 266,626 | 23.70 | 13.38 | |
| AAP | Jagdeep Singh Kaka Brar | 2,63,384 | 23.41 | 20.69 | |
| BJP | Rana Gurmit Singh Sodhi | 2,55,097 | 22.67 | New | |
| SAD | Nardev Singh Bobby Mann | 2,53,645 | 22.54 | 31.51 | |
| SAD(A) | Bhupinder Singh Bhullar | 15,941 | 1.42 | New | |
| NOTA | None of the Above | 6,100 | 0.54 | 0.73 | |
| Majority | 3,242 | 0.29 | 16.68 | ||
| Turnout | 11,25,115 | 67.37 | |||
| Registered electors | 16,70,008 | ||||
| INC gain from SAD | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Sukhbir Singh Badal | 633,427 | 54.05 | 9.92 | |
| INC | Sher Singh Ghubaya | 4,34,577 | 37.08 | 4.21 | |
| AAP | Harjinder Singh Kaka Sran | 31,872 | 2.72 | 7.54 | |
| CPI | Hans Raj Golden | 26,128 | 2.23 | N/A | |
| NOTA | None of the Above | 14,891 | 1.27 | 0.57 | |
| Majority | 1,98,850 | 16.97 | 14.13 | ||
| Turnout | 11,72,801 | 72.47 | 0.15 | ||
| SAD hold | Swing | 7.07 | |||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Sher Singh Ghubaya | 487,932 | 44.13 | 2.98 | |
| INC | Sunil Kumar Jakhar | 4,56,512 | 41.29 | 3.62 | |
| AAP | Satnam Paul Kamboj | 1,13,412 | 10.26 | New | |
| BSP | Ram Kumar Parjapat | 22,274 | 2.01 | 1.09 | |
| SAD(A) | Dhian Singh Mand | 3,655 | 0.33 | N/A | |
| NOTA | None of the Above | 7,685 | 0.70 | N/A | |
| Majority | 31,420 | 2.84 | 0.36 | ||
| Turnout | 11,05,412 | 72.62 | 1.34 | ||
| SAD hold | Swing | ||||
Notes
- "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.