Bhubaneswar Lok Sabha constituency
Bhubaneswar Lok Sabha Constituency is one of the 21 Lok Sabha (Parliamentary) Constituencies in Odisha state in eastern India.
| Bhubaneswar OD-18 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Bhubaneswar Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Jayadev Bhubaneswar Central Bhubaneswar North Ekamra-Bhubaneswar Jatani Begunia Khurda |
| Established | 1952 |
| Total electors | 16,68,225 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Assembly Segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 111 | Jayadev (SC) | Khurda | Naba Kishor Mallick | BJD | |
| 112 | Bhubaneswar Central | Ananta Narayan Jena | |||
| 113 | Bhubaneswar North | Susant Kumar Rout | |||
| 114 | Ekamra-Bhubaneswar | Babu Singh | BJP | ||
| 115 | Jatani | Bibhuti Bhusan Balabantaray | BJD | ||
| 116 | Begunia | Pradip Kumar Sahu | |||
| 117 | Khurda | Prasanta Kumar Jagadev | BJP | ||
Assembly Constituencies which constituted this Parliamentary Constituency, before delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[2] Bhubaneswar, Jatani, Khurda, Begunia, Nayagarh, Khandapada and Daspalla.
Elected Members
Since its formation in 1952, 18 elections have been held till date.
List of members elected from Bhubaneswar constituency are
| Year | Member | Party | |
|---|---|---|---|
As Khurda Constituency | |||
| 1952 | Lingaraj Misra | INC | |
As Bhubaneswar Constituency | |||
| 1957 | Nrusinha Charan Samantasinhar | INC | |
| 1962 | Raja P. C. Bhanja Deo | ||
| 1967 | Chintamani Panigrahi | ||
| 1971 | |||
| 1977 | Sivaji Patnaik | CPI(M) | |
| 1980 | Chintamani Panigrahi | INC | |
| 1984 | |||
| 1989 | Sivaji Patnaik | CPI(M) | |
| 1991 | |||
| 1996 | Soumya Ranjan Patnaik | INC | |
| 1998 | Prasanna Kumar Patasani | BJD | |
| 1999 | |||
| 2004 | |||
| 2009 | |||
| 2014 | |||
| 2019 | Aparajita Sarangi | BJP | |
| 2024 | |||
Election Results
2024
Voting were held on 25th May 2024 in 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[3] In 2024 election, Bharatiya Janata Party candidate Aparajita Sarangi defeated Biju Janata Dal candidate Manmath Routray by a margin of 35,152 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Aparajita Sarangi | 512,519 | 47.36 | ||
| BJD | Manmath Routray | 4,77,367 | 44.11 | ||
| INC | Syed Yashir Nawaz | 66,362 | 6.13 | ||
| NOTA | None of the above | 8,302 | 0.77 | ||
| Majority | 35,152 | 3.25 | |||
| Turnout | 10,82,215 | 64.49 | |||
| BJP hold | |||||
2019
In 2019 election, Bharatiya Janata Party candidate Aparajita Sarangi defeated Biju Janata Dal candidate Arup Mohan Patnaik by a margin of 23,839 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Aparajita Sarangi | 486,991 | 48.45 | 20.45 | |
| BJD | Arup Mohan Patnaik | 4,63,152 | 46.07 | 3.18 | |
| CPI(M) | Janardan Pati | 23,026 | 2.29 | ||
| AITC | Niranjan Sahoo | 19,410 | 1.56 | ||
| NOTA | None of the above | 6,156 | 0.61 | ||
| Majority | 23,839 | 2.38 | |||
| Turnout | 10,05,624 | 59.17 | |||
| BJP gain from BJD | |||||
2014
In 2014 election, Biju Janata Dal candidate Prasanna Kumar Patasani defeated Bharatiya Janata Party candidate Prithviraj Harichandan by a margin of 1,89,477 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanna Kumar Patasani | 439,252 | 49.25 | ||
| BJP | Prithiviraj Harichandan | 2,49,775 | 28.00 | ||
| INC | Bijay Mohanty | 1,45,783 | 16.34 | ||
| AOP | Sunjoy Hans | 29,505 | 3.31 | ||
| NOTA | None of the above | 8,140 | 0.91 | ||
| AAP | Bismaya Mahapatra | 7,112 | 0.80 | ||
| Majority | 1,89,477 | 21.25 | |||
| Turnout | 8,91,958 | 58.38 | |||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Prasanna Kumar Patasani defeated Indian National Congress candidate Santosh Mohanty by a margin of 2,52,760 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanna Kumar Patasani | 400,472 | 56.31 | ||
| INC | Santosh Mohanty | 1,47,712 | 20.77 | ||
| BJP | Archana Nayak | 93,980 | 13.21 | ||
| Bira Oriya Party | Nabaghan Parida | 22,325 | 3.14 | ||
| Majority | 2,52,760 | 35.55 | |||
| Turnout | 7,11,041 | 49.14 | |||
| BJD hold | |||||
Notes
References
- "Bhubaneswar, Odisha". Retrieved 25 March 2014.
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "List of Contesting Candidates (Phase-III) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 16 April 2019.
- https://www.myneta.info/LokSabha2019/candidate.php?candidate_id=9907
- "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 10 April 2019.
- "Bhubaneswar Lok Sabha Election Results 2019 Live: Bhubaneswar Constituency Election Results, News, Candidates, Vote Paercentage". News18. 23 April 2019. Retrieved 29 July 2020.
- "Odisha - Bhubaneswar". Election Commission of India. Archived from the original on 27 May 2014. Retrieved 26 May 2014.