Bhubaneswar North Assembly constituency
Bhubaneswar North (Uttar) is a Vidhan Sabha constituency of Khordha district, Odisha, India.[3]
| Bhubaneswar North (Uttar) | |
|---|---|
| Constituency No. 113 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Khordha |
| LS constituency | Bhubaneswar[1] |
| Established | 2009 |
| Total electors | 261,021[2][lower-alpha 1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Susanta Kumar Rout | |
| Party | Biju Janata Dal |
| Elected year | 2024 |
This constituency includes 5 Gram panchayats (Raghunathpur, Dadha, Kalyanpur, Barimunda and Kalarahanga) of Bhubaneswar block and Ward No. 1 to 11 & 13 of BMC.[4][5]
The constituency was formed in 2008 Delimitation[6] and went for polls in 2009 election.
Elected Members
Since its formation in 2009, 4 elections were held till date.
List of members elected from Bhubaneswar North (Uttar) constituency are:[7]
| Election | AC No. | Portrait | Name | Vote share | Party | |
|---|---|---|---|---|---|---|
| 2024 | 113 | Susanta Kumar Rout | Biju Janata Dal | |||
| 2019 | 113 | Susanta Kumar Rout[8][9] | 54.84 | Biju Janata Dal | ||
| 2014 | 113 | Priyadarshi Mishra | 65.77 | Biju Janata Dal | ||
| 2009 | 113 | - | Bhagirathi Badajena | 72.05 | Biju Janata Dal | |
Election Results
2024
Voting were held on 25th May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Susanta Kumar Rout | ||||
| BJP | Priyadarshi Mishra | ||||
| INC | Ashok Kumar Das | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | |||||
2019
In 2019 election, Biju Janata Dal candidate Susanta Kumar Rout defeated Bharatiya Janata Party candidate Aparajitha Mohanty by a margin of 25,414 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Susanta Kumar Rout | 71,193 | 54.84 | 10.93 | |
| BJP | Aparajitha Mohanty | 45,779 | 35.26 | 12.98 | |
| INC | Itis Pradhan | 5,189 | 4.00 | 3.34 | |
| Independent | Jugansu Sekhar Panda | 2,021 | 1.56 | ||
| Independent | Asutosh Samantaray | 1,154 | 0.89 | ||
| None of the Above | None of the Above | 1,467 | 1.13 | ||
| Majority | 25,414 | 19.58 | |||
| Turnout | 129815 | 43.56 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Priyadarshi Mishra defeated Bharatiya Janata Party candidate Dillip Mohanty by a margin of 48,757 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Priyadarshi Mishra | 73,728 | 65.77 | - | |
| BJP | Dillip Mohanty | 24,971 | 22.28 | - | |
| INC | Manoranjan Dash | 8,223 | 7.34 | - | |
| AAP | Swarna Lata Pattnaik | 1,513 | 1.35 | - | |
| AOP | Subhas Chandra Parida | 1,030 | 0.92 | - | |
| NOTA | None | 1,151 | 1.03 | - | |
| Majority | 48757 | 43.49 | |||
| Turnout | 1,12,121 | 41.33 | - | ||
| Registered electors | 2,71,208 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Bhagirathi Badajena defeated Bharatiya Janata Party candidate Golak Prasad Mahapatra by a margin of 51,462 votes.[12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bhagirathi Badajena | 62,278 | 72.05 | - | |
| BJP | Golak Prasad Mahapatra | 11,316 | 12.99 | - | |
| INC | Kishore Kumar Jena | 10,451 | 11.99 | - | |
| Independent | Niranjan Mishra | 490 | 0.56 | - | |
| Independent | Pradhymna Satpathy | 469 | 0.56 | - | |
| Independent | Sudhansu Chandra Tripathy | 466 | 0.53 | - | |
| Independent | Santosh Das | 417 | 0.48 | - | |
| Independent | Biswanath Pattnaik | 345 | 0.40 | - | |
| LJP | Dharanidhar Das | 242 | 0.28 | - | |
| Jan Hitkari Party | Hrushikesh Pradhan | 155 | 0.18 | - | |
| Majority | 51,462 | 59.06[lower-alpha 2] | - | ||
| Turnout | 87,154 | 35.09 | |||
| Registered electors | 2,48,377 | ||||
| BJD win (new seat) | |||||
Notes
- as on 1 January 2014
- %of total valid votes
References
- "18 - Bhubaneswar Parliamentary (Lok Sabha) Constituency". Datanet India. Retrieved 25 April 2014.
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 25 April 2014.
Constituency: Bhubaneswar North (Uttar) (113) District: Khordha
- Assembly Constituencies and their Extent
- Seats of Odisha
- "Delimitation 2008" (PDF). ECI.
- "Bhubaneswar North (Uttar) Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 26 April 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 21 April 2019.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
51462
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.