Réaumont
Réaumont (French pronunciation: [ʁeomɔ̃]) is a commune in the Isère department in southeastern France.[3]
Réaumont | |
|---|---|
The town hall of Réaumont | |
Location of Réaumont | |
Réaumont Réaumont | |
| Coordinates: 45°22′14″N 5°31′36″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Tullins |
| Intercommunality | CA Pays Voironnais |
| Government | |
| • Mayor (2020–2026) | Patrick Morel[1] |
| Area 1 | 4.95 km2 (1.91 sq mi) |
| Population (2021)[2] | 1,007 |
| • Density | 200/km2 (530/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38331 /38140 |
| Elevation | 309–436 m (1,014–1,430 ft) (avg. 328 m or 1,076 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 357 | — |
| 1975 | 371 | +0.55% |
| 1982 | 501 | +4.38% |
| 1990 | 634 | +2.99% |
| 1999 | 791 | +2.49% |
| 2009 | 940 | +1.74% |
| 2014 | 1,039 | +2.02% |
| 2020 | 1,008 | −0.50% |
| Source: INSEE[4] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- INSEE commune file
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.