Saint-Romans
Saint-Romans (French pronunciation: [sɛ̃ ʁɔmɑ̃]) is a commune in the Isère department in southeastern France.[3]
Saint-Romans | |
|---|---|
Saint-Romans in 1910 | |
|
Coat of arms | |
Location of Saint-Romans | |
Saint-Romans Saint-Romans | |
| Coordinates: 45°07′00″N 5°19′39″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Le Sud Grésivaudan |
| Government | |
| • Mayor (2020–2026) | Yvan Créach[1] |
| Area 1 | 17.04 km2 (6.58 sq mi) |
| Population (2021)[2] | 1,801 |
| • Density | 110/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38453 /38160 |
| Elevation | 160–863 m (525–2,831 ft) (avg. 218 m or 715 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,001 | — |
| 1975 | 1,129 | +1.73% |
| 1982 | 1,306 | +2.10% |
| 1990 | 1,367 | +0.57% |
| 1999 | 1,410 | +0.34% |
| 2009 | 1,729 | +2.06% |
| 2014 | 1,767 | +0.44% |
| 2020 | 1,791 | +0.23% |
| Source: INSEE[4] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- INSEE commune file
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Romans.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.