Suriname national under-20 football team

The Suriname national under-20 football team represents Suriname in international football at this age level and is overseen by the Surinaamse Voetbal Bond.

Suriname
AssociationSurinaamse Voetbal Bond
ConfederationCONCACAF
Head coachWerner Blackson
FIFA codeSUR
First colours
Second colours
CONCACAF U-20 Championship
Appearances7 (first in 1976)
Best resultGroup stage

Technical Staff

  • Head Coach: Werner Blackson
  • Asst. Coach: Raymond Mannen
  • Goalkeeping Coach: Rodney Oldenstam

Current players

The following players were called up for the 2024 CONCACAF U-20 Championship qualifiers.[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jahnilo Wiegel (2005-03-13) March 13, 2005 0 0 PEC Zwolle
1GK Rosano Saling (2006-05-06) May 6, 2006 0 0 Robinhood
1GK Charles Toemisa 0 0 Notch

2DF Donty Apinsa 0 0 Go Ahead Eagles
2DF Yves Caffe 0 0 Inter Moengotapoe
2DF Triatcheno Drenthe 0 0 Inter Moengotapoe
2DF Jereno van Gom (2005-05-28) May 28, 2005 0 0 AZ
2DF Marcello Maatruik 0 0 Notch
2DF Yamano Olfers (2006-08-02) August 2, 2006 0 0 Telstar
2DF Safino Tuur 0 0 Transvaal

3MF Shivano Akoete 0 0 Notch
3MF Marley Dors (2005-06-11) June 11, 2005 0 0 Almere City
3MF Giraynho Kluivert (2005-05-23) May 23, 2005 0 0 Almere City
3MF Robinho Pinas 0 0 Notch
3MF Jean Pierre Tjoen-A-Choi 0 0 Transvaal
3MF Elvis With 0 0 Leo Victor

4FW Sheraino Kwasie 0 0 Voorwaarts
4FW Jair Lobles 0 0 PVV
4FW Donagay Misidjang 0 0 Notch
4FW Djaier Prijor (2005-02-26) February 26, 2005 0 0 PEC Zwolle
4FW Jermaine Rijssel (2005-03-25) March 25, 2005 0 0 Volendam

Recent call-ups

The following 20 players were called up for the 2022 CONCACAF U-20 Championship.[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jonathan Fonkel (2005-04-15) April 15, 2005 1 0 Robinhood
1GK Dwayne Meerzorg (2003-08-24) August 24, 2003 2 0 Leo Victor

2DF Shafiek Wassenaar (2003-01-09) January 9, 2003 2 0 SV Flora
2DF Gabriel de Mees (2004-10-05) October 5, 2004 2 0 Transvaal
2DF Raviek Pryor (2004-03-07) March 7, 2004 0 0 Robinhood
2DF Eja Dakriet (2003-11-08) November 8, 2003 2 0 Jong PEC Zwolle
2DF Jair Brashuis (2003-07-21) July 21, 2003 0 0 Leo Victor
2DF Jamal Lodik (2004-03-11) March 11, 2004 0 0 Robinhood
2DF Dichayro Naarendorp (2004-06-15) June 15, 2004 2 0 Utrecht U18

3MF Rafael Wartes (2003-03-12) March 12, 2003 0 0 Robinhood
3MF Eldjero de Mees (2005-03-10) March 10, 2005 1 0 Transvaal
3MF Jayen Gerold (2004-06-30) June 30, 2004 2 0 AZ U18
3MF Jaydavon Haas (2004-02-21) February 21, 2004 2 0 ADO Den Haag U18
3MF Chiverio Adelij (2004-11-29) November 29, 2004 2 0 Sparta Rotterdam U18
3MF Amiel Reingoud (2004-02-21) February 21, 2004 1 0 Santos
3MF Chesron Oostwoud (2003-10-10) October 10, 2003 2 0 Heerenveen U18

4FW Dimitrio Andro (2003-07-24) July 24, 2003 2 0 Transvaal
4FW Givon Derby (2003-04-04) April 4, 2003 2 0 Beira Mar
4FW Roche Asidan (2003-09-09) September 9, 2003 2 0 Leo Victor
4FW Georrayne Boumann (2005-01-12) January 12, 2005 2 0 NAC U18

Former Coaches

  • 2010 - Harold Deyl

References


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.