Hulu Bernam (state constituency)
Hulu Bernam is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 1959. It has been represented by Mui'zzuddeen Mahyuddin of Perikatan Nasional (PN) since 2023.
| Selangor constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Selangor State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1958 | ||
| First contested | 1959 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023)[1] | 30,367 | ||
The state constituency was created in the 1958 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.[2]
Demographics
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Hulu Bernam constituency is divided into 15 polling districts.[4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Hulu Bernam (N05) | Kawasan S.K.C | 094/05/01 | SK Sri Keledang |
| Ladang Lima Belas | 094/05/02 | SJK (T) Ladang Lima Belas Hulu Selangor | |
| Gedangsa | 094/05/03 | SMK Gedangsa | |
| Sungai Selisik | 094/05/04 | SK Sungai Selisik | |
| Kampung Gesir | 094/05/05 | SK Gesir Tengah | |
| Kampung Sungai Dusun | 094/05/06 | SK Kampung Soeharto | |
| Kampung Desa Maju | 094/05/07 | SK Sungai Tengi | |
| Kampung Sungai Tengi Selatan | 094/05/08 | SK Seri Fajar FELDA Sungai Tengi Selatan | |
| Changkat Asa | 094/05/09 | SJK (T) Ladang Changkat Asa | |
| Kampung Hulu Bernam | 094/05/10 | SRA Hulu Bernam | |
| Ladang Escot | 094/05/11 | SK Hulu Bernam | |
| Kampung Gumut | 094/05/12 | SRA Kalumpang | |
| Bandar Kalumpang | 094/06/13 | SMK Kalumpang | |
| Kampung Baharu Kalumpang | 094/05/14 | SJK (C) Kalumpang | |
| Kuala Kalumpang | 094/05/15 | SK Kalumpang |
Representation history
| Members of the Legislative Assembly for Hulu Bernam | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| Ulu Bernam | |||
| 1st | 1959-1964 | Noor Yusof | Alliance (UMNO) |
| 2nd | 1964-1969 | Shoib Ahmad | |
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1973 | Shoib Ahmad | Alliance (UMNO) |
| 1973-1974 | BN (UMNO) | ||
| Constituency abolished, renamed to Kelompang | |||
| Constituency re-created from Kelompang | |||
| Hulu Bernam | |||
| 9th | 1995-1999 | Zainal Abidin Sakom | BN (UMNO) |
| 10th | 1999-2004 | Mohamed Idris Abu Bakar | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Rosni Sohar | |
| 14th | 2018–2023 | ||
| 15th | 2023–present | Mui'zzuddeen Mahyuddin | PN (PAS) |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Mui'zzuddeen Mahyuddin | 10,718 | 51.61 | 51.61 | ||
| PH | Mohd Amran Mohd Sakir | 10,049 | 48.39 | 6.21 | ||
| Total valid votes | 20,767 | 100.00 | ||||
| Total rejected ballots | 194 | |||||
| Unreturned ballots | 22 | |||||
| Turnout | 20,983 | 69.10 | 15.09 | |||
| Registered electors | 30,367 | |||||
| Majority | 669 | 3.22 | 3.11 | |||
| PN gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rosni Sohar | 8,164 | 43.28 | 15.26 | ||
| PH | Mohd Amran Mohd Sakir | 8,144 | 43.18 | 43.18 | ||
| PAS | Mohammed Salleh Ri | 2,554 | 13.54 | 27.92 | ||
| Total valid votes | 18,862 | 100.00 | ||||
| Total rejected ballots | 323 | |||||
| Unreturned ballots | 58 | |||||
| Turnout | 19,243 | 84.19 | 2.39 | |||
| Registered electors | 22,857 | |||||
| Majority | 20 | 0.11 | 16.97 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rosni Sohar | 10,397 | 58.54 | 5.75 | ||
| PAS | Muhamad Idris Ahmad | 7,365 | 41.46 | 5.75 | ||
| Total valid votes | 17,762 | 100.00 | ||||
| Total rejected ballots | 261 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 18,124 | 86.58 | 12.89 | |||
| Registered electors | 20,933 | |||||
| Majority | 3,032 | 17.08 | 11.50 | |||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohamed Idris Abu Bakar | 7,985 | 64.29 | 13.06 | ||
| PAS | Abdul Sukor Ali | 4,436 | 35.71 | 13.06 | ||
| Total valid votes | 12,421 | 100.00 | ||||
| Total rejected ballots | 318 | |||||
| Unreturned ballots | 193 | |||||
| Turnout | 12,932 | 73.69 | 3.31 | |||
| Registered electors | 17,549 | |||||
| Majority | 3,549 | 28.58 | 26.12 | |||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohamed Idris Abu Bakar | 9,264 | 77.35 | 8.39 | ||
| PAS | Abdul Sukor Ali | 2,713 | 22.65 | 8.39 | ||
| Total valid votes | 11,977 | 100.00 | ||||
| Total rejected ballots | 310 | |||||
| Unreturned ballots | 16 | |||||
| Turnout | 12,303 | 70.38 | 0.82 | |||
| Registered electors | 17,482 | |||||
| Majority | 6,551 | 54.70 | 16.78 | |||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohamed Idris Abu Bakar | 7,856 | 68.96 | 23.82 | |
| PAS | Mazalan Hussin | 3,536 | 31.04 | 23.82 | |
| Total valid votes | 11,392 | 100.00 | |||
| Total rejected ballots | 417 | ||||
| Unreturned ballots | 20 | ||||
| Turnout | 11,829 | 69.56 | 0.84 | ||
| Registered electors | 17,006 | ||||
| Majority | 4,320 | 37.92 | 47.64 | ||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Zainal Abidin Sakom | 10,579 | 92.78 | 33.43 | |
| PAS | Abdul Majid Hasan | 823 | 7.22 | 7.22 | |
| Total valid votes | 11,402 | 100.00 | |||
| Total rejected ballots | 351 | ||||
| Unreturned ballots | 3 | ||||
| Turnout | 11,756 | 68.72 | |||
| Registered electors | 17,106 | ||||
| Majority | 9,756 | 85.56 | |||
| BN gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Shoib Ahmad | 4,569 | 59.35 | 12.16 | |
| DAP | Lamsah Azhari | 3,130 | 40.65 | 40.65 | |
| Total valid votes | 7,699 | 100.00 | |||
| Total rejected ballots | 666 | ||||
| Unreturned ballots | |||||
| Turnout | 8,365 | 74.64 | 3.73 | ||
| Registered electors | 11,207 | ||||
| Majority | 1,439 | 18.70 | 24.32 | ||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Shoib Ahmad | 4,753 | 71.51 | 5.61 | |
| Socialist Front | Mohamed Nazar Nong | 1,894 | 28.49 | 5.61 | |
| Total valid votes | 6,647 | 100.00 | |||
| Total rejected ballots | 483 | ||||
| Unreturned ballots | |||||
| Turnout | 7,130 | 78.37 | 0.03 | ||
| Registered electors | 9,098 | ||||
| Majority | 2,859 | 43.02 | 11.22 | ||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Noor Yusof | 3,392 | 65.90 | |||
| Socialist Front | Abdullah Zainal | 1,755 | 34.10 | |||
| Total valid votes | 5,147 | 100.00 | ||||
| Total rejected ballots | 196 | |||||
| Unreturned ballots | ||||||
| Turnout | 5,343 | 78.34 | ||||
| Registered electors | 6,820 | |||||
| Majority | 1,637 | 31.80 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- "DUN". Archived from the original on 2018-05-15. Retrieved 2018-05-15.
- "15th Selangor State Election - Results Overview". live.chinapress.com.my. Retrieved 2023-08-11.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- "14th General Election Malaysia (GE14 / PRU14) - Selangor". election.thestar.com.my. Retrieved 2018-05-12.
- "Undi.info - Hulu Bernam (P94-N5)". Archived from the original on 2018-05-15. Retrieved 2018-05-15.