Uruguay national under-20 football team
Uruguay national under-20 football team represents Uruguay in international football competitions such as FIFA U-20 World Cup and the South American Youth Football Championship.
| Nickname(s) | Cains La Celeste Olímpica (The Olympic Sky Blue) La Celeste (The Sky Blue) La Más Linda (The Most Beautiful) Los Charruas | ||
|---|---|---|---|
| Association | Uruguayan Football Association | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Fabián Coito | ||
| Captain | Joaquín Lavega | ||
| Home stadium | Estadio Centenario | ||
| FIFA code | URU | ||
| |||
| U-20 World Cup | |||
| Appearances | 16 (first in 1979) | ||
| Best result | Champions (2023) | ||
| South American Youth Football Championship | |||
| Appearances | 29 (first in 1954) | ||
| Best result | Champions (1954, 1958, 1964, 1975, 1977, 1979, 1981, 2017) | ||
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss
2024
| 21 March 2024 Friendly | Uruguay | 0–1 | Russia | Montevideo, Uruguay |
| Report |
|
Stadium: Estadio Luis Franzini Referee: Kevin Fontes (Uruguay) |
| 5 June 2024 Friendly | Uruguay | 3–3 (4–3 p) | Australia | Barros Blancos, Uruguay |
|
Report | Stadium: Complejo Celeste |
| 11 June 2024 Friendly | Uruguay | 0–1 | United States | Barros Blancos, Uruguay |
| Report |
|
Stadium: Complejo Celeste |
Competitive record
FIFA U-20 World Cup
| FIFA U-20 World Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| 1977 | Fourth Place | 4th | 5 | 3 | 1 | 1 | 6 | 5 |
| 1979 | Third Place | 3rd | 6 | 4 | 1 | 1 | 10 | 3 |
| 1981 | Quarter-Finals | 5th | 4 | 3 | 0 | 1 | 6 | 2 |
| 1983 | Quarter-Finals | 5th | 4 | 2 | 1 | 1 | 7 | 5 |
| 1985 | Did not qualify | |||||||
| 1987 | ||||||||
| 1989 | ||||||||
| 1991 | Group Stage | 15th | 3 | 0 | 1 | 2 | 0 | 7 |
| 1993 | Quarter-Finals | 6th | 4 | 2 | 1 | 1 | 6 | 5 |
| 1995 | Banned | |||||||
| 1997 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 14 | 6 |
| 1999 | Fourth Place | 4th | 7 | 2 | 2 | 3 | 7 | 8 |
| 2001 | Did not qualify | |||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2007 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 6 |
| 2009 | Round of 16 | 11th | 4 | 2 | 1 | 1 | 7 | 5 |
| 2011 | Group Stage | 18th | 3 | 0 | 2 | 1 | 1 | 2 |
| 2013 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 10 | 3 |
| 2015 | Round of 16 | 12th | 4 | 1 | 2 | 1 | 3 | 3 |
| 2017 | Fourth Place | 4th | 7 | 3 | 4 | 0 | 7 | 3 |
| 2019 | Round of 16 | 13th | 4 | 3 | 0 | 1 | 8 | 4 |
| 2023 | Champions | 1st | 7 | 6 | 0 | 1 | 12 | 3 |
| 2025 | To be determined | |||||||
| Total | 16/23 | 1 titles | 80 | 40 | 21 | 19 | 108 | 70 |
South American Youth Football Championship
| South American Youth Football Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA | +/– | % |
| 1954 | Champions | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 66.67 | |
| 1958 | Champions | 5 | 2 | 3 | 0 | 13 | 9 | +4 | 40.00 | |
| 1964 | Champions | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 66.67 | |
| 1967 | Group Stage | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 25.00 | |
| 1971 | Runners-up | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 60.00 | |
| 1974 | Runners-up | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 50.00 | |
| 1975 | Champions | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 50.00 | |
| 1977 | Champions | 7 | 4 | 3 | 0 | 11 | 2 | +9 | 57.14 | |
| 1979 | Champions | 6 | 5 | 1 | 0 | 12 | 1 | +11 | 83.33 | |
| 1981 | Champions | 7 | 5 | 1 | 1 | 17 | 8 | +9 | 71.43 | |
| 1983 | Runners-up | 7 | 4 | 2 | 1 | 14 | 12 | +2 | 57.14 | |
| 1985 | Fourth Place | 7 | 3 | 1 | 3 | 10 | 11 | −1 | 42.86 | |
| 1987 | Fourth Place | 7 | 4 | 1 | 2 | 13 | 9 | +4 | 57.14 | |
| 1988 | First Group Stage | 4 | 0 | 2 | 2 | 2 | 4 | −2 | 0.00 | |
| 1991 | Third Place | 7 | 3 | 4 | 0 | 13 | 5 | +8 | 42.86 | |
| 1992 | Runners-up | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 50.00 | |
| 1995 | Did not participate | |||||||||
| 1997 | Fourth Place | 9 | 4 | 4 | 1 | 14 | 8 | +6 | 44.44 | |
| 1999 | Runners-up | 9 | 4 | 3 | 2 | 13 | 7 | +6 | 44.44 | |
| 2001 | First Group Stage | 4 | 1 | 1 | 2 | 4 | 6 | −2 | 25.00 | |
| 2003 | Final Group | 9 | 4 | 1 | 4 | 16 | 12 | +4 | 44.44 | |
| 2005 | Final Group | 9 | 2 | 5 | 2 | 13 | 10 | +3 | 22.22 | |
| 2007 | Third Place | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 44.44 | |
| 2009 | Third Place | 9 | 6 | 1 | 2 | 21 | 16 | +5 | 66.67 | |
| 2011 | Runners-up | 9 | 4 | 2 | 3 | 10 | 11 | −1 | 44.44 | |
| 2013 | Third Place | 9 | 4 | 3 | 2 | 15 | 12 | +3 | 44.44 | |
| 2015 | Third Place | 9 | 5 | 2 | 2 | 15 | 5 | +10 | 55.56 | |
| 2017 | Champions | 9 | 6 | 2 | 1 | 18 | 8 | +10 | 66.67 | |
| 2019 | Third Place | 9 | 4 | 2 | 3 | 10 | 8 | +2 | 44.44 | |
| 2023 | Runners-up | 9 | 7 | 1 | 1 | 19 | 6 | +13 | 77.78 | |
| Total | 29/30 | 208 | 106 | 59 | 43 | 349 | 214 | +135 | 50.96 | |
Minor tournaments
| Year | Round | Position | GP | W | D* | L | GS | GA | +/– | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Copa Integración Latinoamericana | Fourth Place | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 33.33 | |
| 2010 Copa Alcaldía de Medellín | Runners-up | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 33.33 | |
| 2010 Copa Aerosur | Sixth Place | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 0.00 | |
| 2010 100 Años de la Camiseta Celeste trophy | Runners-up | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 2011 Suwon Cup | Champions | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 33.33 | |
| 2012 Copa Provincia del Chaco | Third Place | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
| Total | — | 15 | 4 | 7 | 4 | 16 | 16 | +0 | 26.67 |
FIFA World Cup matches
| World Cup matches (By team) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D* | L | GS | GA | +/– | % |
| United States| | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 75.00 |
| Portugal| | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 50.00 |
| Ghana| | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 33.33 |
| Brazil| | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 33.33 |
| Hungary| | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 |
| Poland| | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 |
| England| | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
| Soviet Union| | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
| South Korea| | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 |
| Spain| | 3 | 1 | 1 | 1 | 3 | 8 | −5 | 33.33 |
| Mali| | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0.00 |
| Argentina| | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0.00 |
| Guinea| | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
| Belgium| | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| Morocco| | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
| Uzbekistan| | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.00 |
| Malaysia| | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
| Germany| | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| Honduras| | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Jordan| | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Qatar| | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Paraguay| | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 |
| France| | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| New Zealand| | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
| Ivory Coast| | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
| Australia| | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Japan| | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Romania| | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
| Cameroon| | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Syria| | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Zambia| | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| Total | 51 | 23 | 13 | 15 | 68 | 54 | +14 | 45.10 |
Players
Current squad
The following 32 players are called up to take part in a training camp from 24 to 26 June 2024.[1]
Caps and goals[lower-alpha 1] correct as of 11 June 2024, after the match against United States.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Federico Bonilla | 12 July 2005 | 2 | 0 | Nacional | |
| GK | Kevin Martínez | 27 January 2005 | 1 | 0 | Danubio | |
| GK | Giovanni de Armas | 19 August 2005 | 0 | 0 | Defensor Sporting | |
| GK | Leandro Diaz | 27 May 2006 | 0 | 0 | Peñarol | |
| DF | Paolo Calione | 22 May 2006 | 3 | 0 | Nacional | |
| DF | Patricio Pacífico | 8 April 2006 | 3 | 0 | Defensor Sporting | |
| DF | Axel Frugone | 1 April 2005 | 2 | 0 | Nacional | |
| DF | Nicolás Ramos | 1 April 2005 | 2 | 0 | Rentistas | |
| DF | Facundo González | 10 May 2005 | 1 | 0 | River Plate Montevideo | |
| DF | Gianluca López | N/A | 0 | 0 | Alcorcón | |
| DF | Alfonso Montero | 23 February 2007 | 0 | 0 | Juventus | |
| DF | Juan Rodríguez | 30 May 2005 | 0 | 0 | Boston River | |
| MF | Bruno Centeno | 20 March 2005 | 3 | 0 | Deportivo Maldonado | |
| MF | Nahuel Da Silva | 9 April 2005 | 2 | 0 | Progreso | |
| MF | Esteban De Lima | 26 October 2005 | 2 | 0 | Racing Montevideo | |
| MF | Juan García | 25 June 2006 | 2 | 0 | Nacional | |
| MF | Thiago Lugano | 1 November 2006 | 1 | 0 | Valladolid | |
| MF | Germán Barbas | 17 September 2007 | 0 | 0 | Peñarol | |
| MF | Bruno Calcagno | 2 April 2005 | 0 | 0 | Mallorca | |
| MF | Guillermo Oroño | 5 April 2005 | 0 | 0 | Rentistas | |
| MF | Mauro Zalazar | 13 April 2005 | 0 | 0 | Granada | |
| FW | Joaquín Lavega (captain) | 3 February 2005 | 7 | 3 | River Plate Montevideo | |
| FW | Lucas Agazzi | 2 May 2005 | 3 | 0 | Defensor Sporting | |
| FW | Agustín Albarracín | 29 August 2005 | 2 | 0 | Montevideo Wanderers | |
| FW | Renzo Machado | 21 September 2005 | 2 | 0 | Liverpool Montevideo | |
| FW | Enrique Almeida | 26 April 2005 | 1 | 0 | Rampla Juniors | |
| FW | Gonzalo Petit | 21 September 2006 | 1 | 0 | Nacional | |
| FW | Nicolás Campos | 4 May 2005 | 0 | 0 | River Plate Montevideo | |
| FW | Esteban Crucci | 5 July 2006 | 0 | 0 | Montevideo Wanderers | |
| FW | Nahuel Leivas | 29 June 2006 | 0 | 0 | Montevideo City Torque | |
| FW | Alfonso de Luca | 3 October 2005 | 0 | 0 | Cerro Largo | |
| FW | Joaquin Núñez | N/A | 0 | 0 | EDM San Blas | |
Recent call-ups
The following players have also been called up to the squad in the past twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | José Torres | 18 May 2006 | 0 | 0 | Boston River | Training camp; 17–19 June 2024 |
| GK | Maximiliano Gómez | 1 July 2006 | 0 | 0 | Liverpool Montevideo | v. United States, 11 June 2024 |
| GK | Tiago Glattli | 19 October 2005 | 0 | 0 | Albion | Training camp; 27–29 May 2024 |
| DF | Ariel Lima | 2 March 2005 | 0 | 0 | Defensor Sporting | v. United States, 11 June 2024 |
| DF | Brandon Llana | 27 August 2006 | 0 | 0 | Cerro | v. United States, 11 June 2024 |
| DF | Pablo Suárez | 14 November 2005 | 1 | 0 | Liverpool Montevideo | v. Australia, 5 June 2024 |
| DF | Tomás Viera | 18 March 2006 | 1 | 0 | Nacional | v. Australia, 5 June 2024 |
| DF | Ignacio Alegre | 7 June 2006 | 1 | 0 | Peñarol | Training camp; 27–29 May 2024 |
| DF | Agustín de Armas | 11 August 2005 | 0 | 0 | Defensor Sporting | Training camp; 8–10 April 2024 |
| DF | Luis Pereira | 11 May 2005 | 0 | 0 | Racing Montevideo | Training camp; 8–10 April 2024 |
| DF | Geanfranco Rodríguez | 3 August 2006 | 0 | 0 | Defensor Sporting | Training camp; 8–10 April 2024 |
| DF | Luca Benítez | 27 July 2005 | 0 | 0 | Liverpool Montevideo | Training camp; 1–3 April 2024 |
| DF | Juan Echeverría | 14 May 2006 | 1 | 0 | Nacional | v. Russia, 21 March 2024 |
| DF | Dilan Flores | 10 December 2005 | 1 | 0 | Peñarol | v. Russia, 21 March 2024 |
| DF | Lautaro Dufur | 17 October 2006 | 0 | 0 | Rentistas | v. Russia, 21 March 2024 |
| DF | Silvio López | 12 February 2005 | 0 | 0 | Miramar Misiones | Training camp; 18–20 March 2024 |
| DF | Giuliano Ferrer | 26 December 2006 | 0 | 0 | Liverpool Montevideo | Training camp; 11–13 March 2024 |
| DF | Edqui Amaro | 25 February 2005 | 0 | 0 | Fénix | Training camp; 27–28 February 2024 |
| DF | Anthony Godoy | 28 May 2005 | 0 | 0 | Deportivo Maldonado | Training camp; 27–28 February 2024 |
| DF | Alexis Olivera | 16 June 2005 | 0 | 0 | Deportivo Maldonado | Training camp; 27–28 February 2024 |
| MF | Mauricio Amaro | 19 July 2005 | 2 | 0 | Defensor Sporting | v. United States, 11 June 2024 |
| MF | Marco Oroná | 6 August 2005 | 2 | 0 | Universidad de Chile | v. United States, 11 June 2024 |
| MF | Rodrigo Teliz | 25 January 2005 | 2 | 0 | Racing Montevideo | v. United States, 11 June 2024 |
| MF | Lucas Pino | 30 October 2005 | 2 | 1 | Montevideo City Torque | v. Australia, 5 June 2024 |
| MF | Erico Cuello | 25 May 2005 | 1 | 0 | Defensor Sporting | v. Australia, 5 June 2024 |
| MF | Xavier Biscayzacú | 28 March 2005 | 0 | 0 | Defensor Sporting | Training camp; 27–29 May 2024 |
| MF | Lorenzo Couture | 22 June 2005 | 0 | 0 | Peñarol | Training camp; 20–22 May 2024 |
| MF | Francisco Triver | 18 April 2006 | 0 | 0 | River Plate Montevideo | Training camp; 15–17 April 2024 |
| MF | Alexis Cuadro | 6 February 2006 | 0 | 0 | Nacional | Training camp; 8–10 April 2024 |
| MF | Franco Casuriaga | 10 April 2005 | 1 | 0 | Rampla Juniors | v. Russia, 21 March 2024 |
| MF | Benjamín Sánchez | 8 February 2005 | 0 | 0 | Nacional | Training camp; 5–6 March 2024 |
| MF | Juan Pablo Vire | 18 February 2005 | 0 | 0 | Albion | Training camp; 5–6 March 2024 |
| MF | Bruno Gracés | 21 April 2006 | 0 | 0 | Liverpool Montevideo | Training camp; 27–28 February 2024 |
| MF | Thiago Helguera | 26 March 2006 | 0 | 0 | Nacional | Training camp; December 2023 |
| MF | Mateo Peralta | 8 April 2006 | 0 | 0 | Danubio | Training camp; December 2023 |
| FW | Nicolás Burgio | 15 February 2005 | 1 | 0 | Montevideo City Torque | v. United States, 11 June 2024 |
| FW | Elías de León | 17 August 2005 | 1 | 0 | Deportivo Maldonado | v. Australia, 5 June 2024 |
| FW | Rodrigo Dudok | 23 May 2007 | 1 | 0 | Defensor Sporting | v. Australia, 5 June 2024 |
| FW | Diego Píriz | 22 February 2006 | 0 | 0 | Danubio | Training camp; 15–17 April 2024 |
| FW | Augusto Cambón | 17 January 2005 | 1 | 0 | Defensor Sporting | v. Russia, 21 March 2024 |
| FW | Luciano Inverso | 22 March 2005 | 1 | 0 | Nacional | v. Russia, 21 March 2024 |
| FW | Stiven Mülhethaler | 31 January 2006 | 0 | 0 | Peñarol | Training camp; 11–13 March 2024 |
| FW | Emiliano Del Pino | 28 April 2006 | 0 | 0 | Nacional | Training camp; 5–6 March 2024 |
| FW | Rodrigo Hernández | 31 January 2005 | 0 | 0 | Fénix | Training camp; 5–6 March 2024 |
| FW | Kevin Rodríguez | 2 April 2006 | 0 | 0 | Boston River | Training camp; 5–6 March 2024 |
| FW | Ignacio Sosa | 11 February 2005 | 0 | 0 | Deportivo Maldonado | Training camp; 5–6 March 2024 |
| FW | Faustino Barone | 11 May 2006 | 0 | 0 | River Plate Montevideo | Training camp; December 2023 |
| FW | Facundo Techera | 5 April 2006 | 0 | 0 | Defensor Sporting | Training camp; December 2023 |
| ||||||
Coaching staff
- As of 14 June 2024[2]
| Position | Name |
|---|---|
| Head coach | Fabián Coito |
| Assistant coach | Diego Pérez |
| Goalkeeping coach | Ignacio Bordad |
| Physical trainer | Marco Mansulino |
Honours
Notes
- Statistics here are calculated with the help of articles published in Uruguayan Football Association's official website, posts from official X account and other reliable websites.
See also
References
- "Selección sub-20: Se dio a conocer la lista de 31 citados para entrenar la próxima semana". 31 May 2024. Retrieved 1 June 2024.
- "Fabián Coito es el elegido para dirigir la sub-20". 13 June 2024. Retrieved 14 June 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.