Russia national under-21 football team

The Russia national under-21 football team is overseen by the Russian Football Union. The team competed in the European Under-21 Championship, held every two years, and international friendly matches. The team also participated in the qualification for the Olympic Games.

Russia Under-21
Nickname(s)Молодежка / Molodezhka (Junior)
Молодежная Сборная / Molodezhnaya Sbornaya (Junior Team)
AssociationRussian Football Union
ConfederationUEFA (Europe)
Head coachIvan Shabarov
FIFA codeRUS
First colours
Second colours
First international
 Denmark 2–2 Russia 
(Copenhagen, Denmark; 25 August 1992)
Biggest win
 Luxembourg 0–10 Russia 
(Pétange, Luxembourg; 6 June 2001)
Biggest defeat
 Chile 5–0 Russia 
(Toulon, France; 21 May 2010)
European U-21 Championship
Appearances7 (first in 1980, as Soviet Union)
Best resultWinners (1980, 1990)

On 28 February 2022, in accordance with a recommendation by the International Olympic Committee (IOC), FIFA and UEFA suspended the participation of Russia, including in the Qatar 2022 World Cup. The Russian Football Union unsuccessfully appealed the FIFA and UEFA bans to the Court of Arbitration for Sport, which upheld the bans.

History

UEFA U-21 Championship Record

  • FIFA considers Russia the direct successor to the Soviet Union, and therefore the inheritor to all its records.

  Champions    Runners-up    Third Place    Fourth Place

Year Round GP W D* L GS GA
1978Did not qualify421151
1980Champions10730163
1982Semi-finals8242811
1984Did not qualify623186
1986630388
1988630379
1990Champions128312511
1992Did not qualify623164
1994Quarter-Finals10622257
1996Did not qualify8413176
1998Quarter-Finals9612278
2000Did not qualify8602175
20028431239
20048503148
2006126152510
20074301126
20098503146
201110712226
2013Group Stage136342317
2015Did not qualify107122212
2017102351519
2019106132513
2021Group Stage138232610
2023Disqualified
2025Banned
Total2 titles1991103653390195
*Draws include knockout matches decided by penalty shootout.

Olympic Games

Summer Olympic record
Year Round Position GP W D* L GS GA Squad
1992Did not qualify
1996
2000
2004
2008
2012
2016
2020
2024Disqualified
Total---------

Recent results and forthcoming fixtures

  Win   Draw   Loss   Fixture

2023

15 June Friendly Belarus  5–1 Russia  Gorodskoy, Russia
16:30 UTC+3
Report
Stadium: Gorodskoy Stadion
Attendance: 2,500
Referee: Viktor Shimusik (Belarus)
8 September Friendly Uzbekistan  3–3 Russia  Bukhara, Uzbekistan
18:00 UTC+5
Stadium: Buxoro Arena
Attendance: 4,824
Referee: Rustam Lutfullin (Uzbekistan)
11 September Friendly Uzbekistan  0–2 Russia  Bukhara, Uzbekistan
18:00 UTC+5
  • Bekmurudov  14'  65'
Stadium: Buxoro Arena
Attendance: 2,978
Referee: Ilgiz Tantashev (Uzbekistan)
15 November Friendly Russia  3–1 Belarus  Gomel, Belarus
18:00 UTC+3
Report Stadium: Central Stadium
Attendance: 10,100
Referee: Anton Lashuk (Belarus)

2024

21 March Friendly Uruguay  0–1  Russia Montevideo, Uruguay
17:55 UTC−3 Stadium: Estadio Luis Franzini
Referee: Kevin Fontes (Uruguay)

Honours

Coaches

1992–1993Boris Ignatyev
1994–1998Mikhail Gershkovich
1998–1999Leonid Pakhomov
2000–2001Valeri Gladilin
2001–2002Valery Gazzaev
2002–2005Andrei Chernyshov
2006Aleksandr Borodyuk, Viktor Losev
2007–2008Boris Stukalov
2008–2010Igor Kolyvanov
2010–2015Nikolai Pisarev
2015Dmitri Khomukha
2016–2017Nikolai Pisarev
2017–2018Yevgeni Bushmanov
2018–2023Mikhail Galaktionov
2023–Ivan Shabarov

Current squad

The following players have been called up for a training camp that will take the place in March 2024 in Uruguay, the squad will play friendlies against the Uruguay national under-20 football team on 21 March, and against the Under-21 squads of club sides Nacional on 23 March and Montevideo City Torque on 25 March.[1] The games will not count as official caps as the opponents are not national teams in the same age bracket.

The caps and goals are correct after the match against Belarus on 15 November 2023.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Daniil Khudyakov (2004-01-09) 9 January 2004 3 0 free agent
1GK Bogdan Moskvichyov (2004-04-30) 30 April 2004 1 0 Orenburg
1GK Aleksandr Dyogtev (2005-04-27) 27 April 2005 0 0 Sochi
2DF Matvey Lukin (2004-04-27) 27 April 2004 2 0 CSKA Moscow
2DF Mikhail Ryadno (2005-09-18) 18 September 2005 1 0 CSKA Moscow
2DF Ilya Rozhkov (2005-03-29) 29 March 2005 1 0 Rubin Kazan
2DF Yury Koledin (2004-12-10) 10 December 2004 1 0 Spartak-2 Moscow
2DF Ilya Kirsh (2004-09-21) 21 September 2004 1 0 Dynamo Makhachkala
2DF Matvey Bardachyov (2006-03-24) 24 March 2006 0 0 Zenit Saint Petersburg
2DF Nikita Bozov (2005-01-28) 28 January 2005 0 0 Spartak Moscow
2DF Stanislav Puzanov (2004-06-04) 4 June 2004 0 0 Krasnodar
3MF Igor Dmitriyev (2004-07-24) 24 July 2004 2 0 Ural Yekaterinburg
3MF Daniil Zorin (2004-02-22) 22 February 2004 2 0 Spartak Moscow
3MF Dmitry Kuchugura (2004-10-21) 21 October 2004 1 1 Krasnodar
3MF Matvey Kislyak (2005-07-26) 26 July 2005 1 0 CSKA Moscow
3MF Ilya Ishkov (2005-05-25) 25 May 2005 1 0 Ural Yekaterinburg
3MF Dmitry Vasilyev (2004-06-16) 16 June 2004 1 0 Zenit Saint Petersburg
3MF Ruslan Chobanov (2004-03-30) 30 March 2004 1 0 Sokol Saratov
3MF Ilya Rodionov (2004-02-01) 1 February 2004 1 0 Chernomorets Novorrosiysk
3MF Yegor Smelov (2005-03-11) 11 March 2005 0 0 Dynamo Moscow
3MF Nikita Saltykov (2004-08-11) 11 August 2004 0 0 Lokomotiv Moscow
4FW Aleksandr Koksharov (2004-12-20) 20 December 2004 1 2 Krasnodar
4FW Aleksandr Chupayov (2004-08-28) 28 August 2004 1 0 Dynamo Moscow

Recent call-ups

The following players have been called up for the team within the last 12 months and are still eligible for selection.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Daniil Golikov (2004-03-24) 24 March 2004 0 0 Krasnodar v.  Belarus, 15 November 2023
GK Timofey Mitrov (2005-04-19) 19 April 2005 0 0 Shinnik Yaroslavl v.  Uzbekistan, 11 September 2023
GK Mikhail Tsulaya (2005-02-08) 8 February 2005 0 0 Rostov v.  Uzbekistan, 11 September 2023
GK Daniil Veselov (2005-01-30) 30 January 2005 0 0 Krylia Sovetov Samara v.  Belarus, 15 June 2023
DF Yaroslav Krashevsky (2004-03-16) 16 March 2004 2 0 Spartak-2 Moscow v.  Belarus, 15 November 2023
DF Stanislav Bessmertny (2004-03-11) 11 March 2004 1 0 Dynamo Moscow v.  Belarus, 15 November 2023
DF Ilya Gribakin (2004-02-01) 1 February 2004 1 0 Krylia Sovetov Samara v.  Belarus, 15 November 2023
DF Nikita Lobov (2005-07-21) 21 July 2005 0 0 Zenit Saint Petersburg v.  Belarus, 15 November 2023
DF Maksim Shnaptsev (2004-04-19) 19 April 2004 0 0 Pari Nizhny Novgorod Brazil tour, October 2023
DF Yegor Pogostnov (2004-03-01) 1 March 2004 0 0 Arsenal Dzerzhinsk Brazil tour, October 2023
DF German Ignatov (2005-08-11) 11 August 2005 0 0 Rostov v.  Uzbekistan, 11 September 2023
DF Vadim Churilov (2005-07-19) 19 July 2005 0 0 CSKA Moscow v.  Uzbekistan, 11 September 2023
DF Alan Agayev (2005-04-03) 3 April 2005 0 0 Rodina Moscow v.  Uzbekistan, 11 September 2023
DF Yevgeny Lukinykh (2005-02-19) 19 February 2005 0 0 Pari Nizhny Novgorod v.  Uzbekistan, 11 September 2023
DF Maksim Balakhonov (2005-01-15) 15 January 2005 0 0 Dynamo Moscow v.  Uzbekistan, 11 September 2023
DF Pavel Bocharov (2005-06-21) 21 June 2005 1 0 Rostov v.  Belarus, 15 June 2023
DF Ivan Lepsky (2005-01-19) 19 January 2005 1 0 Dynamo Moscow v.  Belarus, 15 June 2023
DF Artyom Beskibalny (2004-11-07) 7 November 2004 1 0 Khimki v.  Belarus, 15 June 2023
DF Denis Pershin (2004-01-21) 21 January 2004 1 0 Arsenal Tula v.  Belarus, 15 June 2023
MF Ivan Pyatkin (2004-02-24) 24 February 2004 2 0 Rotor Volgograd v.  Belarus, 15 November 2023
MF Ivan Ivanov (2005-11-29) 29 November 2005 1 0 Spartak-2 Moscow v.  Belarus, 15 November 2023
MF Kirill Bogdanets (2004-03-28) 28 March 2004 1 0 Krasnodar v.  Belarus, 15 November 2023
MF Ivan Zazvonkin (2004-03-10) 10 March 2004 1 0 Dynamo Moscow Brazil tour, October 2023
MF Aleksey Koltakov (2005-11-14) 14 November 2005 0 0 Rostov Brazil tour, October 2023
MF Kirill Glebov (2005-11-10) 10 November 2005 0 0 CSKA Moscow Brazil tour, October 2023
MF Mikhail Shchetinin (2005-07-08) 8 July 2005 0 0 Fakel Voronezh v.  Uzbekistan, 11 September 2023
MF Aleksey Batrakov (2005-06-09) 9 June 2005 0 0 Lokomotiv Moscow v.  Uzbekistan, 11 September 2023
MF Denis Pushkaryov (2005-03-21) 21 March 2005 0 0 Lokomotiv Moscow v.  Uzbekistan, 11 September 2023
MF Konstantin Voinkov (2005-03-11) 11 March 2005 0 0 Zenit Saint Petersburg v.  Uzbekistan, 11 September 2023
MF Grigory Lovtsov (2005-01-06) 6 January 2005 0 0 Krasnodar v.  Uzbekistan, 11 September 2023
MF Aleksey Baranovsky (2005-01-25) 25 January 2005 1 0 Orenburg v.  Belarus, 15 June 2023
MF Danila Kozlov (2005-01-19) 19 January 2005 1 0 Krasnodar v.  Belarus, 15 June 2023
MF Vadim Rakov (2005-01-09) 9 January 2005 1 0 Lokomotiv Moscow v.  Belarus, 15 June 2023
FW Kirill Nikishin (2004-02-05) 5 February 2004 0 0 Baltika Kaliningrad Brazil tour, October 2023
FW Luka Zgursky (2005-12-05) 5 December 2005 0 0 Andijon v.  Uzbekistan, 11 September 2023
FW Anton Shamonin (2005-03-28) 28 March 2005 0 0 Rostov v.  Uzbekistan, 11 September 2023
FW Pavel Melyoshin (2004-03-25) 25 March 2004 1 1 Spartak Moscow v.  Belarus, 15 June 2023

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.