1901–02 Liverpool F.C. season
The 1901–02 Liverpool F.C. season was the 10th season in existence and the 9th in the Football League for Liverpool, since their creation in 1892.
| 1901–02 season | |
|---|---|
| Manager | Tom Watson |
| Stadium | Anfield |
| Football League | 11th |
| FA Cup | Second round |
| Top goalscorer | League: Sam Raybould (16) All: Sam Raybould (16) |
Squad statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Division 1 | F.A. Cup | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
| MF | ENG | George Bowen | 2 | 0 | 2 | 0 | 0 | 0 | |
| MF | ENG | Jack Cox | 34 | 4 | 31 | 4 | 3 | 0 | |
| FW | ENG | Jack Davies | 7 | 0 | 6 | 0 | 1 | 0 | |
| DF | SCO | Billy Dunlop | 36 | 0 | 33 | 0 | 3 | 0 | |
| MF | SCO | George Fleming | 26 | 2 | 24 | 1 | 2 | 1 | |
| DF | ENG | John Glover | 18 | 0 | 18 | 0 | 0 | 0 | |
| MF | ENG | Arthur Goddard | 11 | 2 | 11 | 2 | 0 | 0 | |
| DF | SCO | Billy Goldie | 37 | 0 | 34 | 0 | 3 | 0 | |
| MF | ENG | Tommy Green | 4 | 0 | 4 | 0 | 0 | 0 | |
| DF | SCO | Thomas Hunter | 2 | 0 | 2 | 0 | 0 | 0 | |
| FW | SCO | John Hunter | 12 | 3 | 9 | 1 | 3 | 2 | |
| GK | ENG | Bill Marshall | 1 | 0 | 1 | 0 | 0 | 0 | |
| FW | SCO | Andy McGuigan | 21 | 9 | 18 | 9 | 3 | 0 | |
| FW | WAL | Dickie Morris | 3 | 0 | 3 | 0 | 0 | 0 | |
| MF | WAL | Maurice Parry | 13 | 0 | 13 | 0 | 0 | 0 | |
| GK | ENG | Bill Perkins | 36 | 0 | 33 | 0 | 3 | 0 | |
| DF | SCO | Alex Raisbeck | 29 | 1 | 26 | 0 | 3 | 1 | |
| FW | ENG | Sam Raybould | 29 | 16 | 29 | 16 | 0 | 0 | |
| DF | SCO | Jack Robertson | 20 | 1 | 17 | 1 | 3 | 0 | |
| MF | SCO | Tommy Robertson | 25 | 5 | 22 | 4 | 3 | 1 | |
| FW | ENG | Charlie Satterthwaite | 6 | 2 | 6 | 2 | 0 | 0 | |
| FW | SCO | John Walker | 18 | 1 | 18 | 1 | 0 | 0 | |
| FW | SCO | Billy White | 6 | 1 | 6 | 1 | 0 | 0 | |
| DF | ENG | Charlie Wilson | 11 | 0 | 8 | 0 | 3 | 0 | |
Table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | The Wednesday | 34 | 13 | 8 | 13 | 48 | 52 | 0.923 | 34 |
| 10 | Sheffield United | 34 | 13 | 7 | 14 | 53 | 48 | 1.104 | 33 |
| 11 | Liverpool | 34 | 10 | 12 | 12 | 42 | 38 | 1.105 | 32 |
| 12 | Bolton Wanderers | 34 | 12 | 8 | 14 | 51 | 56 | 0.911 | 32 |
| 13 | Notts County | 34 | 14 | 4 | 16 | 51 | 57 | 0.895 | 32 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
References
- "Appearances for the 1901–02 season - LFChistory - Stats galore for Liverpool FC!". www.lfchistory.net. Retrieved 14 February 2024.
- "11v11".
- "ENFA".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.