1947–48 Liverpool F.C. season
The 1947–48 season was the 56th season in Liverpool F.C.'s existence, and ended with the club finishing eleventh in the table.
| 1947–48 season | |||
|---|---|---|---|
| Manager | George Kay | ||
| First Division | 11th | ||
| FA Cup | Fourth round | ||
| Top goalscorer | League: Albert Stubbins (24) All: Albert Stubbins (26) | ||
| Highest home attendance | 56,074 (v Burnley, League, 6 September) | ||
| Lowest home attendance | 23,097 (v Portsmouth, League, 31 January) | ||
| Average home league attendance | 44,496 | ||
|
| |||
Goalkeepers
Defenders
Midfielders
Squad statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Division 1 | FA Cup | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
| FW | ENG | Jack Balmer | 41 | 15 | 40 | 15 | 1 | 0 | |
| FW | ENG | Kevin Baron | 6 | 2 | 6 | 2 | 0 | 0 | |
| MF | ENG | Ken Brierley | 10 | 1 | 10 | 1 | 0 | 0 | |
| FW | ENG | Len Carney | 4 | 0 | 4 | 0 | 0 | 0 | |
| FW | ENG | Cyril Done | 6 | 0 | 4 | 0 | 2 | 0 | |
| FW | SCO | Willie Fagan | 15 | 5 | 15 | 5 | 0 | 0 | |
| DF | SCO | Jim Harley | 21 | 0 | 21 | 0 | 0 | 0 | |
| DF | ENG | Laurie Hughes | 34 | 0 | 32 | 0 | 2 | 0 | |
| DF | ENG | Bill Jones | 43 | 1 | 41 | 1 | 2 | 0 | |
| DF | WAL | Ray Lambert | 32 | 0 | 30 | 0 | 2 | 0 | |
| MF | SCO | Billy Liddell | 39 | 11 | 37 | 10 | 2 | 1 | |
| FW | SCO | Doug McAvoy | 1 | 0 | 1 | 0 | 0 | 0 | |
| GK | ENG | Ray Minshull | 15 | 0 | 13 | 0 | 2 | 0 | |
| MF | SCO | Alex Muir | 4 | 0 | 4 | 0 | 0 | 0 | |
| DF | ENG | Bob Paisley | 39 | 1 | 37 | 1 | 2 | 0 | |
| DF | ENG | Stan Palk | 7 | 0 | 7 | 0 | 0 | 0 | |
| MF | RSA | Bob Priday | 23 | 5 | 21 | 4 | 2 | 1 | |
| DF | ENG | Barney Ramsden | 10 | 0 | 10 | 0 | 0 | 0 | |
| FW | ENG | Les Shannon | 1 | 0 | 1 | 0 | 0 | 0 | |
| GK | WAL | Cyril Sidlow | 29 | 0 | 29 | 0 | 0 | 0 | |
| DF | ENG | Eddie Spicer | 15 | 2 | 14 | 2 | 1 | 0 | |
| FW | ENG | Albert Stubbins | 42 | 26 | 40 | 24 | 2 | 2 | |
| DF | ENG | Phil Taylor | 36 | 0 | 34 | 0 | 2 | 0 | |
| MF | ENG | Billy Watkinson | 11 | 0 | 11 | 0 | 0 | 0 | |
Table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Blackpool | 42 | 17 | 10 | 15 | 57 | 41 | 1.390 | 44 |
| 10 | Manchester City | 42 | 15 | 12 | 15 | 52 | 47 | 1.106 | 42 |
| 11 | Liverpool | 42 | 16 | 10 | 16 | 65 | 61 | 1.066 | 42 |
| 12 | Sheffield United | 42 | 16 | 10 | 16 | 65 | 70 | 0.929 | 42 |
| 13 | Charlton Athletic | 42 | 17 | 6 | 19 | 57 | 66 | 0.864 | 40 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Results
First Division
FA Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 10-Jan-48 | Nottingham Forest | H | 4–1 | Priday 15' Stubbins 78', 87' Liddell 82' | 48,569 | Report | Report |
| 24-Jan-48 | Manchester United | A | 0–3 | 74,721 | Report | Report |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.