1960–61 Liverpool F.C. season
The 1960–61 season was the 69th season in Liverpool F.C.'s existence and their seventh season in Division Two. This was Bill Shankly's second season as manager and first full season at the club. The rebuilding of the club continued with them ending third in the table and being knocked out early in the FA Cup and the newly formed Football League Cup.
| 1960–61 season | |||
|---|---|---|---|
| Manager | Bill Shankly | ||
| Second Division | 3rd | ||
| FA Cup | Fourth round | ||
| League Cup | Third round | ||
| Top goalscorer | League: Kevin Lewis (19) All: Kevin Lewis (22) | ||
| Average home league attendance | 29,731 | ||
|
| |||
Squad
Goalkeepers
Midfielders
Table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town (C, P) | 42 | 26 | 7 | 9 | 100 | 55 | 1.818 | 59 | Promotion to the First Division |
| 2 | Sheffield United (P) | 42 | 26 | 6 | 10 | 81 | 51 | 1.588 | 58 | |
| 3 | Liverpool | 42 | 21 | 10 | 11 | 87 | 58 | 1.500 | 52 | |
| 4 | Norwich City | 42 | 20 | 9 | 13 | 70 | 53 | 1.321 | 49 | |
| 5 | Middlesbrough | 42 | 18 | 12 | 12 | 83 | 74 | 1.122 | 48 |
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted
Results
Second Division
FA Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 07-Jan-61 | Coventry City | H | 3–2 | Hunt 37' Lewis 40' Harrower 61' | 50,909 | Report | Report |
| 28-Jan-61 | Sunderland | H | 0–2 | 46,185 | Report | Report |
Football League Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 19-Oct-60 | Luton Town | H | 1–1 | Leishman 25' | 10,502 | Report | Report |
| 24-Oct-60 | Luton Town | A | 5–2 | Lewis 46', 51' Hickson 61' Hunt 73', 88' | 6,125 | Report | Report |
| 16-Nov-60 | Southampton | H | 1–2 | Hunt 54' | 14,036 | Report | Report |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.