1946 Wimbledon Championships – Mixed doubles
Bobby Riggs and Alice Marble were the defending champions, but were ineligible to compete after turning professional.
| Mixed doubles | |
|---|---|
| 1946 Wimbledon Championships | |
| Champions | Tom Brown Louise Brough |
| Runners-up | Geoff Brown Dorothy Bundy |
| Score | 6–4, 6–4 |
| Draw | 80 |
| Seeds | 4 |
Tom Brown and Louise Brough defeated Geoff Brown and Dorothy Bundy in the final, 6–4, 6–4 to win the mixed doubles tennis title at the 1946 Wimbledon Championships.[1][2]
Seeds
- 1. Harry Hopman / Margaret Osborne (semifinals)
- 2. Geoff Brown / Dorothy Bundy (final)
- 3. Tom Brown / Louise Brough (champions)
- 4. Dinny Pails / Kay Menzies (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Harry Hopman Margaret Osborne | 6 | 6 | |||||||||||||||||
| Tony Mottram Betty Hilton | 4 | 2 | ||||||||||||||||||
| 1 | Harry Hopman Margaret Osborne | 3 | 3 | |||||||||||||||||
| 3 | Tom Brown Louise Brough | 6 | 6 | |||||||||||||||||
| 3 | Tom Brown Louise Brough | 6 | 6 | |||||||||||||||||
| Geoffrey Paish Vera Dace | 3 | 2 | ||||||||||||||||||
| 3 | Tom Brown Louise Brough | 6 | 6 | |||||||||||||||||
| 2 | Geoff Brown Dorothy Bundy | 4 | 4 | |||||||||||||||||
| Budge Patty Pauline Betz | 6 | 7 | ||||||||||||||||||
| 4 | Dinny Pails Kay Menzies | 4 | 5 | |||||||||||||||||
| Budge Patty Pauline Betz | 10 | 2 | ||||||||||||||||||
| 2 | Geoff Brown Dorothy Bundy | 12 | 6 | |||||||||||||||||
| Don Butler Jean Bostock | 3 | 3 | ||||||||||||||||||
| 2 | Geoff Brown Dorothy Bundy | 6 | 6 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Harry Hopman Margaret Osborne | 6 | 6 | ||||||||||||||||||||||||
| George McVeagh Gay Chandler | 0 | 2 | |||||||||||||||||||||||||
| 1 | H Hopman M Osborne | 6 | 6 | ||||||||||||||||||||||||
| R Carter J Quertier | 2 | 2 | |||||||||||||||||||||||||
| Roland Morton Betty Uber | 3 | 2 | |||||||||||||||||||||||||
| Roland Carter Jean Quertier | 6 | 6 | |||||||||||||||||||||||||
| 1 | H Hopman M Osborne | 6 | 6 | ||||||||||||||||||||||||
| D Hardwick D Hart | 2 | 2 | |||||||||||||||||||||||||
| Claude Lister Thelma Jarvis | 5 | 5 | |||||||||||||||||||||||||
| Cliff Hovell Alex McKelvie | 7 | 7 | |||||||||||||||||||||||||
| C Hovell A McKelvie | 0 | 4 | |||||||||||||||||||||||||
| D Hardwick D Hart | 6 | 6 | |||||||||||||||||||||||||
| Derek Hardwick Doris Hart | 6 | 6 | |||||||||||||||||||||||||
| H Wheeler Peggy Dawson-Scott | 4 | 1 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Harold Marsland Doris Heppenstall | 5 | 6 | 3 | ||||||||||||||||||||||||
| Raymond Egan Sally Lister | 7 | 2 | 6 | ||||||||||||||||||||||||
| R Egan S Lister | 3 | 6 | 4 | ||||||||||||||||||||||||
| J Ipsen G Lines | 6 | 2 | 6 | ||||||||||||||||||||||||
| Jaanik Ipsen Gladys Lines | 6 | 6 | |||||||||||||||||||||||||
| Bernard Neal Georgie Woodgate | 3 | 1 | |||||||||||||||||||||||||
| J Ipsen G Lines | 6 | 3 | 4 | ||||||||||||||||||||||||
| A Mottram E Hilton | 1 | 6 | 6 | ||||||||||||||||||||||||
| Jimmy Hunt Betty Coutts | 6 | 1 | 3 | ||||||||||||||||||||||||
| Tony Mottram Betty Hilton | 4 | 6 | 6 | ||||||||||||||||||||||||
| A Mottram E Hilton | 6 | 6 | |||||||||||||||||||||||||
| Y Petra S Mathieu | 4 | 3 | |||||||||||||||||||||||||
| Yvon Petra Simonne Mathieu | |||||||||||||||||||||||||||
| Erik Filby Nancy Glover | w/o | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | Tom Brown Louise Brough | 6 | 6 | ||||||||||||||||||||||||
| Freddie Della Porta Patsy Rodgers | 2 | 1 | |||||||||||||||||||||||||
| 3 | T Brown L Brough | 6 | 6 | ||||||||||||||||||||||||
| C Betts Y Law | 0 | 0 | |||||||||||||||||||||||||
| Ronald MacInnes Betty Couper | 1 | 2 | |||||||||||||||||||||||||
| Cecil Betts Yvonne Law | 6 | 6 | |||||||||||||||||||||||||
| 3 | T Brown L Brough | 4 | 6 | 10 | |||||||||||||||||||||||
| P Pellizza S Lafargue | 6 | 0 | 8 | ||||||||||||||||||||||||
| Finn Rune Karlsen Billie Woodgate | |||||||||||||||||||||||||||
| Ignacy Tłoczyński Jadwiga Jędrzejowska | w/o | ||||||||||||||||||||||||||
| FR Karlsen R Woodgate | 2 | 2 | |||||||||||||||||||||||||
| P Pellizza S Lafargue | 6 | 6 | |||||||||||||||||||||||||
| Pierre Pellizza Simone Lafargue | 6 | 2 | 6 | ||||||||||||||||||||||||
| Enrique Morea Billie Yorke | 3 | 6 | 2 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Colin Ritchie Penny Durlac | |||||||||||||||||||||||||||
| Andrés Hammersley Madzy Couquerque | w/o | C Ritchie P Durlac | 2 | 2 | |||||||||||||||||||||||
| Arnold England Nancy Liebert | 2 | 4 | R Abdesselam J Patorni | 6 | 6 | ||||||||||||||||||||||
| Robert Abdesselam Jacqueline Patorni | 6 | 6 | R Abdesselam J Patorni | 8 | 6 | ||||||||||||||||||||||
| Derrick Barton Joy Gannon | D Barton J Gannon | 6 | 2 | ||||||||||||||||||||||||
| Frank Wilde Freda Hammersley | w/o | D Barton J Gannon | 5 | 6 | 6 | ||||||||||||||||||||||
| Bill Manby Audrey Roberts | 6 | 6 | N Manby A Roberts | 7 | 2 | 1 | |||||||||||||||||||||
| Dick Sandys Pamela Goodwyn | 4 | 1 | R Abdesselam J Patorni | 3 | 3 | ||||||||||||||||||||||
| Alan Brown Nancy Macpherson-Grant | 8 | 6 | G Paish V Dace | 6 | 6 | ||||||||||||||||||||||
| Tommy Anderson Mary Belin | 6 | 3 | A Brown N Macpherson-Grant | 7 | 2 | 3 | |||||||||||||||||||||
| Pierre Geelhand de Merxem Miriamme de Borman | 4 | 4 | T Johansson M Vagn-Nielsen | 5 | 6 | 6 | |||||||||||||||||||||
| Torsten Johansson Milly Vagn-Nielsen | 6 | 6 | T Johansson M Vagn-Nielsen | 9 | 0 | ||||||||||||||||||||||
| Murray Deloford Sheila Kenyon | 0 | 5 | G Paish V Dace | 11 | 6 | ||||||||||||||||||||||
| Hans van Swol Bea Carris | 6 | 7 | A van Swol B Carris | 2 | 1 | ||||||||||||||||||||||
| John Comery Audrey Osborne | 2 | 1 | G Paish V Dace | 6 | 6 | ||||||||||||||||||||||
| Geoffrey Paish Vera Dace | 6 | 6 | |||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Henry Billington Susan Billington | 6 | 3 | 2 | ||||||||||||||||||||||||
| Charles Kingsley Patsy O'Connell | 4 | 6 | 6 | C Kingsley P O'Connell | 1 | 2 | |||||||||||||||||||||
| Dennis Coombe Betty Nuthall | 6 | 3 | 5 | J Patty P Betz | 6 | 6 | |||||||||||||||||||||
| Budge Patty Pauline Betz | 4 | 6 | 7 | J Patty P Betz | 6 | 6 | |||||||||||||||||||||
| Jaroslav Drobný Helena Straubeová | 2 | 2 | J Harper M Halford | 2 | 3 | ||||||||||||||||||||||
| Jack Harper Mary Halford | 6 | 6 | J Harper M Halford | 6 | 6 | ||||||||||||||||||||||
| Donald MacPhail Louise Anderson | 8 | 6 | D MacPhail L Anderson | 2 | 2 | ||||||||||||||||||||||
| Neil Cox Joy Cox | 6 | 4 | J Patty P Betz | 6 | 6 | ||||||||||||||||||||||
| Guy Cooper Valerie Cooper | 7 | 2 | C Kemp E Passingham | 1 | 4 | ||||||||||||||||||||||
| Cyril Kemp Betty Passingham | 9 | 6 | C Kemp E Passingham | 6 | 5 | 7 | |||||||||||||||||||||
| Georges Gremillet Jacqueline Marcellin | 5 | 5 | G Meredith E Haylock | 3 | 7 | 5 | |||||||||||||||||||||
| Bobby Meredith Elsa Haylock | 7 | 7 | C Kemp E Passingham | ||||||||||||||||||||||||
| Christian Grandet Joopy van der Wal | 6 | 6 | H Pellizza N Landry | w/o | |||||||||||||||||||||||
| Peter Hare Katherine Winthrop | 4 | 3 | C Grandet J van der Wal | 2 | 9 | ||||||||||||||||||||||
| Henri Pellizza Nelly Landry | 6 | 6 | H Pellizza N Landry | 6 | 11 | ||||||||||||||||||||||
| Jack Van den Eynde Effie Peters | 1 | 4 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Henri Bolelli Micheline Inglebert | 6 | 6 | |||||||||||||||||||||||||
| Herman David Jean Poynder | 4 | 0 | |||||||||||||||||||||||||
| H Bolelli M Inglebert | 6 | 6 | |||||||||||||||||||||||||
| H Wilton P Hermsen | 3 | 2 | |||||||||||||||||||||||||
| Hubert Wilton Nel Hermsen | 6 | 3 | 6 | ||||||||||||||||||||||||
| Peter Young Joan Ingram | 4 | 6 | 4 | ||||||||||||||||||||||||
| H Bolelli M Inglebert | 1 | 4 | |||||||||||||||||||||||||
| 4 | D Pails K Menzies | 6 | 6 | ||||||||||||||||||||||||
| Henry Purcell Gertrude Valentine-Brown | 6 | 3 | 6 | ||||||||||||||||||||||||
| Léopold de Borman Yvonne Vincart | 4 | 6 | 2 | ||||||||||||||||||||||||
| H Purcell G Valentine-Brown | 3 | 2 | |||||||||||||||||||||||||
| 4 | D Pails K Menzies | 6 | 6 | ||||||||||||||||||||||||
| Jost Spitzer Edith Sutz | 3 | 2 | |||||||||||||||||||||||||
| 4 | Dinny Pails Kay Menzies | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Don Butler Jean Bostock | 6 | 6 | |||||||||||||||||||||||||
| GI Bayley Audrey Wenyon | 2 | 0 | |||||||||||||||||||||||||
| D Butler J Bostock | 6 | 6 | |||||||||||||||||||||||||
| C Jones E Harvey | 1 | 2 | |||||||||||||||||||||||||
| Jimmy Jones Ermyntrude Harvey | 6 | 4 | 6 | ||||||||||||||||||||||||
| Jacques Thomas Suzanne Pannetier | 2 | 6 | 3 | ||||||||||||||||||||||||
| D Butler J Bostock | 6 | 7 | |||||||||||||||||||||||||
| I Rinkel G Blaisse | 2 | 5 | |||||||||||||||||||||||||
| Ivo Rinkel Truid Blaisse | 6 | 6 | |||||||||||||||||||||||||
| Tony Starte Madie Moss | 1 | 0 | |||||||||||||||||||||||||
| I Rinkel G Blaisse | 7 | 6 | |||||||||||||||||||||||||
| J Olliff J Curry | 5 | 1 | |||||||||||||||||||||||||
| John Olliff Joan Curry | 6 | 6 | |||||||||||||||||||||||||
| Ernest Wittmann Edith Middleton | 3 | 4 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Johan Haanes Mrs LM Godefroy | 4 | 5 | |||||||||||||||||||||||||
| Howard Walton Joanna Russocki | 6 | 7 | |||||||||||||||||||||||||
| H Walton J Russocki | 2 | 2 | |||||||||||||||||||||||||
| B Destremau P Todd | 6 | 6 | |||||||||||||||||||||||||
| Bernard Destremau Pat Todd | 6 | 7 | |||||||||||||||||||||||||
| Bobby Thorn Dorrit Herbst | 1 | 5 | |||||||||||||||||||||||||
| B Destremau P Todd | 2 | 1 | |||||||||||||||||||||||||
| 2 | G Brown D Bundy | 6 | 6 | ||||||||||||||||||||||||
| Ted Avory Joan Strawson | 4 | 4 | |||||||||||||||||||||||||
| Philippe Washer Josane de Meulemeester | 6 | 6 | |||||||||||||||||||||||||
| P Washer J de Meulemeester | 3 | 4 | |||||||||||||||||||||||||
| 2 | G Brown D Bundy | 6 | 6 | ||||||||||||||||||||||||
| Gwyn Tuckett Molly Lincoln | 2 | 4 | |||||||||||||||||||||||||
| 2 | Geoff Brown Dorothy Bundy | 6 | 6 | ||||||||||||||||||||||||
References
- 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.