1969 Wimbledon Championships – Mixed doubles
Ken Fletcher and Margaret Court were the defending champions, but lost in the semifinals to Fred Stolle and Ann Jones.
| Mixed doubles | |
|---|---|
| 1969 Wimbledon Championships | |
| Champions | Fred Stolle Ann Jones |
| Runners-up | Tony Roche Judy Tegart |
| Score | 6–2, 6–3 |
| Draw | 80 (4 Q ) |
| Seeds | 4 |
Stolle and Jones defeated Tony Roche and Judy Tegart in the final, 6–2, 6–3 to win the mixed doubles tennis title at the 1969 Wimbledon Championships.[1]
Seeds
- 1. Ken Fletcher / Margaret Court (semifinals)
- 2. John Newcombe / Billie Jean King (quarterfinals)
- 3. Tony Roche / Judy Tegart (final)
- 4. Fred Stolle / Ann Jones (champions)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Ken Fletcher Margaret Court | 6 | 6 | |||||||||||||||||
| Koji Watanabe Kazuko Sawamatsu | 1 | 1 | ||||||||||||||||||
| 1 | Ken Fletcher Margaret Court | 9 | 9 | |||||||||||||||||
| 4 | Fred Stolle Ann Jones | 11 | 11 | |||||||||||||||||
| 4 | Fred Stolle Ann Jones | 6 | 7 | 6 | ||||||||||||||||
| Marty Riessen Rosie Casals | 4 | 9 | 4 | |||||||||||||||||
| 4 | Fred Stolle Ann Jones | 6 | 6 | |||||||||||||||||
| 3 | Tony Roche Judy Tegart | 2 | 3 | |||||||||||||||||
| Owen Davidson Betty Stöve | 2 | 1 | ||||||||||||||||||
| 3 | Tony Roche Judy Tegart | 6 | 6 | |||||||||||||||||
| 3 | Tony Roche Judy Tegart | 6 | 7 | |||||||||||||||||
| Ray Ruffels Karen Krantzcke | 4 | 5 | ||||||||||||||||||
| Ray Ruffels Karen Krantzcke | 7 | 6 | 6 | |||||||||||||||||
| 2 | John Newcombe Billie Jean King | 9 | 3 | 4 | ||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | K Fletcher M Court | 6 | 6 | ||||||||||||||||||||||||
| G Goven J Salomé | 2 | 1 | |||||||||||||||||||||||||
| 1 | K Fletcher M Court | 6 | 6 | ||||||||||||||||||||||||
| H-J Plötz L Rossouw | 4 | 3 | |||||||||||||||||||||||||
| M Hickey L Hunt | 4 | 7 | 4 | ||||||||||||||||||||||||
| H-J Plötz L Rossouw | 6 | 5 | 6 | ||||||||||||||||||||||||
| 1 | K Fletcher M Court | 6 | 6 | ||||||||||||||||||||||||
| F McMillan P Walkden | 3 | 3 | |||||||||||||||||||||||||
| F McMillan P Walkden | 6 | 6 | |||||||||||||||||||||||||
| I El Shafei E Lundquist | 2 | 2 | |||||||||||||||||||||||||
| F McMillan P Walkden | 6 | 6 | |||||||||||||||||||||||||
| S Smith C Martinez | 1 | 3 | |||||||||||||||||||||||||
| S Smith C Martinez | 2 | 6 | 6 | ||||||||||||||||||||||||
| G Stilwell E Truman | 6 | 3 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| M Sangster J Helliar | 4 | 4 | |||||||||||||||||||||||||
| K Watanabe K Sawamatsu | 6 | 6 | |||||||||||||||||||||||||
| K Watanabe K Sawamatsu | 7 | 6 | |||||||||||||||||||||||||
| JE Mandarino C Mandarino | 5 | 3 | |||||||||||||||||||||||||
| T Koch S Petersen | 6 | 4 | |||||||||||||||||||||||||
| JE Mandarino C Mandarino | 8 | 6 | |||||||||||||||||||||||||
| K Watanabe K Sawamatsu | 11 | 6 | |||||||||||||||||||||||||
| S Likhachev Z Jansone | 9 | 3 | |||||||||||||||||||||||||
| S Likhachev Z Jansone | 6 | 6 | |||||||||||||||||||||||||
| R Moore G Dove | 1 | 2 | |||||||||||||||||||||||||
| S Likhachev Z Jansone | 2 | 6 | 7 | ||||||||||||||||||||||||
| D Schroder B Kirk | 6 | 2 | 5 | ||||||||||||||||||||||||
| R Perry T Fretz | 6 | 4 | 5 | ||||||||||||||||||||||||
| D Schroder B Kirk | 3 | 6 | 7 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | F Stolle A Jones | 6 | 6 | ||||||||||||||||||||||||
| G Graebner C Graebner | 4 | 4 | |||||||||||||||||||||||||
| 4 | F Stolle A Jones | 6 | 6 | ||||||||||||||||||||||||
| O Bengtson C Sandberg | 2 | 4 | |||||||||||||||||||||||||
| O Bengtson C Sandberg | 2 | 6 | 6 | ||||||||||||||||||||||||
| O Parun C Fleming | 6 | 1 | 4 | ||||||||||||||||||||||||
| 4 | F Stolle A Jones | 6 | 6 | ||||||||||||||||||||||||
| W Bowrey L Bowrey | 4 | 4 | |||||||||||||||||||||||||
| Q | B Bertram A van Deventer | 0 | 5 | ||||||||||||||||||||||||
| T Ulrich J Heldman | 6 | 7 | |||||||||||||||||||||||||
| T Ulrich J Heldman | 3 | 1 | |||||||||||||||||||||||||
| W Bowrey L Bowrey | 6 | 6 | |||||||||||||||||||||||||
| J McDonald M Aschner | 2 | 2 | |||||||||||||||||||||||||
| W Bowrey L Bowrey | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| T Ryan W Tomlinson | 4 | 6 | 1 | ||||||||||||||||||||||||
| I Fletcher W Gilchrist | 6 | 2 | 6 | I Fletcher W Gilchrist | 6 | 2 | 4 | ||||||||||||||||||||
| D Lloyd C Spinoza | 5 | 6 | 3 | J Barrett S Holdsworth | 4 | 6 | 6 | ||||||||||||||||||||
| J Barrett S Holdsworth | 7 | 4 | 6 | J Barrett S Holdsworth | 5 | 6 | |||||||||||||||||||||
| R Carmichael K Harris | 6 | 3 | 6 | R Carmichael K Harris | 7 | 8 | |||||||||||||||||||||
| Q | H Nerell M Strandberg | 3 | 6 | 4 | R Carmichael K Harris | 6 | 11 | ||||||||||||||||||||
| J-C Barclay F Dürr | 2 | 3 | R Howe J Williams | 4 | 9 | ||||||||||||||||||||||
| R Howe J Williams | 6 | 6 | R Carmichael K Harris | 3 | 3 | ||||||||||||||||||||||
| T Okker V Wade | 3 | 6 | 2 | M Riessen R Casals | 6 | 6 | |||||||||||||||||||||
| M Riessen R Casals | 6 | 2 | 6 | M Riessen R Casals | 6 | 6 | |||||||||||||||||||||
| R Dell V Ziegenfuss | 6 | 6 | R Dell V Ziegenfuss | 2 | 2 | ||||||||||||||||||||||
| N Kalogeropoulos C-A Kalogeropoulos | 2 | 2 | M Riessen R Casals | 6 | 6 | ||||||||||||||||||||||
| B Anstey S Okin | 3 | 6 | 6 | G Primrose R Lloyd | 3 | 1 | |||||||||||||||||||||
| G Forbes V Forbes | 6 | 3 | 4 | B Anstey S Okin | 4 | 6 | 3 | ||||||||||||||||||||
| Q | P Pokorny H Amos | w/o | G Primrose R Lloyd | 6 | 3 | 6 | |||||||||||||||||||||
| G Primrose R Lloyd | |||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| R Krog M Proctor | 6 | 3 | 2 | ||||||||||||||||||||||||
| T Gorman P Hogan | 3 | 6 | 6 | T Gorman P Hogan | 7 | 4 | 5 | ||||||||||||||||||||
| C Richey N Richey | w/o | G Battrick W Shaw | 5 | 6 | 7 | ||||||||||||||||||||||
| G Battrick W Shaw | G Battrick W Shaw | 6 | 6 | ||||||||||||||||||||||||
| T Karp BA Grubb | 5 | 3 | J Moore F Moore | 2 | 4 | ||||||||||||||||||||||
| J Moore F Moore | 7 | 6 | J Moore F Moore | ||||||||||||||||||||||||
| Bob Lutz M Michel | Bob Lutz M Michel | w/o | |||||||||||||||||||||||||
| T Mozur L Tuero | w/o | G Battrick W Shaw | 5 | 3 | |||||||||||||||||||||||
| A Mills J Mills | 6 | 6 | O Davidson B Stöve | 7 | 6 | ||||||||||||||||||||||
| J Gardner G Moran | 1 | 3 | A Mills J Mills | 2 | 1 | ||||||||||||||||||||||
| O Davidson B Stöve | 6 | 6 | O Davidson B Stöve | 6 | 6 | ||||||||||||||||||||||
| M Cox A Cox | 2 | 3 | O Davidson B Stöve | 6 | 2 | 6 | |||||||||||||||||||||
| J Pinto Bravo AM Arias | 6 | 3 | 1 | R Taylor F Taylor | 3 | 6 | 2 | ||||||||||||||||||||
| R Taylor F Taylor | 3 | 6 | 6 | R Taylor F Taylor | 6 | 6 | |||||||||||||||||||||
| V Zedník A Bakker | 2 | 4 | R Keldie F Urban | 4 | 3 | ||||||||||||||||||||||
| R Keldie F Urban | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| A Neely J Anthony | 7 | 4 | |||||||||||||||||||||||||
| A Metreveli O Morozova | 9 | 6 | |||||||||||||||||||||||||
| A Metreveli O Morozova | 2 | 4 | |||||||||||||||||||||||||
| N Pilić K Melville | 6 | 6 | |||||||||||||||||||||||||
| N Pilić K Melville | 6 | 6 | |||||||||||||||||||||||||
| H Truman C Janes | 3 | 4 | |||||||||||||||||||||||||
| N Pilić K Melville | 11 | 2 | |||||||||||||||||||||||||
| 3 | A Roche J Tegart | 13 | 6 | ||||||||||||||||||||||||
| K Wooldridge B Lindström | 4 | 7 | |||||||||||||||||||||||||
| B Fairlie K Pigeon | 6 | 9 | |||||||||||||||||||||||||
| B Fairlie K Pigeon | 1 | 2 | |||||||||||||||||||||||||
| 3 | A Roche J Tegart | 6 | 6 | ||||||||||||||||||||||||
| P Dent J Townsend | 4 | 1 | |||||||||||||||||||||||||
| 3 | A Roche J Tegart | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Q | S Matthews E Ernest | 0 | 2 | ||||||||||||||||||||||||
| A Stone H Gourlay | 6 | 6 | |||||||||||||||||||||||||
| A Stone H Gourlay | 6 | 3 | 6 | ||||||||||||||||||||||||
| J Clifton A Soady | 3 | 6 | 3 | ||||||||||||||||||||||||
| J Clifton A Soady | |||||||||||||||||||||||||||
| W Álvarez É Terras | w/o | ||||||||||||||||||||||||||
| A Stone H Gourlay | 1 | 5 | |||||||||||||||||||||||||
| R Ruffels K Krantzcke | 6 | 7 | |||||||||||||||||||||||||
| V Korotkov M Chuvirina | 6 | 6 | |||||||||||||||||||||||||
| D Dell J Bartkowicz | 1 | 2 | |||||||||||||||||||||||||
| V Korotkov M Chuvirina | 4 | 3 | |||||||||||||||||||||||||
| R Ruffels K Krantzcke | 6 | 6 | |||||||||||||||||||||||||
| R Maud E Emmanuel | 4 | 5 | |||||||||||||||||||||||||
| R Ruffels K Krantzcke | 6 | 7 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| C McHugo W Hall | |||||||||||||||||||||||||||
| P Rodríguez C Sherriff | w/o | ||||||||||||||||||||||||||
| C McHugo W Hall | 2 | 6 | 7 | ||||||||||||||||||||||||
| J-B Chanfreau G Chanfreau | 6 | 2 | 5 | ||||||||||||||||||||||||
| J-B Chanfreau G Chanfreau | 6 | 6 | |||||||||||||||||||||||||
| P Hutchins S Brasher | 3 | 3 | |||||||||||||||||||||||||
| C McHugo W Hall | 2 | 2 | |||||||||||||||||||||||||
| 2 | J Newcombe BJ King | 6 | 6 | ||||||||||||||||||||||||
| B Geraghty D Carter | 2 | 5 | |||||||||||||||||||||||||
| A McDonald J Young | 6 | 7 | |||||||||||||||||||||||||
| A McDonald J Young | 2 | 1 | |||||||||||||||||||||||||
| 2 | J Newcombe BJ King | 6 | 6 | ||||||||||||||||||||||||
| P Curtis M-A Curtis | 3 | 1 | |||||||||||||||||||||||||
| 2 | J Newcombe BJ King | 6 | 6 | ||||||||||||||||||||||||
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.